Banded Buckler
Item 17187 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
- Item Level 14
- ShieldShield
- 289 Armor
- Requires Level 9
- Sell Price: 2 silver15 copper
Item 17187 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
Our WoW Forever item table (the Blizzard item records our Auction House scanner has collected) has 38 other shield shield items between item level 8 and 20; 0 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 12 | 7 | - | none | 10 silver | |
| 12 | 7 | - | none | 35 silver | |
| 13 | 8 | - | none | 12 silver | |
| 13 | 8 | - | none | 14 silver | |
| 13 | 8 | - | none | 60 silver | |
| Banded Buckler | 14 | 9 | - | none | - |
| 14 | 9 | - | none | 19 silver | |
| 14 | 9 | - | none | 10 silver | |
| 15 | 10 | - | none | 12 silver | |
| 15 | 10 | - | none | 46 silver | |
| 15 | 10 | - | none | 3 silver | |
| 16 | 11 | - | none | 4 silver |
| Item 17187 | Classic Era | MoP Classic | Retail (Midnight) |
|---|---|---|---|
| Item level | 14 | 14 | 7 |
| Required level | 9 | 9 | 9 |
| Armor | 289 | 365 | 289 |
| Sell price | 2 silver15 copper | 2 silver90 copper | 2 silver15 copper |
Connected realms with a listing in the latest WoW Forever scan: US 0 of 1.
Item data: WoW Forever client datamine, build 1.60.1.70532. Prices: per-unit buyouts from Auction House scans made in game by players with the TheWoWDB addon, one scan per realm per hour at most; Blizzard publishes no auction data for WoW Forever, so a price is only as fresh as the latest scan. Retail column: the retail client datamine.
Comments