
WoW icon
Everything else113 in game
Containment Trap Icon
The World of Warcraft icon item_enchantedpearl, worn by Containment Trap and 112 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 60 | 60 | 0 |
- item_enchantedpearl is worn by 60 spells in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 44 icons whose file name starts with item_, and 44 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
113 named game entries wear this icon.
Spells
- Activate Retail spell 267589
- Animaflow Teleporter Retail spell 351448
- Animate Sphere Retail 3 ranks
- Archivist's Chassis Retail spell 1215422
- Barrier Aura 1 Retail spell 225369
- Benthic Handout Retail spell 304904
- Book Aura 1 Retail spell 225351
- Buzzing Intensifies Retail spell 405197
- Buzzing Orb Core Retail 2 ranks
- Containment Bearing Retail 2 ranks
- Containment Field Retail 3 ranks
- Containment Orb Retail 5 ranks
- Containment Trap Retail 14 ranks
- Drop Retail 2 ranks
- Echo Aura 1 Retail spell 225359
- Enlightened Cage Retail 6 ranks
- Enlightened Guard Retail 4 ranks
- Fishing Portal Retail 3 ranks
- Luminous Ward Retail spell 469098
- Necrotic Cohesion Retail spell 348867
- Opalescent Prison Retail spell 86407
- Orb Retail spell 265315
- Orb Activated Retail 2 ranks
- Passenger Cage Retail spell 365485
- Pelagos Retail spell 365838
And 53 more entries use this icon; the list above is capped.
Questions about this icon
- What is the file name and FileDataID of the Containment Trap icon?
- The file is Interface\Icons\item_enchantedpearl.blp in the game client, FileDataID 348545.
- What uses the Containment Trap icon?
- The game data lists 60 entries on it, among them Activate, Animaflow Teleporter, Animate Sphere, and Archivist's Chassis, and 21 more names.
- Is the Containment Trap icon in WoW Forever as well as retail?
- 60 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Animaflow Teleporter | Retail | Unlocks access to Ve'nari's Animaflow Teleporter. | Physical, Instant, range: Self Only |
| Animate Sphere | Retail | Use on an Ancient Stone Golem to bring it to life. | Physical, Instant, lasts 5 sec, range: Ten yards |
| Archivist's Chassis | Retail | Give your Teeny Titan Orb a near chassis! Buff text: Shiny and upgraded! | Physical, Instant, range: Twenty yards |
| Buzzing Intensifies | Retail | Slowly build up stacks of titan energy. The amount of stacks gained per second can vary but when fully charged at 120 stacks the Buzzing Orb Core will increase a random secondary stat, as well as your movement speed for 20 sec. Buff text: The Buzzing Orb Core is siphoning energy and will be fully charged at. | Physical, Instant, range: Self Only |
| Buzzing Orb Core | Retail | Slowly build up stacks of titan energy. The amount of stacks gained per second can vary but when fully charged at 120 stacks the Buzzing Orb Core will increase a random secondary stat, as well as your movement speed for 20 sec. | Physical, Instant, range: Self Only |
| Buzzing Orb Core | Retail | Slowly build up stacks of titan energy. The amount of stacks gained per second can vary but when fully charged at 120 stacks the Buzzing Orb Core will increase a random secondary stat, as well as your movement speed for 20 sec. Buff text: The M.U.S.T Mk 2 is cooling off. | Arcane, Instant, lasts 20 sec, range: Self Only |
| Containment Bearing | Retail | Seals target in a containment orb for transport back to Ve'nari. | Physical, Instant, 5 sec cooldown, range: Medium Range |
| Containment Field | Retail | Toss a containment field that will render any creatures that enter it harmless for 30 sec. | Physical, 0.5 sec cast, 8 sec cooldown, range: Long Range |
| Containment Field | Retail | Toss a containment field that will render any creatures that enter it harmless for 10 sec. | Physical, 1 sec cast, 5 sec cooldown, lasts 10 sec, range: Long Range |
| Containment Field | Retail | Toss a containment field that will render any creatures that enter it harmless for 30 sec. Buff text: Temporarily rendered harmless. | Physical, Instant, 5 sec cooldown, lasts 30 sec, range: Medium Range |
| Containment Orb | Retail | Seals target in a containment orb for transport back to Ve'nari. | Physical, Instant, 5 sec cooldown, lasts 2 sec, range: Medium Range |
| Containment Trap | Retail | Traps target in a containment field to allow further examination. | Physical, Instant, 15 sec cooldown, range: Medium Range |
| Containment Trap | Retail | Containment trap deployed. | Physical, Instant, 5 sec cooldown, lasts 30 sec, range: Medium Range |
| Containment Trap | Retail | Buff text: Trapped 30 sec for examination. | Physical, Instant, 5 sec cooldown, lasts 30 sec, range: Medium Range |
| Containment Trap | Retail | Buff text: Trapped for examination. | Physical, Instant, 5 sec cooldown, range: Medium Range |
| Containment Trap | Retail | Imprison yourself for 5 min in your own personal containment trap. Buff text: Trapped 5 min for examination. | Physical, Instant, 5 sec cooldown, lasts 5 min, range: Medium Range |
| Containment Trap | Retail | Buff text: Trapped 10 min for examination. | Physical, Instant, 5 sec cooldown, lasts 10 min, range: Medium Range |
The currencies that use this icon
| Currency | Game | Currency text in the client | Category | Cap |
|---|---|---|---|---|
| Angler Pearls | Retail | Primarily found in the Zul'Aman Depths and used exclusively in trade with Depthdiver Jeju and Depthdiver Tu'nakit. | Zones |
Icon files in the item_ art family
20 of the 44 files whose name starts with item_, closest by file name to item_enchantedpearl (FileDataID 348545).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 348544 | Bolt of Woven Gossamer | 1 | |
| 348546 | Probiscus of the Swampfly Queen | 5 | |
| 348543 | Forlorn Funeral Pall | 5 | |
| 1061040 | Autographed Hearthstone Card | 26 | |
| 348542 | Black Steel Fragment | 9 | |
| 1418620 | Pick a Card! | 9 | |
| 348541 | A Tiny Clockwork Key | 20 | |
| 348547 | Magically Magical Faerie Shield | 4 | |
| 348540 | Weight of Darkness | 9 | |
| 348548 | Dreaming Devotion | 43 | |
| 348539 | Shattered Earth | 76 | |
| 1519263 | Azerite Energy | 74 | |
| 348538 | Culminating Blasphemite | 8 | |
| 348279 | V'lara's Cape of Subterfuge | 15 | |
| 348537 | Prismatic Focusing Lens | 8 | |
| 348280 | Frozen Solid | 9 | |
| 5358887 | Chilling Celebration Banner | 4 | |
| 348281 | Shadowguard's Twisted Harvester | 14 | |
| 3753381 | Ascended War Chest | 1 | |
| 348282 | Shadowguard's Twisted Harvester | 14 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell. Sounds named after Activate.
- Spell Hu Explosivetrap Activatespell_hu_explosivetrap_activate.oggDownload MP3OGG
More in the sound library.