
WoW icon
Class abilities46 in game
Blessing of Protection Icon
The World of Warcraft icon spell_holy_sealofprotection, worn by Blessing of Protection and 45 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Download 56px PNG9 KBDownload 64px PNGnative · 7 KBDownload 128px PNGupscaled · 35 KBDownload 256px PNGupscaled · 103 KBDownload JPGno transparency
The game ships this icon at its native size. Larger files are upscaled from it for emoji and stickers; they add size, not detail.
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 45 | 42 | 4 |
| Items | 1 | 1 | 0 |
- spell_holy_sealofprotection is worn by 45 spells and 1 item in the datamined game data (ranks of one spell count once).
- 43 of them are in retail (build 12.1.5.70575) and 4 in WoW Forever; an entry present in both is counted in each.
- The 1 retail item here all sit at item level 27.
- By quality: 1 Uncommon.
- Equipment slots: Shield.
- Item types: Armor.
- Spell schools on this icon: Physical (17), Arcane (12), Holy (12), Shadow (1).
- It is one of 142 icons whose file name starts with spell_holy_, and 142 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
46 named game entries wear this icon.
Spells
- Blessing of Protection WoW Forever 3 ranks
- Guardian's Favor WoW Forever spell 20174
- Blessing of Protection Retail 4 ranks Holy
- Blessing of the Naaru Retail spell 169365 Holy
- Blessings of the Silver Hand Retail spell 200298 Physical
- Disappear Retail spell 209026 Arcane
- Etched in Time Retail 2 ranks Arcane
- Greater Blessing of Protection Retail 2 ranks Physical
- Hand of Protection Retail 4 ranks Holy
- Immune Retail 2 ranks Arcane
- Immune AoE Retail spell 128095 Physical
- Immune CC+Stun+Move Retail spell 98844 Physical
- Improved Blessing of Protection Retail 2 ranks Holy
- Leave the Nightwell Retail spell 208863 Arcane
- Memory of Invincibility Retail 2 ranks Arcane
- Ogre Immunity Retail spell 161417 Holy
- Protect Retail 3 ranks Physical
- Protector of the Ashen Blade Retail spell 186944 Physical
- Queen Move Retail 5 ranks Arcane
- Redirect Retail 2 ranks Physical
- Rescuing Yombo Retail spell 115835 Physical
- Sacred Duty Retail spell 216853 Physical
- Seal of Protection Retail spell 17177 Holy
- Seal of Warding Retail spell 283709 Holy
- Shield of Rajaxx Retail spell 25282 Holy
- Shroud of Protection Retail spell 72065 Shadow
Items
- Lord's Crest Retail item 10078 Uncommon, item level 27, Shield
In these emoji packs
Questions about this icon
- What is the file name and FileDataID of the Blessing of Protection icon?
- The file is Interface\Icons\spell_holy_sealofprotection.blp in the game client, FileDataID 135964. It is 64 by 64 pixels.
- What uses the Blessing of Protection icon?
- The game data lists 46 entries on it, among them Blessing of Protection, Guardian's Favor, Blessing of the Naaru, and Blessings of the Silver Hand, and 22 more names.
- What item level do items with the Blessing of Protection icon have?
- The 1 retail item that wear it are all item level 27.
- Is the Blessing of Protection icon in WoW Forever as well as retail?
- 43 retail entries wear it, and 4 WoW Forever entries wear it.
- Which PNG sizes can I download for spell_holy_sealofprotection?
- 56px, 64px, 128px, 256px. 64px is the native size; the larger files are upscaled from it.
- Is the Blessing of Protection icon in an emoji pack?
- Yes: Paladin abilities.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
24 of 25 spells with tooltip text on this icon are detailed here.
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Blessing of ProtectionRank 1 | WoW Forever | A targeted party member is protected from all physical attacks for 6 sec, but during that time they cannot attack or use physical abilities. Players may only have one Blessing on them per Paladin at any one time. Applies Forbearance for 1 min. Cannot be cast while Forbearance is active. Buff text: Immune to physical attacks. Cannot attack or use physical abilities. | Holy, Instant, 5 min cooldown, lasts 6 sec, range: Medium Range, taught by Protection |
| Blessing of ProtectionRank 2 | WoW Forever | A targeted party member is protected from all physical attacks for 8 sec, but during that time they cannot attack or use physical abilities. Players may only have one Blessing on them per Paladin at any one time. Applies Forbearance for 1 min. Cannot be cast while Forbearance is active. Buff text: Immune to physical attacks. Cannot attack or use physical abilities. | Holy, Instant, 5 min cooldown, lasts 8 sec, range: Medium Range, taught by Protection |
| Blessing of ProtectionRank 3 | WoW Forever | A targeted party member is protected from all physical attacks for 10 sec, but during that time they cannot attack or use physical abilities. Players may only have one Blessing on them per Paladin at any one time. Applies Forbearance for 1 min. Cannot be cast while Forbearance is active. Buff text: Immune to physical attacks. Cannot attack or use physical abilities. | Holy, Instant, 5 min cooldown, lasts 10 sec, range: Medium Range, taught by Protection |
| Guardian's Favor | WoW Forever | Reduces the cooldown of your Blessing of Protection by 1 min and increases the duration of your Blessing of Freedom by 3 sec. | Physical, Instant, range: Self Only, taught by Protection, talent tree node |
| Blessing of Protection | Retail | Blesses a party or raid member, granting immunity to Physical damage and harmful effects for 10 sec. Cannot be used on a target with Forbearance. Causes Forbearance for 30 sec. Shares a cooldown with Blessing of Spellwarding. Buff text: Immune to Physical damage and harmful effects. Movement speed increased. | Holy, Instant, 1.5 sec cooldown, lasts 10 sec, range: Long Range, taught by Paladin, talent tree node |
| Blessing of Protection | Retail | A targeted party member is protected from all physical attacks for 15 sec. Buff text: Immune to physical attacks. | Holy, Instant, 15 sec cooldown, lasts 15 sec, range: Anywhere - Unlimited |
| Blessing of Protection | Retail | Blesses an ally, granting immunity to all Physical damage for 4 sec (...including fall damage). Buff text: Immune to Physical damage. | Physical, Instant, lasts 4 sec, range: Anywhere - Unlimited |
| Blessing of the Naaru | Retail | Shields the caster from all damage and restores 10% of the caster's health every 1 sec. for 6 sec. Buff text: Immune to all damage. Restoring 10% health every 1 sec. | Holy, 1 sec cast, lasts 6 sec, range: Self Only |
| Blessings of the Silver Hand | Retail | Reduces the cooldown of Blessing of Freedom, Blessing of Protection, and Blessing of Sacrifice by 5%. | Physical, Instant, range: Vision Range (AOI) |
| Etched in Time | Retail | The caster is immune to all damage. Buff text: Immune. | Arcane, 1 sec cast, range: Vision Range (AOI) |
| Greater Blessing of Protection | Retail | Places a blessing upon a unit, protecting them from attacks. | Physical, 5 sec cast, lasts 0.05 sec, range: Vision Range (AOI) |
| Greater Blessing of Protection | Retail | Places a blessing upon a unit, protecting them from attacks. Buff text: Immune to physical attacks. | Physical, Instant, range: Self Only |
| Hand of ProtectionRank 3 | Retail | A targeted ally member is protected from all physical attacks for 10 sec. Buff text: Immune to physical attacks. | Holy, Instant, 5 min cooldown, lasts 10 sec, range: Medium Range |
| Hand of ProtectionRank 3 | Retail | A targeted ally member is protected from all physical attacks for 8 sec. Buff text: Immune to physical attacks. | Holy, Instant, 5 min cooldown, lasts 8 sec, range: Medium Range |
| Immune | Retail | The caster is immune to all damage. Buff text: Immune. | Arcane, Instant, range: Vision Range (AOI) |
| Improved Blessing of Protection | Retail | Buff text: Immune to physical attacks. | Holy, Instant, lasts 5 sec, range: Anywhere - Unlimited |
| Improved Blessing of Protection | Retail | Reduces the cooldown of Blessing of Protection and Blessing of Spellwarding by 60 sec. | Physical, Instant, range: Self Only, talent tree node |
| Leave the Nightwell | Retail | The caster leaves the Nightwell. | Arcane, Instant, range: Vision Range (AOI) |
| Memory of Invincibility | Retail | Increases dodge by (100% of Spell Power) for 20 sec. Buff text: Increases dodge by (100% of Spell Power). | Arcane, Instant, lasts 20 sec, range: Long Range |
| Protect | Retail | The caster places a shield on a friendly target that will protect them from damage. | Physical, 2 sec cast, range: Vision Range (AOI) |
| Protect | Retail | The caster places a shield on a friendly target that will protect them from damage. Buff text: Damage taken reduced by 90%. | Physical, Instant, range: Vision Range (AOI) |
| Protector of the Ashen Blade | Retail | Reduces the cooldown of Blessing of Protection by 10%. | Physical, Instant, range: Self Only |
| Queen Move | Retail | The Queen moves to any point in a cardinal or diagonal space. On arrival, all tiles in the cardinal and diagonal directions are ignited, inflicting 335.854 Fire damage to all players in these spaces. | Arcane, Instant, range: Anywhere - Unlimited |
| Redirect | Retail | The caster alters reality around themselves and several targets at random. While the victims remain, any damage taken by the caster will be redirected to them. | Physical, Instant, range: Vision Range (AOI) |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Lord's Crest | Retail | Uncommon, Shield Shields | Item level 27, requires level 21 | Binds when equipped, sells to a vendor for 38g 21s 89c, added in Classic |
Icon files in the spell_holy_ art family
20 of the 142 files whose name starts with spell_holy_, closest by file name to spell_holy_sealofprotection (FileDataID 135964).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 135963 | Hammer of Justice | 41 | |
| 135965 | Seal of Decay | 15 | |
| 135962 | Righteous Fury | 11 | |
| 135966 | First Aid | 76 | |
| 135961 | Seal of Blood | 15 | |
| 135967 | Salvation | 16 | |
| 252269 | Invocation of Air | 25 | |
| 135968 | Blessing of Freedom | 15 | |
| 135960 | Judgement of Wisdom | 17 | |
| 135969 | Virtuous Command | 21 | |
| 135959 | Judgment | 53 | |
| 135970 | Blessing of Wisdom | 17 | |
| 135958 | Righteous Frenzy | 21 | |
| 135971 | Seal of Reckoning | 24 | |
| 135957 | Seal of Fury | 29 | |
| 135972 | Holy Fire | 133 | |
| 135956 | Extract Essence | 4 | |
| 135973 | Searing Rend | 59 | |
| 135955 | Resurrection | 84 | |
| 135974 | Challenger's Path | 83 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Spell Pa Revamp Blessingofprotection Cast 01spell_pa_revamp_blessingofprotection_cast_01.oggSounds named after Blessing of ProtectionDownload MP3OGG
- Spell Ro Redirect Impact 01spell_ro_redirect_impact_01.oggSounds named after RedirectDownload MP3OGG
- Spell Ro Redirect Impact 02spell_ro_redirect_impact_02.oggSounds named after RedirectDownload MP3OGG
- Magic Holy Revamp Impact Sweetener Stereo 0110.1.5_magic_holy_revamp_impact_sweetener_stereo_01.oggHoly spell sounds from the game clientDownload MP3OGG
- Magic Holy Revamp Impact Sweetener Stereo 0210.1.5_magic_holy_revamp_impact_sweetener_stereo_02.oggHoly spell sounds from the game clientDownload MP3OGG
- Magic Holy Revamp Impact Sweetener Stereo 0310.1.5_magic_holy_revamp_impact_sweetener_stereo_03.oggHoly spell sounds from the game clientDownload MP3OGG
- Magic Holy Revamp Impact Sweetener Stereo 0410.1.5_magic_holy_revamp_impact_sweetener_stereo_04.oggHoly spell sounds from the game clientDownload MP3OGG
- Magic Holy Revamp Impact Sweetener Stereo 0510.1.5_magic_holy_revamp_impact_sweetener_stereo_05.oggHoly spell sounds from the game clientDownload MP3OGG
More in the sound library.