Verified - US Auction House - Crafting material
Darkmoon Sigil: Ascension
Optional Reagents
Verified US market
Commodities share one Auction House per region, so this price applies account-wide on US realms. Verify in-game before you trade.
Darkmoon Sigil: Ascension details
| Type | Optional Reagents |
|---|---|
| Item level | 80 |
| Requires level | 1 |
| Max stack | 20 |
| Vendor sell price | 141 gold6 silver |
| Expansion | The War Within |
| First seen in our data | build 12.0.7.68887 |
Read from the 12.1.0.69933 game build. Prices are US Auction House data.
In-game tooltip for Darkmoon Sigil: Ascension: "Can be bought and sold on the Auction House."
Darkmoon Sigil: Ascension quality ranks
Rank 1: Darkmoon Sigil: Ascension (this page)9,000 gold
Rank 2:
Darkmoon Sigil: Ascension600 gold
Rank 3:
Darkmoon Sigil: Ascension141 gold
Darkmoon Sigil: Ascension comes in 3 quality ranks in the current game data, from Rank 1 to Rank 3. Each rank is a separate item with its own Auction House listing.
Rank 3 lists at 141 gold99 silver, 98% less than Rank 1 at 9,000 gold.
What Darkmoon Sigil: Ascension is used in
Blacksmithing
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional |
Enchanting
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Enchanting, Rods and Wands, grey at 65 | 1 optional | |||||
| Khaz Algar Enchanting, Rods and Wands, grey at 100 | 1 optional |
Engineering
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Engineering, Geared For Combat, grey at 40 | 1 optional | |||||
| Khaz Algar Engineering, Competitor's Crafts (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Engineering, Geared For Combat, grey at 120 | 1 optional |
Inscription
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional |
3 more recipes also use Darkmoon Sigil: Ascension:
"Needs" is how many one craft consumes. Reagent cost adds up the required materials at the cheapest current listing of each; it is left blank when any reagent has no live price. Recipes, quantities, products and skill tiers are read from the game data.
Crafting value of Darkmoon Sigil: Ascension
Darkmoon Sigil: Ascension goes into 43 recipes: 29 in Blacksmithing, 9 in Inscription, 3 in Engineering and 2 in Enchanting. They come from Khaz Algar Blacksmithing, Khaz Algar Enchanting, Khaz Algar Engineering and Khaz Algar Inscription.
In 43 recipes it fills an optional slot rather than a required one, so it is left out of those crafts' reagent cost.
How to make Darkmoon Sigil: Ascension
| Recipe | Profession | Skill tier and category | Reagents | Makes | Reagents per craft (US) |
|---|---|---|---|---|---|
| Inscription | Khaz Algar Inscription, Embellishments, grey at 100 |
Darkmoon Sigil: Ascension (Khaz Algar Inscription) combines 4 Shadow Ink, 4 Boundless Cipher, 1 Darkmoon Deck: Ascension and 8 Writhing Sample.
Darkmoon Sigil: Ascension: lowest listed price, last 30 days
The current lowest listing is 40% below its 30-day median. Over these 30 days the lowest listing moved more than tenfold, so a single snapshot can sit far from typical.
| Now | 9,000 gold |
|---|---|
| 30-day low | 1,000 gold97 silver Aug 26 |
| 30-day high | 49,999 gold97 silver Aug 31 |
| 30-day median | 15,000 gold |
| 7-day median | 9,000 gold |
| Hourly snapshots | 687 |
US region, the cheapest listing at each hourly Auction House snapshot. These are asking prices, not sales.
Darkmoon Sigil: Ascension by region
Americas and Oceania (US) has the lowest listing of the regions we track. Each region is a separate Auction House, so gold and items do not move between them.
| Region | Lowest listed price | Listings | Units |
|---|---|---|---|
| Americas and Oceania (US) | 9,000 gold | 6 | 9 |
| Europe (EU) | 19,900 gold | 5 | 16 |
Other Reagents priced near Darkmoon Sigil: Ascension
Statuette of Foreseen Power8,000 gold
Arcane Dispelling Rune8,641 gold
Perfect Jagged Dark Jade7,219 gold
Perfect Inscribed Hessonite7,108 gold
Tireless Starflare Diamond7,000 gold
Delicate Scarlet Ruby9,034 gold
Enigmatic Skyfire Diamond6,748 gold
Brilliant Bloodstone9,281 gold
Verdant Conduit6,500 gold
Nethercobra Leg Armor6,330 gold
Energized Elven Peridot9,696 gold
Retaliating Shadow Spinel9,696 gold
About Darkmoon Sigil: Ascension
Darkmoon Sigil: Ascension is a crafting material in World of Warcraft. This page tracks its verified Auction House price and the recipes that consume it, so you can judge whether it is worth farming, buying, or selling right now.
Demand comes from Blacksmithing, Enchanting, Engineering, Inscription. When a recipe that uses Darkmoon Sigil: Ascension spikes in value, the material tends to follow, so watch the recipes above alongside the price history.
To read the chart: compare the current lowest listing against the typical range. A price sitting below its recent band is a buy or craft signal; a price above it favors selling or farming. The method matters more than any single number, since commodity prices move between hourly snapshots.