Optional Reagents
Darkmoon Sigil: Ascension
Darkmoon Sigil: Ascension is a Rare Optional Reagents used in 43 recipes (Blacksmithing, Enchanting, Engineering and Inscription) and made by 1 recipe.
Darkmoon Sigil: Ascension stacks to 20. 43 recipes consume it, taught by Blacksmithing, Enchanting, Engineering and Inscription. 1 recipe produces it.
Icon
Background
| Crafted by |
|---|
Verified US market
Commodities share one Auction House per region, so this price applies account-wide on US realms. Verify in-game before you trade.
In-game tooltip for Darkmoon Sigil: Ascension: "Can be bought and sold on the Auction House."
Darkmoon Sigil: Ascension quality ranks
Rank 1:
Darkmoon Sigil: Ascension1,919 gold
Rank 2: Darkmoon Sigil: Ascension (this page)1,837 gold
Rank 3:
Darkmoon Sigil: Ascension194 gold
Darkmoon Sigil: Ascension comes in 3 quality ranks in the current game data, from Rank 1 to Rank 3. Each rank is a separate item with its own Auction House listing.
Rank 3 lists at 194 gold4 silver, 90% less than Rank 1 at 1,919 gold22 silver.
What Darkmoon Sigil: Ascension is used in
Blacksmithing
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional |
Enchanting
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Enchanting, Rods and Wands, grey at 65 | 1 optional | |||||
| Khaz Algar Enchanting, Rods and Wands, grey at 100 | 1 optional |
Engineering
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Engineering, Geared For Combat, grey at 40 | 1 optional | |||||
| Khaz Algar Engineering, Competitor's Crafts (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Engineering, Geared For Combat, grey at 120 | 1 optional |
Inscription
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional |
3 more recipes also use Darkmoon Sigil: Ascension:
"Needs" is how many one craft consumes. Reagent cost adds up the required materials at the cheapest current listing of each; it is left blank when any reagent has no live price. Recipes, quantities, products and skill tiers are read from the game data.
Crafting value of Darkmoon Sigil: Ascension
Darkmoon Sigil: Ascension goes into 43 recipes: 29 in Blacksmithing, 9 in Inscription, 3 in Engineering and 2 in Enchanting. They come from Khaz Algar Blacksmithing, Khaz Algar Enchanting, Khaz Algar Engineering and Khaz Algar Inscription.
In 43 recipes it fills an optional slot rather than a required one, so it is left out of those crafts' reagent cost.
How to make Darkmoon Sigil: Ascension
| Recipe | Profession | Skill tier and category | Reagents | Makes | Reagents per craft (US) |
|---|---|---|---|---|---|
| Inscription | Khaz Algar Inscription, Embellishments, grey at 100 |
Darkmoon Sigil: Ascension (Khaz Algar Inscription) combines 4 Shadow Ink, 4 Boundless Cipher, 1 Darkmoon Deck: Ascension and 8 Writhing Sample.
Darkmoon Sigil: Ascension: lowest listed price, last 30 days
The current lowest listing is 2.4 times its 30-day median. Over these 30 days the lowest listing moved more than tenfold, so a single snapshot can sit far from typical.
| Now | 1,837 gold15 silver |
|---|---|
| 30-day low | 100 gold Nov 9 |
| 30-day high | 18,888 gold86 silver Oct 17 |
| 30-day median | 750 gold97 silver |
| 7-day median | 400 gold |
| Hourly snapshots | 677 |
US region, the cheapest listing at each hourly Auction House snapshot. These are asking prices, not sales.
Darkmoon Sigil: Ascension by region
The lowest listing is 51% lower in Europe (EU) than in Americas and Oceania (US). Each region is a separate Auction House, so gold and items do not move between them.
| Region | Lowest listed price | Listings | Units |
|---|---|---|---|
| Americas and Oceania (US) | 1,837 gold15 silver | 3 | 6 |
| Europe (EU) | 899 gold | 4 | 9 |
Other Reagents priced near Darkmoon Sigil: Ascension
Recalibrated Safety Switch1,840 gold
Enchant Weapon - Soulfrost1,842 gold
Discolored Worg Heart1,852 gold
Prototype Explorer's Barding Framework1,868 gold
Enchant Shield - Protection1,800 gold
Enchant Weapon - Spore Tender1,800 gold
Enchant Tool - Algari Finesse1,800 gold
Brilliant Stormjewel1,799 gold
Zen Dream Emerald1,875 gold
Obsidian Cobraskin1,797 gold
Energized Ysemerald1,888 gold
Theater Ticket1,888 gold
Related
Download the images on this page
The game icons and art shown on this page, as image files.
trade blacksmithinginv inscriptions darkmoonsigil purpletrade engineeringui profession leatherworkinginv axe 1h undergroundquest b 01inv knife 1h undergroundquest b 01inv sword 2h undergroundquest b 01inv axe 1h undergroundquest b 02