Spell
Boom
Physical
Spell facts
SchoolPhysical
Cast timeInstant
EffectsSchool Damage, Instakill
RangeOne Thousand Yards
Spell ID465562
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 1000 yards (One Thousand Yards) |
| Cast time | Instant |
| Effect #1 | School Damage (2) Value: 10 Radius: 5 yards |
| Effect #2 | Effect 144 Value: 50 Misc value: 50, 500 Radius: 5 yards |
| Effect #3 | Dummy (3) |
| Effect #4 | Instakill (1) |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.