Spell
Insanity
Physical
Spell facts
SchoolPhysical
Cast timeInstant
DurationInfinite
EffectApply Aura
RangeExtended Range
Spell ID466821
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 50 yards (Extended Range) |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Apply Aura (6) Aura type id 346 Misc value: 716 |
| Effect #2 | Apply Aura (6) Aura type id 328 Value: 50 Misc value: 10, 1 Trigger spell: Loose Grip On Reality |
| Effect #3 | Apply Aura (6) Aura type id 328 Value: 50 Misc value: 10 Trigger spell: Cancel Loose Grip On Reality |
| Effect #4 | Apply Aura (6) Aura type id 23 Period: every 3 sec |
| Effect #5 | Apply Aura (6) Aura type id 396 Misc value: 10, 1 Trigger spell: Insanity Break |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.