Ploppy !
To collect all the Candy Bucket and recover [item=33226] from the Dragon Isles, go to the points:
#THE WAKING SHORES
/way #2022 47.70, 83.30 Dragonscale Basecamp
/way #2022 43.10, 66.66 Obsidian Bulwark
/way #2022 24.46, 82.10 Apex Observatory
/way #2022 25.77, 55.18 Obsidian Throne
/way #2022 53.91, 39.03 Uktulut Backwater
/way #2022 46.43, 27.40 Uktulut Pier
/way #2022 76.21, 35.41 Wingrest Embassy
/way #2022 76.07, 54.75 Skytop Observatory
/way #2022 58.03, 67.31 Ruby Lifeshrine
/way #2022 65.22, 57.93 Life Vault Ruins
/way #2022 81.35, 31.96 Wild Coast (alliance)
/way #2022 80.40, 27.90 Wild Coast (horde)
#OHN'AHRAN PLAINS
/way #2023 85.04, 26.04 Timberstep Outpost
/way #2023 85.85, 35.36 Rusza'thar Reach
/way #2023 81.28, 59.21 Pinewood Post
/way #2023 72.13, 80.39 Forkriver Crossing
/way #2023 41.91, 60.44 Teerakaï
/way #2023 28.64, 60.56 Shady Sanctuary
/way #2023 46.22, 40.60 Broadhoof Outpost
/way #2023 57.13, 76.70 Ohn'iri Springs
/way #2023 62.93, 40.56 Maruukaï
/way #2023 66.25, 24.53 Emberwatch
#THE AZURE SPAN
/way #2024 18.81, 24.55 Three-Falls Lookout
/way #2024 62.79, 57.74 Camp Nowhere
/way #2024 12.38, 49.36 Iskaara
/way #2024 65.50, 16.25 Theron's Watch
/way #2024 47.03, 40.26 Camp Antonidas
#THALDRASZUS
/way #2025 52.41, 69.81 Gelikyr Post
/way #2025 59.85, 82.69 Temporal Conflux
/way #2025 50.08, 42.73 Algeth'era Court
/way #2025 35.08, 79.20 Garden Shrine
#VALDRAKKEN
/way #2112 47.16, 45.45 The roasted ram
/way #2112 22.41, 30.85 Weyrnrest
/way #2112 72.37, 46.67 The parting glass
#ZARALEK CAVERN
/way #2133 56.37, 56.35 Loamm
/way #2133 52.12, 26.45 Obsidian Rest
#FORBIDDEN REACH
/way #2151 33.85, 58.81 Morqut VillageHave a good game and a terrible Hallow's End ! 🎃
Achievement
Tricks and Treats of the Dragon Isles
Visit the Candy Buckets in the Dragon Isles zones.
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
Without groups:
/way #2022 47.67, 83.30 Dragonscale Basecamp
/way #2022 43.10, 66.66 Obsidian Bulwark
/way #2022 24.46, 82.10 Apex Observatory
/way #2022 25.77, 55.18 Obsidian Throne
/way #2022 53.91, 39.03 Uktulut Backwater
/way #2022 46.43, 27.40 Uktulut Pier
/way #2022 76.21, 35.41 Wingrest Embassy
/way #2022 76.07 54.75 Skytop Observatory
/way #2022 58.03, 67.31 Ruby Lifeshrine
/way #2022 65.22, 57.93 Life Vault Ruins
/way #2022 81.35, 31.96 Wild Coast (Alliance)
/way #2022 80.42, 27.88 Wild Coast (Horde)
/way #2023 85.04, 26.04 Timberstep Outpost
/way #2023 85.85, 35.36 Rusza'thar Reach
/way #2023 81.28, 59.21 Pinewood Post
/way #2023 72.13, 80.39 Forkriver Crossing
/way #2023 41.91, 60.44 Teerakaï
/way #2023 28.64, 60.56 Shady Sanctuary
/way #2023 46.22, 40.60 Broadhoof Outpost
/way #2023 57.13, 76.70 Ohn'iri Springs
/way #2023 62.93, 40.56 Maruukaï
/way #2023 66.25, 24.53 Emberwatch
/way #2024 18.81, 24.55 Three-Falls Lookout
/way #2024 62.79, 57.74 Camp Nowhere
/way #2024 12.38, 49.36 Iskaara
/way #2024 65.50, 16.25 Theron's Watch
/way #2024 47.03, 40.26 Camp Antonidas
/way #2025 52.41, 69.81 Gelikyr Post
/way #2025 59.85, 82.69 Temporal Conflux
/way #2025 50.08, 42.73 Algeth'era Court
/way #2025 35.08, 79.20 Garden Shrine
/way #2112 47.16, 45.45 The roasted ram
/way #2112 22.41, 30.85 Weyrnrest
/way #2112 72.37, 46.67 The parting glass
/way #2133 56.37, 56.35 Loamm
/way #2133 52.12, 26.45 Obsidian Rest
/way #2151 33.85, 58.81 Morqut Village
The addon Handynotes Hallows End marks all the Candy Bucket for dragon isle and the old zones too: https://www.curseforge.com/wow/addons/handynotes-hallows-end/install/4799255
Details
- Category
- World Events › Hallow's End
- Points
- 10
- Faction
- Both factions
- Requirements
- 38 criteria lines
Criteria
What this achievement requires, from the current game data.
- Ohn'ahran Plains, Broadhoof Outpost
- Ohn'ahran Plains, Emberwatch
- Ohn'ahran Plains, Forkriver Crossing
- Ohn'ahran Plains, Maruukai
- Ohn'ahran Plains, Ohn'iri Springs
- Ohn'ahran Plains, Pinewood Post
- Ohn'ahran Plains, Rusza'thar Reach
- Ohn'ahran Plains, Shady Sanctuary
- Ohn'ahran Plains, Teerakai
- Ohn'ahran Plains, Timberstep Outpost
- Thaldraszus, Algeth'era Court
- Thaldraszus, Garden Shrine
- Thaldraszus, Gelikyr Post
- Thaldraszus, Temporal Conflux
- Thaldraszus, Valdrakken (The Parting Glass)
- Thaldraszus, Valdrakken (The Roasted Ram)
- Thaldraszus, Valdrakken (Weyrnrest)
- The Azure Span, Camp Antonidas
- The Azure Span, Camp Nowhere
- The Azure Span, Iskaara
- The Azure Span, Theron's Watch
- The Azure Span, Three-Falls Lookout
- The Forbidden Reach, Morqut Village
- The Waking Shores, Apex Observatory
- The Waking Shores, Dragonscale Basecamp
- The Waking Shores, Life Vault Ruins
- The Waking Shores, Obsidian Bulwark
- The Waking Shores, Obsidian Throne
- The Waking Shores, Ruby Lifeshrine
- The Waking Shores, Skytop Observatory
- The Waking Shores, Uktulut Backwater
- The Waking Shores, Uktulut Pier
- The Waking Shores, Wild Coast
- Candy Bucket
- Candy Bucket
- The Waking Shores, Wingrest Embassy
- Zaralek Cavern, Loamm
- Zaralek Cavern, Obsidian Rest
More like this
Other achievements in Hallow's End.
Community notes from Wowhead · 40 comments
Top 3 shown aboveThe comments below were written by Wowhead users. They are community notes, not TheWoWDB comments. See them in context on Wowhead.
The top 3 are shown in Top Comments above. Read all 40 on Wowhead.