Candy Bucket (ID 75685)
Candy Bucket is a quest for level 10-90. It rewards 1 reward item and 4,750 experience. Completing it counts toward 1 achievement.
Rewards
You will receive:
Candy Bucket is a quest for level 10-90. It rewards 1 reward item and 4,750 experience. Completing it counts toward 1 achievement.
You will receive:
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
Ploppy !
To collect all the Candy Bucket and recover [item=33226] from the Dragon Isles, go to the points:
#THE WAKING SHORES
/way #2022 47.67, 83.30 Dragonscale Basecamp
/way #2022 43.10, 66.66 Obsidian Bulwark
/way #2022 24.46, 82.10 Apex Observatory
/way #2022 25.77, 55.18 Obsidian Throne
/way #2022 53.91, 39.03 Uktulut Backwater
/way #2022 46.43, 27.40 Uktulut Pier
/way #2022 76.21, 35.41 Wingrest Embassy
/way #2022 76.06, 57.74 Skytop Observatory
/way #2022 58.03, 67.31 Ruby Lifeshrine
/way #2022 65.22, 57.93 Life Vault Ruins
/way #2022 80.42, 27.88 Wild Coast
#OHN'AHRAN PLAINS
/way #2023 85.04, 26.04 Timberstep Outpost
/way #2023 85.85, 35.36 Rusza'thar Reach
/way #2023 81.28, 59.21 Pinewood Post
/way #2023 72.13, 80.39 Forkriver Crossing
/way #2023 41.91, 60.44 Teeraka茂
/way #2023 28.64, 60.56 Shady Sanctuary
/way #2023 46.22, 40.60 Broadhoof Outpost
/way #2023 57.13, 76.70 Ohn'iri Springs
/way #2023 62.93, 40.56 Maruuka茂
/way #2023 66.25, 24.53 Emberwatch
#THE AZURE SPAN
/way #2024 18.81, 24.55 Three-Falls Lookout
/way #2024 62.79, 57.74 Camp Nowhere
/way #2024 12.38, 49.36 Iskaara
/way #2024 65.50, 16.25 Theron's Watch
/way #2024 47.03, 40.26 Camp Antonidas
#THALDRASZUS
/way #2025 52.41, 69.81 Gelikyr Post
/way #2025 59.85, 82.69 Temporal Conflux
/way #2025 50.08, 42.73 Algeth'era Court
/way #2025 35.08, 79.20 Garden Shrine
#VALDRAKKEN
/way #2112 47.16, 45.45 The roasted ram
/way #2112 22.41, 30.85 Weyrnrest
/way #2112 72.37, 46.67 The parting glass
#ZARALEK CAVERN
/way #2133 56.37, 56.35 Loamm
/way #2133 52.12, 26.45 Obsidian Rest
#FORBIDDEN REACH
/way #2151 33.85, 58.81 Morqut VillageHave a good game and a terrible Hallow's End ! 馃巸
That is every comment on this page.
Check whether you have already completed it in-game: /run print(C_QuestLog.IsQuestFlaggedCompleted(75685))
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
Ploppy !
To collect all the Candy Bucket and recover [item=33226] from the Dragon Isles, go to the points:
#THE WAKING SHORES
/way #2022 47.67, 83.30 Dragonscale Basecamp
/way #2022 43.10, 66.66 Obsidian Bulwark
/way #2022 24.46, 82.10 Apex Observatory
/way #2022 25.77, 55.18 Obsidian Throne
/way #2022 53.91, 39.03 Uktulut Backwater
/way #2022 46.43, 27.40 Uktulut Pier
/way #2022 76.21, 35.41 Wingrest Embassy
/way #2022 76.06, 57.74 Skytop Observatory
/way #2022 58.03, 67.31 Ruby Lifeshrine
/way #2022 65.22, 57.93 Life Vault Ruins
/way #2022 80.42, 27.88 Wild Coast
#OHN'AHRAN PLAINS
/way #2023 85.04, 26.04 Timberstep Outpost
/way #2023 85.85, 35.36 Rusza'thar Reach
/way #2023 81.28, 59.21 Pinewood Post
/way #2023 72.13, 80.39 Forkriver Crossing
/way #2023 41.91, 60.44 Teeraka茂
/way #2023 28.64, 60.56 Shady Sanctuary
/way #2023 46.22, 40.60 Broadhoof Outpost
/way #2023 57.13, 76.70 Ohn'iri Springs
/way #2023 62.93, 40.56 Maruuka茂
/way #2023 66.25, 24.53 Emberwatch
#THE AZURE SPAN
/way #2024 18.81, 24.55 Three-Falls Lookout
/way #2024 62.79, 57.74 Camp Nowhere
/way #2024 12.38, 49.36 Iskaara
/way #2024 65.50, 16.25 Theron's Watch
/way #2024 47.03, 40.26 Camp Antonidas
#THALDRASZUS
/way #2025 52.41, 69.81 Gelikyr Post
/way #2025 59.85, 82.69 Temporal Conflux
/way #2025 50.08, 42.73 Algeth'era Court
/way #2025 35.08, 79.20 Garden Shrine
#VALDRAKKEN
/way #2112 47.16, 45.45 The roasted ram
/way #2112 22.41, 30.85 Weyrnrest
/way #2112 72.37, 46.67 The parting glass
#ZARALEK CAVERN
/way #2133 56.37, 56.35 Loamm
/way #2133 52.12, 26.45 Obsidian Rest
#FORBIDDEN REACH
/way #2151 33.85, 58.81 Morqut VillageHave a good game and a terrible Hallow's End ! 馃巸
That is every comment on this page.
| Type | Reward | Amount |
|---|---|---|
| Experience | XP | 4,750 |
Item facts are the current retail client鈥檚 (ItemSparse); the specialisations for a pick-one item are the ones the Blizzard quest API lists; faction and currency text is the client鈥檚 own. Lowest listed price = the US commodity auction house now.
This one: Level 10-90.
Its criteria name 37 quests; others include:
Steps, storylines and map placement from the client鈥檚 QuestLine, prerequisite and QuestPOI data; neighbouring quest text is Blizzard鈥檚 own (quest API), shortened to its opening sentences.
Completing this quest counts toward this achievement.
61 quests carry the name Candy Bucket. They differ in the faction shown here.
| Quest | Faction | ID |
|---|---|---|
| Candy Bucket (this page) | Same | 75685 |
| Candy Bucket | Alliance | 12286 |
| Candy Bucket | Alliance | 12331 |
| Candy Bucket | Alliance | 12332 |
| Candy Bucket | Alliance | 12333 |
| Candy Bucket | Alliance | 12334 |
| Candy Bucket | Alliance | 12335 |
| Candy Bucket | Alliance | 12336 |
| Candy Bucket | Alliance | 12337 |
| Candy Bucket | Alliance | 12338 |
| Candy Bucket | Alliance | 12339 |
| Candy Bucket | Alliance | 12340 |
49 more quests carry this name.
The comments below were written by Wowhead users. They are community notes, not TheWoWDB comments. See them in context on Wowhead.
All 1 comment on this page are shown in Top Comments above.