World of Warcraft
WoW Items
Filter every named item in the current retail client by slot, type, quality, item level, required level, usable class and expansion. Names link to the item page.
Showing 1,001 to 1,050.
| Item | Item level | Req. level | Slot | Type |
|---|---|---|---|---|
| 350 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 70 | One-Hand | Weapon: Dagger | |
| 350 | 70 | One-Hand | Weapon: Dagger | |
| 350 | 70 | Two-Hand | Weapon: Two-Handed Sword | |
| 350 | 70 | Two-Hand | Weapon: Two-Handed Mace | |
| 350 | 70 | One-Hand | Weapon: One-Handed Axe | |
| 350 | 70 | Two-Hand | Weapon: Polearm | |
| 350 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 70 | Two-Hand | Weapon: Polearm | |
| 350 | 70 | One-Hand | Weapon: One-Handed Sword | |
| 350 | 70 | Two-Hand | Weapon: Staff | |
| 350 | 70 | Ranged | Weapon: Wand | |
| 350 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 350 | 60 | Ranged | Weapon: Crossbow | |
| 350 | 60 | Two-Hand | Weapon: Staff | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 70 | One-Hand | Weapon: Warglaive | |
| 350 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 350 | 60 | Two-Hand | Weapon: Staff | |
| 350 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 350 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: Dagger | |
| 350 | 60 | One-Hand | Weapon: Dagger | |
| 350 | 60 | Ranged | Weapon: Bow | |
| 350 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 350 | 60 | Two-Hand | Weapon: Polearm | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 350 | 60 | Two-Hand | Weapon: Polearm | |
| 350 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 350 | 60 | Two-Hand | Weapon: Staff | |
| 350 | 60 | One-Hand | Weapon: Warglaive | |
| 350 | 58 | Ranged | Weapon: Wand | |
| 350 | 60 | Two-Hand | Weapon: Polearm | |
| 350 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 350 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 350 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 350 | 60 | One-Hand | Weapon: Dagger | |
| 350 | 60 | One-Hand | Weapon: Warglaive | |
| 350 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 350 | 60 | One-Hand | Weapon: One-Handed Axe |
Background
Art © Blizzard Entertainment. Fan reference, not affiliated.