World of Warcraft
WoW Items
Filter every named item in the current retail client by slot, type, quality, item level, required level, usable class and expansion. Names link to the item page.
Showing 1,451 to 1,500.
| Item | Item level | Req. level | Slot | Type |
|---|---|---|---|---|
| 400 | 70 | Hands | Armor: Mail | |
| 400 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 400 | 70 | Hands | Armor: Cloth | |
| 400 | 70 | One-Hand | Weapon: One-Handed Axe | |
| 400 | 70 | Head | Armor: Leather | |
| 400 | 70 | Head | Armor: Plate | |
| 400 | 70 | Held In Off-hand | Armor | |
| 400 | 70 | Legs | Armor: Cloth | |
| 400 | 70 | Legs | Armor: Plate | |
| 400 | 70 | Legs | Armor: Leather | |
| 400 | 70 | Shoulder | Armor: Plate | |
| 400 | 70 | Neck | Armor | |
| 400 | 70 | Two-Hand | Weapon: Polearm | |
| 400 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 400 | 70 | Finger | Armor | |
| 400 | 70 | One-Hand | Weapon: Dagger | |
| 400 | 70 | Chest | Armor: Cloth | |
| 400 | 70 | Feet | Armor: Plate | |
| 400 | 70 | Feet | Armor: Cloth | |
| 400 | 70 | Waist | Armor: Leather | |
| 400 | 70 | One-Hand | Weapon: Dagger | |
| 400 | 70 | Ranged | Weapon: Gun | |
| 400 | 70 | Back | Armor: Cloth | |
| 400 | 70 | Shield | Armor: Shield | |
| 400 | 70 | Shoulder | Armor: Mail | |
| 400 | 70 | Shoulder | Armor: Cloth | |
| 400 | 70 | Finger | Armor | |
| 400 | 70 | Two-Hand | Weapon: Polearm | |
| 400 | 70 | One-Hand | Weapon: One-Handed Sword | |
| 400 | 70 | Feet | Armor: Mail | |
| 400 | 70 | One-Hand | Weapon: One-Handed Sword | |
| 400 | 70 | One-Hand | Weapon: One-Handed Mace | |
| 400 | 70 | Wrist | Armor: Plate | |
| 400 | 70 | Chest | Armor: Leather | |
| 400 | 70 | Two-Hand | Weapon: Two-Handed Axe | |
| 400 | 70 | Trinket | Armor | |
| 400 | 70 | Neck | Armor | |
| 400 | 70 | Waist | Armor: Cloth | |
| 400 | 70 | Head | Armor: Cloth | |
| 400 | 80 | Legs | Armor: Leather | |
| 400 | 80 | Legs | Armor: Mail | |
| 400 | 80 | Legs | Armor: Cloth | |
| 400 | 80 | Legs | Armor: Plate | |
| 400 | 70 | Wrist | Armor: Leather | |
| 400 | 70 | Wrist | Armor: Mail | |
| 400 | 70 | Wrist | Armor: Plate | |
| 400 | 70 | Wrist | Armor: Cloth | |
| 400 | 70 | Feet | Armor: Mail | |
| 400 | 70 | Shoulder | Armor: Mail | |
| 400 | 70 | Waist | Armor: Mail |
Background
Art © Blizzard Entertainment. Fan reference, not affiliated.