World of Warcraft
WoW Items
Filter every named item in the current retail client by slot, type, quality, item level, required level, usable class and expansion. Names link to the item page.
Showing 1,701 to 1,750.
| Item | Item level | Req. level | Slot | Type |
|---|---|---|---|---|
| 246 | 80 | One-Hand | Weapon: One-Handed Mace | |
| 246 | 80 | Two-Hand | Weapon: Polearm | |
| 246 | 80 | One-Hand | Weapon: One-Handed Sword | |
| 246 | 80 | Two-Hand | Weapon: Polearm | |
| 246 | 80 | Two-Hand | Weapon: Staff | |
| 246 | 80 | One-Hand | Weapon: One-Handed Mace | |
| 246 | 80 | One-Hand | Weapon: Dagger | |
| 246 | 70 | Ranged | Weapon: Gun | |
| 246 | 70 | One-Hand | Weapon: Warglaive | |
| 246 | 70 | Two-Hand | Weapon: Polearm | |
| 242 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 242 | 60 | Two-Hand | Weapon: Staff | |
| 242 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 242 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 242 | 60 | Two-Hand | Weapon: Staff | |
| 242 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 242 | 60 | Two-Hand | Weapon: Staff | |
| 242 | 60 | Two-Hand | Weapon: Two-Handed Axe | |
| 242 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 242 | 60 | Ranged | Weapon: Crossbow | |
| 242 | 60 | One-Hand | Weapon: Dagger | |
| 242 | 60 | Two-Hand | Weapon: Staff | |
| 242 | 60 | One-Hand | Weapon: Dagger | |
| 242 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 242 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 242 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 242 | 60 | One-Hand | Weapon: Fist Weapon | |
| 242 | 60 | One-Hand | Weapon: Warglaive | |
| 242 | 60 | One-Hand | Weapon: Dagger | |
| 242 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 242 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 242 | 60 | Ranged | Weapon: Crossbow | |
| 242 | 60 | One-Hand | Weapon: Fist Weapon | |
| 242 | 60 | One-Hand | Weapon: Dagger | |
| 242 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: Warglaive | |
| 233 | 60 | One-Hand | Weapon: Dagger | |
| 233 | 60 | Ranged | Weapon: Gun | |
| 233 | 60 | Two-Hand | Weapon: Staff | |
| 233 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: Fist Weapon | |
| 233 | 60 | One-Hand | Weapon: Dagger | |
| 233 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 233 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 233 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 233 | 60 | Two-Hand | Weapon: Staff | |
| 233 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: Dagger |
Background
Art © Blizzard Entertainment. Fan reference, not affiliated.