World of Warcraft
WoW Items
Filter every named item in the current retail client by slot, type, quality, item level, required level, usable class and expansion. Names link to the item page.
Showing 1,751 to 1,800.
| Item | Item level | Req. level | Slot | Type |
|---|---|---|---|---|
| 233 | 60 | One-Hand | Weapon: Dagger | |
| 233 | 60 | Ranged | Weapon: Bow | |
| 233 | 60 | Two-Hand | Weapon: Two-Handed Axe | |
| 233 | 60 | Two-Hand | Weapon: Staff | |
| 233 | 60 | One-Hand | Weapon: Dagger | |
| 233 | 60 | Ranged | Weapon: Crossbow | |
| 233 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 233 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 233 | 60 | One-Hand | Weapon: Warglaive | |
| 233 | 60 | Two-Hand | Weapon: Polearm | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | Ranged | Weapon: Crossbow | |
| 226 | 60 | One-Hand | Weapon: Fist Weapon | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | Ranged | Weapon: Gun | |
| 226 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: Warglaive | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | Two-Hand | Weapon: Two-Handed Axe | |
| 226 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 226 | 50 | Ranged | Weapon: Gun | |
| 226 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 226 | 60 | One-Hand | Weapon: Warglaive | |
| 226 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | Two-Hand | Weapon: Two-Handed Axe | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | Two-Hand | Weapon: Polearm | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 226 | 60 | Two-Hand | Weapon: Two-Handed Sword | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | Two-Hand | Weapon: Staff | |
| 226 | 60 | One-Hand | Weapon: One-Handed Sword | |
| 226 | 60 | Two-Hand | Weapon: Two-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: One-Handed Mace | |
| 226 | 60 | One-Hand | Weapon: Dagger | |
| 226 | 60 | One-Hand | Weapon: One-Handed Axe | |
| 226 | 60 | Ranged | Weapon: Bow | |
| 226 | 60 | Two-Hand | Weapon: Polearm |
Background
Art © Blizzard Entertainment. Fan reference, not affiliated.