Verified - US Auction House - Crafting material
Potion Absorption Inhibitor
Optional Reagents
Verified US market
Commodities share one Auction House per region, so this price applies account-wide on US realms. Verify in-game before you trade.
Potion Absorption Inhibitor details
| Type | Optional Reagents |
|---|---|
| Item level | 62 |
| Requires level | 1 |
| Max stack | 200 |
| Vendor sell price | 50 silver |
| Expansion | Dragonflight |
| First seen in our data | build 12.0.7.68887 |
Read from the 12.1.0.69933 game build. Prices are US Auction House data.
Potion Absorption Inhibitor quality ranks
Rank 1:
Potion Absorption Inhibitor1,854 gold
Rank 2: Potion Absorption Inhibitor (this page)50 gold
Rank 3:
Potion Absorption Inhibitor400 gold
Potion Absorption Inhibitor comes in 3 quality ranks in the current game data, from Rank 1 to Rank 3. Each rank is a separate item with its own Auction House listing.
Rank 3 lists at 400 gold2 silver, 78% less than Rank 1 at 1,854 gold85 silver.
What Potion Absorption Inhibitor is used in
Blacksmithing
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Shields, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Blacksmithing, Weapons, grey at 100 | 1 optional |
Engineering
Inscription
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Dragon Isles Inscription, Weapons, grey at 35 | 1 optional | |||||
| Dragon Isles Inscription, Weapons, grey at 100 | 1 optional |
| ||||
| Dragon Isles Inscription, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Inscription, Weapons, grey at 100 | 1 optional | |||||
| Dragon Isles Inscription, Weapons, grey at 35 | 1 optional | |||||
| Dragon Isles Inscription, Weapons, grey at 35 | 1 optional |
Leatherworking
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Dragon Isles Leatherworking, Bestial Patterns, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Mail Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional | |||||
| Dragon Isles Leatherworking, Leather Armor, grey at 100 | 1 optional |
19 more recipes also use Potion Absorption Inhibitor:
Primal Molten Mace
Primal Molten Pauldrons
Primal Molten Sabatons
Primal Molten Shortblade
Primal Molten Spellblade
Primal Molten Vambraces
Primal Molten Warglaive
Torch of Primal Awakening
Signet of Titanic Insight
Torc of Passed Time
Vibrant Wildercloth Girdle
Vibrant Wildercloth Handwraps
Vibrant Wildercloth Headcover
Vibrant Wildercloth Shawl
Vibrant Wildercloth Shoulderspikes
Vibrant Wildercloth Slacks
Vibrant Wildercloth Slippers
Vibrant Wildercloth Vestments
Vibrant Wildercloth Wristwraps
"Needs" is how many one craft consumes. Reagent cost adds up the required materials at the cheapest current listing of each; it is left blank when any reagent has no live price. Recipes, quantities, products and skill tiers are read from the game data.
Crafting value of Potion Absorption Inhibitor
Potion Absorption Inhibitor goes into 59 recipes: 23 in Blacksmithing, 17 in Leatherworking, 9 in Tailoring, 6 in Inscription, 2 in Jewelcrafting, 1 in Enchanting and 1 in Engineering. They come from Dragon Isles Blacksmithing, Dragon Isles Enchanting, Dragon Isles Engineering, Dragon Isles Inscription, Dragon Isles Jewelcrafting and 2 more skill tiers.
In 59 recipes it fills an optional slot rather than a required one, so it is left out of those crafts' reagent cost.
How to make Potion Absorption Inhibitor
| Recipe | Profession | Skill tier and category | Reagents | Makes | Reagents per craft (US) |
|---|---|---|---|---|---|
| Alchemy | Dragon Isles Alchemy, Optional Reagents, grey at 60 |
| 433 gold |
Potion Absorption Inhibitor (Dragon Isles Alchemy) combines 10 Saxifrage, 20 Hochenblume, 10 Bubble Poppy and 4 Primal Convergent, and those reagents cost 433 gold50 silver.
Potion Absorption Inhibitor: lowest listed price, last 30 days
The current lowest listing is 91 times its 30-day median. Over these 30 days the lowest listing moved more than tenfold, so a single snapshot can sit far from typical.
| Now | 50 gold |
|---|---|
| 30-day low | 55 silver Aug 26 |
| 30-day high | 28,888 gold88 silver Sep 18 |
| 30-day median | 55 silver |
| 7-day median | 2,000 gold |
| Hourly snapshots | 688 |
US region, the cheapest listing at each hourly Auction House snapshot. These are asking prices, not sales.
Potion Absorption Inhibitor by region
The lowest listing is 10% lower in Europe (EU) than in Americas and Oceania (US). Each region is a separate Auction House, so gold and items do not move between them.
| Region | Lowest listed price | Listings | Units |
|---|---|---|---|
| Americas and Oceania (US) | 50 gold | 6 | 45 |
| Europe (EU) | 45 gold2 silver | 6 | 30 |
Other Reagents priced near Potion Absorption Inhibitor
Scroll of Protection50 gold
Shadow Oil50 gold
Blue Pearl50 gold
Mote of Fire50 gold
Mystic Lionseye50 gold
Eternal Earthsiege Diamond50 gold
Perfect Misty Dark Jade50 gold
Lightning Dream Emerald50 gold
Revitalizing Primal Diamond50 gold
Taladite Recrystallizer50 gold
Mortal Coiled Spring50 gold
Progenitor Essentia50 gold
About Potion Absorption Inhibitor
Potion Absorption Inhibitor is a crafting material in World of Warcraft. This page tracks its verified Auction House price and the recipes that consume it, so you can judge whether it is worth farming, buying, or selling right now.
Demand comes from Blacksmithing, Enchanting, Engineering, Inscription, Jewelcrafting, Leatherworking. When a recipe that uses Potion Absorption Inhibitor spikes in value, the material tends to follow, so watch the recipes above alongside the price history.
To read the chart: compare the current lowest listing against the typical range. A price sitting below its recent band is a buy or craft signal; a price above it favors selling or farming. The method matters more than any single number, since commodity prices move between hourly snapshots.