Doodad
Generic
Doodad Object in World of Warcraft. Doodads are scenery: props placed to dress the world, with no interaction of their own.
Details
Reference guides for the world's herb, ore and fishing-pool nodes are on the farming pages.
Where It Appears
Every placement the client ships for this object, projected onto the game's own map art.
Zuldazar 41 placements
GenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericTiragarde Sound 13 placements
GenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericGenericNazmir 6 placements
GenericGenericGenericGenericGenericGeneric| Map | Coordinates |
|---|---|
| Zuldazar | 44.8, 27.1 |
| Zuldazar | 44.8, 27.0 |
| Zuldazar | 44.8, 27.3 |
| Zuldazar | 44.8, 27.1 |
| Zuldazar | 44.8, 27.7 |
| Zuldazar | 44.8, 27.2 |
| Zuldazar | 45.4, 28.6 |
| Zuldazar | 44.9, 28.2 |
| Zuldazar | 44.9, 27.0 |
| Zuldazar | 44.4, 36.8 |
| Zuldazar | 64.5, 47.2 |
| Zuldazar | 64.5, 47.3 |
| Zuldazar | 64.5, 47.2 |
| Zuldazar | 64.4, 47.3 |
| Zuldazar | 64.4, 47.3 |
| Zuldazar | 64.4, 47.3 |
| Zuldazar | 64.4, 47.2 |
| Zuldazar | 64.6, 47.4 |
| Zuldazar | 64.5, 47.4 |
| Zuldazar | 64.5, 47.3 |
| Zuldazar | 64.3, 47.3 |
| Zuldazar | 55.8, 24.6 |
| Zuldazar | 55.9, 24.6 |
| Zuldazar | 55.6, 25.1 |
| Zuldazar | 55.5, 25.1 |
| Zuldazar | 55.6, 24.4 |
| Zuldazar | 55.7, 24.9 |
| Zuldazar | 55.6, 24.9 |
| Zuldazar | 55.6, 24.9 |
| Zuldazar | 55.7, 24.9 |
| Zuldazar | 55.6, 24.9 |
| Zuldazar | 55.7, 24.9 |
| Zuldazar | 55.7, 24.9 |
| Zuldazar | 55.5, 25.2 |
| Zuldazar | 55.9, 24.6 |
| Zuldazar | 55.7, 24.5 |
| Zuldazar | 64.1, 47.6 |
| Zuldazar | 64.1, 47.8 |
| Zuldazar | 64.0, 47.8 |
| Zuldazar | 64.2, 47.6 |
| Zuldazar | 64.0, 47.8 |
| Tiragarde Sound | 43.7, 34.3 |
| Tiragarde Sound | 53.0, 62.9 |
| Tiragarde Sound | 53.0, 63.0 |
| Tiragarde Sound | 53.0, 62.9 |
| Tiragarde Sound | 53.0, 63.0 |
| Tiragarde Sound | 53.0, 63.0 |
| Tiragarde Sound | 43.9, 34.6 |
| Tiragarde Sound | 47.1, 67.3 |
| Tiragarde Sound | 47.1, 67.4 |
| Tiragarde Sound | 47.2, 67.0 |
| Tiragarde Sound | 39.8, 18.2 |
| Tiragarde Sound | 39.8, 18.1 |
| Tiragarde Sound | 39.8, 18.1 |
| Nazmir | 7.8, 25.7 |
| Nazmir | 7.8, 25.8 |
| Nazmir | 7.9, 25.7 |
| Nazmir | 7.8, 25.7 |
| Nazmir | 7.1, 25.0 |
| Nazmir | 7.8, 25.7 |
Reading the first 60 of 401 placements.
Model and Footprint
The model measures 0.9 by 0.9 yards across its base and stands 1.1 yards tall. Generic is not one model but 90: the client swaps display between placements, and 39 placements of the 401 read use the one measured above. Placement scale runs from 0.29x to 2.62x, so the smallest and largest copies of it differ by a factor of 9. Its art is client file 194843.
The 60 located placements are split across 2 maps, the two furthest apart on one map stand 4,854.1 yards from each other on Zandalar, and they range from 1.2 to 714.9 yards of altitude, a 713.7 yard climb between the lowest and the highest.
Getting There
The closest flight master to a Generic placement is Vulture's Nest, Vol'dun, 3.1 yards away to the south. Distances are measured on the ground from the nearest placement, using the client's own world coordinates.
| Kind | Name | Yards | Direction |
|---|---|---|---|
| Flight point | Vulture's Nest, Vol'dun | 3.1 | south |
| Flight point | Verdant Hollow, Zuldazar | 3.3 | north-west |
| Flight point | Mugamba Overlook, Zuldazar | 4.1 | south-east |
| Map landmark | Atal'Dazar | 170.4 | south-west |
| Map landmark | Battle of Dazar'alor | 288.3 | south |
What Stands Beside It (8)
Other named objects the current client cache places within 25 yards of this one. Shield is the nearest of them, 1.2 yards from a Generic placement.
Quests Marked Here (1)
The game marks these quest objectives within 35 yards of a Generic placement, the closest being Ears Everywhere at 27.9 yards. That is a measured distance between the quest marker and the object, not a statement that the quest uses it.
| Quest | Yards | Markers |
|---|---|---|
| Ears Everywhere | 27.9 | 1 |
Nearby Objects (8)
Other doodad groups the client places on Zandalar.