Alchemy: WoW Forever Profession
Alchemy is a primary profession in World of Warcraft: Forever (Classic Plus). The beta client lists 205 recipe or abilitys for it, 182 of which make an item, and 76 of them are in no Classic Era client row we hold.
In-game description: Higher alchemy skill allows you to learn higher level alchemy recipes. Alchemy recipes can be found on trainers around the world as well as from quests and monsters.
From the World of Warcraft: Forever beta client tables at build 1.60.1.70124, compared with the Classic Era client at build 1.15.9.70003. Beta client data, and it can change in any beta build before launch on November 4, 2026.
New Alchemy recipes in Forever (76)
Recipes and abilities whose spell id is in no Classic Era client row we hold. Skill-up range is the rank where the recipe turns yellow, then grey.
| Recipe or ability | Makes | Reagents | Skill-up range |
|---|---|---|---|
| Elixir of Minor Force New | Elixir of Minor Force | Silverleaf, Empty Vial | 10-15 |
| Minor Arcane Elixir New | Minor Arcane Elixir | Peacebloom, Empty Vial | 10-15 |
| Elixir of Minor Spirit New | Elixir of Minor Spirit | 2 x Earthroot, Peacebloom, Empty Vial | 20-25 |
| Mana Well (Tier 1) New | Mana Well | Peacebloom, Empty Vial | 20-25 |
| Minor Mageblood Elixir New | Minor Mageblood Elixir | 2 x Mageroyal, Empty Vial | 30-35 |
| Minor Mender's Potion New | Minor Mender's Potion | 2 x Mageroyal, Bruiseweed, Empty Vial | 35-40 |
| Minor Spellblasting Potion New | Minor Spellblasting Potion | Silverleaf, Peacebloom, Empty Vial | 40-45 |
| Minor Frenzy Potion New | Minor Frenzy Potion | Earthroot, Silverleaf, Empty Vial | 45-50 |
| Cerulean Dye New | Cerulean Dye | 2 x Frilled Lichen, Empty Vial | 50-90 |
| Minor Cleric's Elixir New | Minor Cleric's Elixir | 2 x Mageroyal, Bruiseweed, Empty Vial | 50-55 |
| Sulfuric Acid New | Sulfuric Acid | 2 x Pyrite, Empty Vial | 50-90 |
| Elixir of Lesser Spirit New | Elixir of Lesser Spirit | 2 x Wild Steelbloom, Mageroyal, Empty Vial | 70-75 |
| Lesser Mageblood Elixir New | Lesser Mageblood Elixir | 3 x Kingsblood, Empty Vial | 80-85 |
| Lesser Discolored Healing Potion New | Lesser Discolored Healing Potion | Empty Vial, Briarthorn, Murloc Eye | 85-125 |
| Lesser Mender's Potion New | Lesser Mender's Potion | 2 x Kingsblood, 2 x Liferoot, Leaded Vial | 85-90 |
| Lesser Spellblasting Potion New | Lesser Spellblasting Potion | Mageroyal, 2 x Silverleaf, Empty Vial | 90-95 |
| Lesser Frenzy Potion New | Lesser Frenzy Potion | Briarthorn, 2 x Earthroot, Empty Vial | 95-100 |
| Draught of Tongues New | 2 x Earthroot, 2 x Mageroyal, Empty Vial | 100-140 | |
| Elixir of Lesser Intellect New | Elixir of Lesser Intellect | 3 x Kingsblood, Leaded Vial | 100-105 |
| Lesser Cleric's Elixir New | Lesser Cleric's Elixir | 2 x Kingsblood, 2 x Liferoot, Leaded Vial | 100-105 |
| Elixir of Spirit New | Elixir of Spirit | 3 x Khadgar's Whisker, Kingsblood, Leaded Vial | 120-125 |
| Lesser Arcane Elixir New | Lesser Arcane Elixir | 4 x Kingsblood, Leaded Vial | 125-130 |
| Magenta Dye New | Magenta Dye | 2 x Rosecap, Leaded Vial | 130-155 |
| Discolored Healing Potion New | Discolored Healing Potion | Leaded Vial, Bruiseweed, Murloc Eye | 135-175 |
| Mender's Potion New | Mender's Potion | 2 x Wintersbite, 2 x Firebloom, Leaded Vial | 135-140 |
| Elixir of Intellect New | Elixir of Intellect | 3 x Khadgar's Whisker, Leaded Vial | 140-145 |
| Fermenter (Tier 2) New | Fermenter | Leaded Vial, Kingsblood, Swiftthistle | 140-145 |
| Spellblasting Potion New | Spellblasting Potion | Wild Steelbloom, Grave Moss, Empty Vial | 140-145 |
| Frenzy Potion New | Frenzy Potion | 2 x Fadeleaf, 2 x Briarthorn, Leaded Vial | 145-150 |
| Cleric's Elixir New | Cleric's Elixir | 2 x Wintersbite, 2 x Firebloom, Leaded Vial | 150-155 |
| Elixir of Fortitude New | Elixir of Fortitude | 4 x Goldthorn, Leaded Vial | 155-160 |
| Elixir of Strength New | Elixir of Strength | 3 x Wild Steelbloom, Goldthorn, Leaded Vial | 155-160 |
| Elixir of Greater Spirit New | Elixir of Greater Spirit | 3 x Arthas' Tears, 2 x Purple Lotus, Crystal Vial | 170-175 |
| Greater Discolored Healing Potion New | Greater Discolored Healing Potion | Leaded Vial, Kingsblood, Murloc Eye | 175-215 |
| Greater Mageblood Elixir New | Greater Mageblood Elixir | 3 x Blindweed, 2 x Arthas' Tears, Crystal Vial | 180-185 |
| Disorienting Smog Potion New | Disorienting Smog Potion | 3 x Ghost Mushroom, 2 x Grave Moss, Crystal Vial | 185-190 |
| Greater Mender's Potion New | Greater Mender's Potion | 2 x Arthas' Tears, Purple Lotus, Crystal Vial | 185-190 |
| Greater Spellblasting Potion New | Greater Spellblasting Potion | 2 x Kingsblood, Fadeleaf, Leaded Vial | 190-195 |
| Greater Frenzy Potion New | Greater Frenzy Potion | 3 x Firebloom, 2 x Fadeleaf, Leaded Vial | 195-200 |
| Draught of Predatory Senses New | Draught of Predatory Senses | 2 x Fadeleaf, 2 x Goldthorn, Leaded Vial | 200-205 |
| Greater Cleric's Elixir New | Greater Cleric's Elixir | 3 x Arthas' Tears, Purple Lotus, Crystal Vial | 200-205 |
| Elixir of Greater Fortitude New | Elixir of Greater Fortitude | 4 x Sungrass, Crystal Vial | 205-210 |
| Revealing Draught New | 3 x Fadeleaf, Khadgar's Whisker, Leaded Vial | 205-210 | |
| Superior Discolored Healing Potion New | Superior Discolored Healing Potion | Crystal Vial, Sungrass, Murloc Eye | 230-270 |
| Viridian Dye New | Viridian Dye | 2 x Stranglevine, Crystal Vial | 230-270 |
| Superior Mender's Potion New | Superior Mender's Potion | 2 x Sungrass, Arthas' Tears, Crystal Vial | 235-240 |
| Superior Spellblasting Potion New | Superior Spellblasting Potion | 2 x Wintersbite, 2 x Khadgar's Whisker, Leaded Vial | 240-245 |
| Superior Frenzy Potion New | Superior Frenzy Potion | 3 x Blindweed, 2 x Firebloom, Crystal Vial | 245-250 |
| Dragonfire Potion New | Dragonfire Potion | 2 x Mountain Silversage, 2 x Firebloom, Crystal Vial | 250-255 |
| Elixir of the Phalanx New | Elixir of the Phalanx | 2 x Golden Sansam, 4 x Sungrass, Crystal Vial | 255-260 |
| Distilled Firewater New | Distilled Firewater | 4 x Wintersbite, 2 x Gromsblood, Leaded Vial | 260-270 |
| Caustic Smog Potion New | Caustic Smog Potion | 2 x Ghost Mushroom, 2 x Grave Moss, Crystal Vial | 270-275 |
| Transmute: Legionite New | Legionite Bar | Heavy Thorium Bar, Fel Crystal | 275-290 |
| Elixir of Cunning New | Elixir of Cunning | 3 x Dreamfoil, 2 x Gromsblood, Crystal Vial | 280-285 |
| Elixir of Ferocity New | Elixir of Ferocity | 3 x Gromsblood, Ghost Mushroom, Crystal Vial | 280-285 |
| Elixir of Sages New | Elixir of Sages | 4 x Dreamfoil, 2 x Golden Sansam, Imbued Vial | 280-285 |
| Elixir of the Whale New | Elixir of the Whale | 3 x Dreamfoil, Gromsblood, Crystal Vial | 280-285 |
| Potion of Venomous Blood New | Potion of Venomous Blood | 3 x Gromsblood, 2 x Plaguebloom, Crystal Vial | 280-285 |
| Elixir of the Owl New | Elixir of the Owl | 4 x Dreamfoil, 2 x Mountain Silversage, Imbued Vial | 285-290 |
| Major Mender's Potion New | Major Mender's Potion | 3 x Dreamfoil, Sungrass, Imbued Vial | 285-290 |
| Potion of Beast Slaying New | Potion of Beast Slaying | 2 x Gromsblood, 2 x Plaguebloom, Imbued Vial | 285-290 |
| Potion of Elemental Purging New | Potion of Elemental Purging | 2 x Firebloom, 2 x Wintersbite, Crystal Vial | 285-290 |
| Elixir of Nature Power New | Elixir of Nature Power | 4 x Golden Sansam, 2 x Sungrass, Crystal Vial | 290-295 |
| Elixir of Wicked Regeneration New | Elixir of Wicked Regeneration | 3 x Golden Sansam, 2 x Dreamfoil, Crystal Vial | 290-295 |
| Major Spellblasting Potion New | Major Spellblasting Potion | 2 x Dreamfoil, Mountain Silversage, Imbued Vial | 290-295 |
| Major Frenzy Potion New | Major Frenzy Potion | 3 x Plaguebloom, 2 x Blindweed, Imbued Vial | 295-300 |
| Alchemy Laboratory (Tier 3) New | Alchemy Laboratory | Lich's Index Finger, Crystal Vial, 2 x Dreamfoil | 300-300 |
| Elixir of the Grizzly New | Elixir of the Grizzly | 3 x Gromsblood, Blindweed, Crystal Vial | 305-310 |
| Flask of Natural Accuracy New | Flask of Natural Accuracy | Death Lotus, 12 x Demonsage, 9 x Golden Sansam, Imbued Vial | 320-330 |
| Flask of Natural Aggression New | Flask of Natural Aggression | Death Lotus, 18 x Demonsage, 6 x Mountain Silversage, Imbued Vial | 320-330 |
| Flask of Natural Precision New | Flask of Natural Precision | Death Lotus, 12 x Marefoil, 9 x Dreamfoil, Imbued Vial | 320-330 |
| Flask of Natural Swiftness New | Flask of Natural Swiftness | Death Lotus, 18 x Marefoil, 6 x Icecap, Imbued Vial | 320-330 |
| Alchemy (Apprentice) New | $@spelldesc2259 | ||
| Alchemy (Journeyman) New | $@spelldesc3101 | ||
| Alchemy (Expert) New | $@spelldesc3464 | ||
| Alchemy (Artisan) New | $@spelldesc11611 |
Alchemy: Apprentice (1-74)
| Recipe or ability | Makes | Reagents | Skill-up range |
|---|---|---|---|
| Elixir of Minor Force New | Elixir of Minor Force | Silverleaf, Empty Vial | 10-15 |
| Minor Arcane Elixir New | Minor Arcane Elixir | Peacebloom, Empty Vial | 10-15 |
| Elixir of Minor Spirit New | Elixir of Minor Spirit | 2 x Earthroot, Peacebloom, Empty Vial | 20-25 |
| Mana Well (Tier 1) New | Mana Well | Peacebloom, Empty Vial | 20-25 |
| Minor Mageblood Elixir New | Minor Mageblood Elixir | 2 x Mageroyal, Empty Vial | 30-35 |
| Minor Mender's Potion New | Minor Mender's Potion | 2 x Mageroyal, Bruiseweed, Empty Vial | 35-40 |
| Minor Spellblasting Potion New | Minor Spellblasting Potion | Silverleaf, Peacebloom, Empty Vial | 40-45 |
| Minor Frenzy Potion New | Minor Frenzy Potion | Earthroot, Silverleaf, Empty Vial | 45-50 |
| Cerulean Dye New | Cerulean Dye | 2 x Frilled Lichen, Empty Vial | 50-90 |
| Minor Cleric's Elixir New | Minor Cleric's Elixir | 2 x Mageroyal, Bruiseweed, Empty Vial | 50-55 |
| Sulfuric Acid New | Sulfuric Acid | 2 x Pyrite, Empty Vial | 50-90 |
| Elixir of Minor Defense | Elixir of Minor Defense | Silverleaf, Peacebloom, Empty Vial | 55-95 |
| Elixir of Minor Strength | Elixir of Minor Strength | Earthroot, Silverleaf, Empty Vial | 55-95 |
| Minor Discolored Healing Potion | Minor Discolored Healing Potion | Empty Vial, Peacebloom, Murloc Eye | 55-95 |
| Minor Troll's Blood Elixir | Minor Troll's Blood Elixir | Peacebloom, 2 x Earthroot, Empty Vial | 60-100 |
| Minor Mana Potion | Minor Mana Potion | Mageroyal, Peacebloom, Empty Vial | 65-105 |
| Elixir of Lesser Spirit New | Elixir of Lesser Spirit | 2 x Wild Steelbloom, Mageroyal, Empty Vial | 70-75 |
| Minor Rejuvenation Potion | Minor Rejuvenation Potion | 2 x Mageroyal, Peacebloom, Empty Vial | 70-110 |
Alchemy: Journeyman (75-149)
| Recipe or ability | Makes | Reagents | Skill-up range |
|---|---|---|---|
| Blackmouth Oil | Blackmouth Oil | 2 x Oily Blackmouth, Empty Vial | 80-100 |
| Elixir of Minor Agility | Elixir of Minor Agility | Swiftthistle, Silverleaf, Empty Vial | 80-120 |
| Elixir of Minor Fortitude | Elixir of Minor Fortitude | 2 x Earthroot, Peacebloom, Empty Vial | 80-120 |
| Lesser Mageblood Elixir New | Lesser Mageblood Elixir | 3 x Kingsblood, Empty Vial | 80-85 |
| Lesser Discolored Healing Potion New | Lesser Discolored Healing Potion | Empty Vial, Briarthorn, Murloc Eye | 85-125 |
| Lesser Mender's Potion New | Lesser Mender's Potion | 2 x Kingsblood, 2 x Liferoot, Leaded Vial | 85-90 |
| Elixir of Coalesced Regret | Elixir of Coalesced Regret | 5 x Stranglekelp, Leaded Vial, 5 x Grave Moss, Soul Dust | 90-110 |
| Lesser Spellblasting Potion New | Lesser Spellblasting Potion | Mageroyal, 2 x Silverleaf, Empty Vial | 90-95 |
| Rage Potion | Rage Potion | Sharp Claw, Briarthorn, Empty Vial | 90-130 |
| Swiftness Potion | Swiftness Potion | Swiftthistle, Briarthorn, Empty Vial | 90-130 |
| Lesser Frenzy Potion New | Lesser Frenzy Potion | Briarthorn, 2 x Earthroot, Empty Vial | 95-100 |
| Draught of Tongues New | 2 x Earthroot, 2 x Mageroyal, Empty Vial | 100-140 | |
| Elixir of Lesser Intellect New | Elixir of Lesser Intellect | 3 x Kingsblood, Leaded Vial | 100-105 |
| Lesser Cleric's Elixir New | Lesser Cleric's Elixir | 2 x Kingsblood, 2 x Liferoot, Leaded Vial | 100-105 |
| Draught of Water Breathing | Draught of Water Breathing | Stranglekelp, 2 x Blackmouth Oil, Empty Vial | 120-160 |
| Elixir of Giant Growth | Elixir of Giant Growth | Deviate Fish, Earthroot, Empty Vial | 120-160 |
| Elixir of Spirit New | Elixir of Spirit | 3 x Khadgar's Whisker, Kingsblood, Leaded Vial | 120-125 |
| Elixir of Wisdom | Elixir of Wisdom | Mageroyal, 2 x Briarthorn, Empty Vial | 120-160 |
| Lesser Arcane Elixir New | Lesser Arcane Elixir | 4 x Kingsblood, Leaded Vial | 125-130 |
| Holy Protection Potion | Holy Protection Potion | Bruiseweed, Swiftthistle, Empty Vial | 130-170 |
| Magenta Dye New | Magenta Dye | 2 x Rosecap, Leaded Vial | 130-155 |
| Swim Speed Potion | Swim Speed Potion | Swiftthistle, Blackmouth Oil, Empty Vial | 130-170 |
| Discolored Healing Potion New | Discolored Healing Potion | Leaded Vial, Bruiseweed, Murloc Eye | 135-175 |
| Mender's Potion New | Mender's Potion | 2 x Wintersbite, 2 x Firebloom, Leaded Vial | 135-140 |
| Minor Magic Resistance Potion | Minor Magic Resistance Potion | 3 x Mageroyal, Wild Steelbloom, Empty Vial | 135-175 |
| Elixir of Intellect New | Elixir of Intellect | 3 x Khadgar's Whisker, Leaded Vial | 140-145 |
| Fermenter (Tier 2) New | Fermenter | Leaded Vial, Kingsblood, Swiftthistle | 140-145 |
| Spellblasting Potion New | Spellblasting Potion | Wild Steelbloom, Grave Moss, Empty Vial | 140-145 |
| Frenzy Potion New | Frenzy Potion | 2 x Fadeleaf, 2 x Briarthorn, Leaded Vial | 145-150 |
| Lesser Mana Potion | Lesser Mana Potion | Mageroyal, Stranglekelp, Empty Vial | 145-185 |
| Potion of Poison Cleansing | Potion of Poison Cleansing | Large Venom Sac, Bruiseweed, Leaded Vial | 145-185 |
Alchemy: Expert (150-224)
| Recipe or ability | Makes | Reagents | Skill-up range |
|---|---|---|---|
| Cleric's Elixir New | Cleric's Elixir | 2 x Wintersbite, 2 x Firebloom, Leaded Vial | 150-155 |
| Fire Oil | 2 x Fire Oil | 2 x Firefin Snapper, Empty Vial | 150-170 |
| Lesser Troll's Blood Elixir | Lesser Troll's Blood Elixir | 2 x Bruiseweed, 2 x Briarthorn, Leaded Vial | 150-190 |
| Elixir of Fortitude New | Elixir of Fortitude | 4 x Goldthorn, Leaded Vial | 155-160 |
| Elixir of Lesser Defense | Elixir of Lesser Defense | Wild Steelbloom, Stranglekelp, Leaded Vial | 155-195 |
| Elixir of Strength New | Elixir of Strength | 3 x Wild Steelbloom, Goldthorn, Leaded Vial | 155-160 |
| Shadow Protection Potion | Shadow Protection Potion | Grave Moss, Kingsblood, Leaded Vial | 160-200 |
| Elixir of Fire Power | Elixir of Fire Power | 2 x Fire Oil, Kingsblood, Leaded Vial | 165-205 |
| Elixir of Lesser Agility | Elixir of Lesser Agility | Wild Steelbloom, Swiftthistle, Leaded Vial | 165-205 |
| Elixir of Greater Spirit New | Elixir of Greater Spirit | 3 x Arthas' Tears, 2 x Purple Lotus, Crystal Vial | 170-175 |
| Elixir of Ogre Strength | Elixir of Ogre Strength | Earthroot, Kingsblood, Leaded Vial | 175-215 |
| Free Action Potion | Free Action Potion | 2 x Blackmouth Oil, Stranglekelp, Leaded Vial | 175-215 |
| Greater Discolored Healing Potion New | Greater Discolored Healing Potion | Leaded Vial, Kingsblood, Murloc Eye | 175-215 |
| Greater Mageblood Elixir New | Greater Mageblood Elixir | 3 x Blindweed, 2 x Arthas' Tears, Crystal Vial | 180-185 |
| Mana Potion | Mana Potion | Stranglekelp, Kingsblood, Leaded Vial | 180-220 |
| Disorienting Smog Potion New | Disorienting Smog Potion | 3 x Ghost Mushroom, 2 x Grave Moss, Crystal Vial | 185-190 |
| Greater Mender's Potion New | Greater Mender's Potion | 2 x Arthas' Tears, Purple Lotus, Crystal Vial | 185-190 |
| Lesser Invisibility Potion | Lesser Invisibility Potion | Fadeleaf, Wild Steelbloom, Leaded Vial | 185-225 |
| Draught of Water Walking | Draught of Water Walking | Blackmouth Oil, Liferoot, Leaded Vial | 190-230 |
| Greater Spellblasting Potion New | Greater Spellblasting Potion | 2 x Kingsblood, Fadeleaf, Leaded Vial | 190-195 |
| Shadow Oil | 2 x Shadow Oil | 4 x Fadeleaf, 4 x Grave Moss, Leaded Vial | 190-230 |
| Elixir of Lesser Fortitude | Elixir of Lesser Fortitude | Wild Steelbloom, Goldthorn, Leaded Vial | 195-235 |
| Great Rage Potion | Great Rage Potion | Large Fang, Kingsblood, Leaded Vial | 195-235 |
| Greater Frenzy Potion New | Greater Frenzy Potion | 3 x Firebloom, 2 x Fadeleaf, Leaded Vial | 195-200 |
| Draught of Predatory Senses New | Draught of Predatory Senses | 2 x Fadeleaf, 2 x Goldthorn, Leaded Vial | 200-205 |
| Greater Cleric's Elixir New | Greater Cleric's Elixir | 3 x Arthas' Tears, Purple Lotus, Crystal Vial | 200-205 |
| Insulating Gniodine | Leaded Vial, 5 x Crate of Tainted Gniodine Solution | 200-220 | |
| Troll's Blood Elixir | Troll's Blood Elixir | Liferoot, Bruiseweed, Leaded Vial | 200-240 |
| Elixir of Agility | Elixir of Agility | Stranglekelp, Goldthorn, Leaded Vial | 205-245 |
| Elixir of Greater Fortitude New | Elixir of Greater Fortitude | 4 x Sungrass, Crystal Vial | 205-210 |
| Frost Protection Potion | Frost Protection Potion | Wintersbite, Goldthorn, Leaded Vial | 205-245 |
| Revealing Draught New | 3 x Fadeleaf, Khadgar's Whisker, Leaded Vial | 205-210 | |
| Elixir of Frost Power | Elixir of Frost Power | 2 x Wintersbite, Khadgar's Whisker, Leaded Vial | 210-250 |
| Fire Protection Potion | Fire Protection Potion | Small Flame Sac, Fire Oil, Leaded Vial | 210-250 |
| Lesser Arcane Elixir | Lesser Arcane Elixir | Kingsblood, Goldthorn, Crystal Vial | 210-215 |
| Nature Protection Potion | Nature Protection Potion | Liferoot, Stranglekelp, Leaded Vial | 210-250 |
| Draught of Detect Lesser Invisibility | Draught of Detect Lesser Invisibility | Khadgar's Whisker, Fadeleaf, Leaded Vial | 215-255 |
| Elixir of Defense | Elixir of Defense | Wild Steelbloom, Goldthorn, Leaded Vial | 215-255 |
| Catseye Draught | Catseye Draught | Goldthorn, Fadeleaf, Leaded Vial | 220-260 |
| Frost Oil | 2 x Frost Oil | 4 x Khadgar's Whisker, 2 x Wintersbite, Leaded Vial | 220-260 |
| Greater Mana Potion | Greater Mana Potion | Khadgar's Whisker, Goldthorn, Leaded Vial | 220-260 |
| Oil of Immolation | Oil of Immolation | Firebloom, Goldthorn, Crystal Vial | 220-260 |
Alchemy: Artisan (225-300)
| Recipe or ability | Makes | Reagents | Skill-up range |
|---|---|---|---|
| Goblin Rocket Fuel | 2 x Goblin Rocket Fuel | Firebloom, Volatile Rum, Leaded Vial | 225-265 |
| Magic Resistance Potion | Magic Resistance Potion | Khadgar's Whisker, Purple Lotus, Crystal Vial | 225-265 |
| Mildly Irradiated Rejuvenation Potion | Crate of Tainted Gniodine Solution, Minor Rejuvenation Potion, 3 x Gnomeregan Fallout, 5 x Crystal Vial | 225-235 | |
| Restorative Potion | Restorative Potion | Elemental Earth, Goldthorn, Crystal Vial | 225-265 |
| Wildvine Potion | Wildvine Potion | Wildvine, Purple Lotus, Crystal Vial | 225-250 |
| Draught of Greater Water Breathing | Draught of Greater Water Breathing | Ichor of Undeath, 2 x Purple Lotus, Crystal Vial | 230-270 |
| Lesser Stoneshield Potion | Lesser Stoneshield Potion | Mithril Ore, Goldthorn, Leaded Vial | 230-270 |
| Superior Discolored Healing Potion New | Superior Discolored Healing Potion | Crystal Vial, Sungrass, Murloc Eye | 230-270 |
| Viridian Dye New | Viridian Dye | 2 x Stranglevine, Crystal Vial | 230-270 |
| Superior Mender's Potion New | Superior Mender's Potion | 2 x Sungrass, Arthas' Tears, Crystal Vial | 235-240 |
| Philosopher's Stone | Philosopher's Stone | 4 x Iron Bar, Black Vitriol, 4 x Purple Lotus, 4 x Firebloom | 240-280 |
| Superior Spellblasting Potion New | Superior Spellblasting Potion | 2 x Wintersbite, 2 x Khadgar's Whisker, Leaded Vial | 240-245 |
| Transmute: Iron to Gold | Gold Bar | Iron Bar | 240-280 |
| Transmute: Mithril to Truesilver | Truesilver Bar | Mithril Bar | 240-280 |
| Draught of Detect Undead | Draught of Detect Undead | Arthas' Tears, Crystal Vial | 245-285 |
| Dreamless Sleep Potion | Dreamless Sleep Potion | 3 x Purple Lotus, Crystal Vial | 245-285 |
| Superior Frenzy Potion New | Superior Frenzy Potion | 3 x Blindweed, 2 x Firebloom, Crystal Vial | 245-250 |
| Arcane Elixir | Arcane Elixir | Blindweed, Goldthorn, Crystal Vial | 250-290 |
| Dragonfire Potion New | Dragonfire Potion | 2 x Mountain Silversage, 2 x Firebloom, Crystal Vial | 250-255 |
| Elixir of Greater Intellect | Elixir of Greater Intellect | Blindweed, Khadgar's Whisker, Crystal Vial | 250-290 |
| Flask of Everlasting Nightmares | Crystal Vial | 250-260 | |
| Flask of Restless Dreams | Crystal Vial | 250-260 | |
| Invisibility Potion | Invisibility Potion | Ghost Mushroom, Sungrass, Crystal Vial | 250-290 |
| Jar of Nightmarish Mojo | Crystal Vial | 250-260 | |
| Stonescale Oil | 2 x Stonescale Oil | Stonescale Eel, Leaded Vial | 250-260 |
| Draught of Dream Vision | Draught of Dream Vision | 3 x Purple Lotus, Crystal Vial | 255-295 |
| Elixir of Greater Agility | Elixir of Greater Agility | Sungrass, Goldthorn, Crystal Vial | 255-295 |
| Elixir of the Phalanx New | Elixir of the Phalanx | 2 x Golden Sansam, 4 x Sungrass, Crystal Vial | 255-260 |
| Gift of Arthas | Gift of Arthas | Arthas' Tears, Blindweed, Crystal Vial | 255-295 |
| Distilled Firewater New | Distilled Firewater | 4 x Wintersbite, 2 x Gromsblood, Leaded Vial | 260-270 |
| Elixir of Greater Strength | Elixir of Greater Strength | Sungrass, Gromsblood, Crystal Vial | 260-300 |
| Ghost Dye | 2 x Ghost Dye | 2 x Ghost Mushroom, Purple Dye, Crystal Vial | 260-300 |
| Draught of Detect Demon | Draught of Detect Demon | 2 x Gromsblood, Crystal Vial | 265-305 |
| Elixir of Holy Power | Elixir of Holy Power | 3 x Fire Oil, 3 x Firebloom, Crystal Vial | 265-305 |
| Elixir of Shadow Power | Elixir of Shadow Power | 3 x Ghost Mushroom, Crystal Vial | 265-305 |
| Potion of Demon Slaying | Potion of Demon Slaying | Gromsblood, Ghost Mushroom, Crystal Vial | 265-305 |
| Caustic Smog Potion New | Caustic Smog Potion | 2 x Ghost Mushroom, 2 x Grave Moss, Crystal Vial | 270-275 |
| Mighty Rage Potion | Mighty Rage Potion | 3 x Gromsblood, Crystal Vial | 270-310 |
| Limited Invulnerability Potion | Limited Invulnerability Potion | 2 x Blindweed, Ghost Mushroom, Crystal Vial | 275-315 |
| Superior Mana Potion | Superior Mana Potion | 2 x Sungrass, 2 x Blindweed, Crystal Vial | 275-315 |
| Transmute: Air to Fire | Essence of Fire | Essence of Air | 275-290 |
| Transmute: Arcanite | Arcanite Bar | Thorium Bar, Arcane Crystal | 275-290 |
| Transmute: Earth to Life | Living Essence | Essence of Earth | 275-290 |
| Transmute: Earth to Water | Essence of Water | Essence of Earth | 275-290 |
| Transmute: Fire to Earth | Essence of Earth | Essence of Fire | 275-290 |
| Transmute: Legionite New | Legionite Bar | Heavy Thorium Bar, Fel Crystal | 275-290 |
| Transmute: Life to Earth | Essence of Earth | Living Essence | 275-290 |
| Transmute: Undeath to Water | Essence of Water | Essence of Undeath | 275-290 |
| Transmute: Water to Air | Essence of Air | Essence of Water | 275-290 |
| Transmute: Water to Undeath | Essence of Undeath | Essence of Water | 275-290 |
| Elixir of Cunning New | Elixir of Cunning | 3 x Dreamfoil, 2 x Gromsblood, Crystal Vial | 280-285 |
| Elixir of Ferocity New | Elixir of Ferocity | 3 x Gromsblood, Ghost Mushroom, Crystal Vial | 280-285 |
| Elixir of Greater Defense | Elixir of Greater Defense | 2 x Stonescale Oil, Sungrass, Crystal Vial | 280-320 |
| Elixir of Sages New | Elixir of Sages | 4 x Dreamfoil, 2 x Golden Sansam, Imbued Vial | 280-285 |
| Elixir of the Whale New | Elixir of the Whale | 3 x Dreamfoil, Gromsblood, Crystal Vial | 280-285 |
| Potion of Venomous Blood New | Potion of Venomous Blood | 3 x Gromsblood, 2 x Plaguebloom, Crystal Vial | 280-285 |
| Elixir of the Owl New | Elixir of the Owl | 4 x Dreamfoil, 2 x Mountain Silversage, Imbued Vial | 285-290 |
| Elixir of the Sages | Elixir of the Sages | Dreamfoil, 2 x Plaguebloom, Crystal Vial | 285-325 |
| Major Mender's Potion New | Major Mender's Potion | 3 x Dreamfoil, Sungrass, Imbued Vial | 285-290 |
| Potion of Beast Slaying New | Potion of Beast Slaying | 2 x Gromsblood, 2 x Plaguebloom, Imbued Vial | 285-290 |
| Potion of Elemental Purging New | Potion of Elemental Purging | 2 x Firebloom, 2 x Wintersbite, Crystal Vial | 285-290 |
| Elixir of Brute Force | Elixir of Brute Force | 2 x Gromsblood, 2 x Plaguebloom, Crystal Vial | 290-330 |
| Elixir of Nature Power New | Elixir of Nature Power | 4 x Golden Sansam, 2 x Sungrass, Crystal Vial | 290-295 |
| Elixir of Wicked Regeneration New | Elixir of Wicked Regeneration | 3 x Golden Sansam, 2 x Dreamfoil, Crystal Vial | 290-295 |
| Greater Dreamless Sleep Potion | Greater Dreamless Sleep Potion | 2 x Dreamfoil, Golden Sansam, Crystal Vial | 290-330 |
| Mageblood Elixir | Mageblood Elixir | Dreamfoil, 2 x Plaguebloom, Crystal Vial | 290-330 |
| Major Discolored Healing Potion | Major Discolored Healing Potion | Crystal Vial, Plaguebloom, Murloc Eye | 290-330 |
| Major Spellblasting Potion New | Major Spellblasting Potion | 2 x Dreamfoil, Mountain Silversage, Imbued Vial | 290-295 |
| Elixir of the Mongoose | Elixir of the Mongoose | 2 x Mountain Silversage, 2 x Plaguebloom, Crystal Vial | 295-335 |
| Greater Stoneshield Potion | Greater Stoneshield Potion | 3 x Stonescale Oil, Thorium Ore, Crystal Vial | 295-335 |
| Major Frenzy Potion New | Major Frenzy Potion | 3 x Plaguebloom, 2 x Blindweed, Imbued Vial | 295-300 |
