So after running around in the phase for several hours, here's all I know:
Phase-Diving orbs require you to be in phase diving and have the Reshii Wraps at rank 3 (Secrets of the Depths unlocked, aka 6 total strands)
There is always at least one up, somewhere, but multiple are around
Multiple people cannot get the same orb
The chance of getting a weapon appears to be about 20%
The weapon is random, and you always get one you don’t already have learned
The Claw doesn't show up on the achieve list but you do need it for a total of 28 weaponsVarious strats include just running around, server hopping at a spot or cluster of spots. Overlook, Tazavesh, and north of Shan'dorah seem to have good amounts that are relatively frequent
Here are all the waypoints I've found so far:
/way #2371 43.16, 21.64 1
/way #2371 44.23, 16.81 2
/way #2371 47.18, 15.78 3
/way #2371 49.34, 18.97 4
/way #2371 55.94, 21.54 5
/way #2371 56.55, 20.93 6
/way #2371 59.84, 22.72 7
/way #2371 61.16, 23.24 8
/way #2371 61.08, 27.34 9
/way #2371 50.11, 36.20 10
/way #2371 47.73, 37.28 11
/way #2371 48.60, 38.45 12/way #2371 75.96, 32.55 13
/way #2371 75.71, 34.42 14
/way #2371 61.20, 39.20 15
/way #2371 63, 39.11 16
/way #2371 60.51, 42.01 17
/way #2371 66.05, 48.80 18
/way #2371 64.86, 52.24 19
/way #2371 69.75, 55.31 20
/way #2371 70.20, 60.61 21
/way #2371 78.22, 48.89 22
/way #2371 80.40, 51.23 23/way #2371 45.74, 51.53 24
/way #2371 48.98, 57.46 25
/way #2371 47.80, 60.85 26
/way #2371 60.52, 55.49 27
/way #2371 58.93, 57.51 28
/way #2371 59.41, 60.44 29
/way #2371 54.91, 63.81 30
/way #2371 52.17, 64.88 31
/way #2371 51.17, 67.74 32
/way #2371 51.02, 69.12 33/way #2472 44.32, 26.86 34
/way #2472 39.61, 32.40 35
/way #2472 44.32, 34.60 36
/way #2472 62.13, 29.31 37
/way #2472 42.83, 50.32 38
/way #2472 35.23, 57.75 39
/way #2472 40.15, 68.23 40
/way #2472 53.22, 60.55 41
/way #2472 60.48, 57.24 42/way #2371 64.90, 54.95 43
/way #2371 63.98, 45.97 44
/way #2371 62.59, 41.65 45
/way #2371 58.74, 20.99 46
/way #2371 53.38, 20.57 47
/way #2371 50.57, 35.10 48
/way #2472 55.81, 33.80 49
/way #2472 61.12, 89.10 50
/way #2472 56.46, 86.71 51
/way #2371 57.90, 23.93 52/way #2371 48.89, 26.70 53
/way #2371 50.95, 36.71 54
/way #2371 70.26, 31.97 55
/way #2371 47.17 15.79 56
/way #2371 53.39 20.5 57
/way #2371 60.35 28.41 58
/way #2371 73.98 57.49 59
/way #2371 50.49 54.12 60
/way #2371 54.32 63.17 61/way #2371 72.71, 12.32 62
/way #2371 72.79, 10.06 63
/way #2371 53.73 48.38 64
/way #2371 54.50, 50.16 65
/way #2371 55.28, 55.45 66
/way #2472 44.38, 34.70 67
/way #2472 53.85, 96.05 68
/way #2472 66.89, 89.69 69
/way #2371 76.03, 58.20 70
/way #2371 78.76, 29.17 71
/way #2371 68.83, 47.77 72/way #2371 43.76, 25.56 73
Still updating, please add any more if you find! Hope this helps at all
Edit: more waypoints
Also with mapIDs now
Achievement
Phase-Lost-and-Found
Collect all of the Phase-Lost item appearances found from Phase Diving orbs.
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
My easy to walk through - sorted by locations list (hopefully as complete as it could be :D)
I will keep update this list if you find any more points :)Zone 1: Eco-Dome: Primus Isle | Zone 2: Oasis Isle | Zone 3: Shadow Point (Raid) Isle | Zone 4: Overlook Zo'Shuu (Cloak Upgrade) Isle | Zone 5: Little Isle in North
K'aresh = 2371, Tazavesh = 2472EDIT: updated with more points found in comments & sorted everything in Zones. (10th August)
/way #2371 51.02, 69.12 Zone 1 #1
/way #2371 51.17, 67.74 Zone 1 #2
/way #2371 52.17, 64.88 Zone 1 #3
/way #2371 54.32, 63.17 Zone 1 #4
/way #2371 54.91, 63.81 Zone 1 #5
/way #2371 59.41, 60.44 Zone 1 #6
/way #2371 58.93, 57.51 Zone 1 #7
/way #2371 60.52, 55.49 Zone 1 #8
/way #2371 55.28, 55.45 Zone 1 #9
/way #2371 47.80, 60.85 Zone 1 #10
/way #2371 48.98, 57.46 Zone 1 #11
/way #2371 45.74, 51.53 Zone 1 #12
/way #2371 50.49, 54.12 Zone 1 #13
/way #2371 53.73, 48.38 Zone 1 #14
/way #2371 54.50, 50.16 Zone 1 #15
/way #2371 66.05, 48.80 Zone 2 #1
/way #2371 64.86, 52.24 Zone 2 #2
/way #2371 64.90, 54.95 Zone 2 #3
/way #2371 69.75, 55.31 Zone 2 #4
/way #2371 70.20, 60.61 Zone 2 #5
/way #2371 73.98, 57.49 Zone 2 #6
/way #2371 76.03, 58.20 Zone 2 #7
/way #2371 80.40, 51.23 Zone 2 #8
/way #2371 78.22, 48.89 Zone 2 #9
/way #2371 75.71, 34.42 Zone 2 #10
/way #2371 75.96, 32.55 Zone 2 #11
/way #2371 78.76, 29.17 Zone 2 #12
/way #2371 70.26, 31.97 Zone 2 #13
/way #2371 63.98, 45.97 Zone 2 #14
/way #2371 62.59, 41.65 Zone 2 #15
/way #2371 63.00, 39.11 Zone 2 #16
/way #2371 61.20, 39.20 Zone 2 #17
/way #2371 60.51, 42.01 Zone 2 #18
/way #2371 68.83, 47.77 Zone 2 #19
/way #2371 60.35, 28.41 Zone 3 #1
/way #2371 61.08, 27.34 Zone 3 #2
/way #2371 60.71, 29.83 Zone 3 #3
/way #2371 62.58, 24.07 Zone 3 #4
/way #2371 61.16, 23.24 Zone 3 #5
/way #2371 59.84, 22.72 Zone 3 #6
/way #2371 57.90, 23.93 Zone 3 #7
/way #2371 58.74, 20.99 Zone 3 #8
/way #2371 56.55, 20.93 Zone 3 #9
/way #2371 55.94, 21.54 Zone 3 #10
/way #2371 53.38, 20.57 Zone 3 #11
/way #2371 49.34, 18.97 Zone 3 #12
/way #2371 47.18, 15.78 Zone 3 #13
/way #2371 44.23, 16.81 Zone 3 #14
/way #2371 43.16, 21.64 Zone 3 #15 2 points near together (1/2)
/way #2371 43.16, 21.64 Zone 3 #16 2 points near together (2/2)
/way #2371 43.77, 25.58 Zone 3 #17
/way #2371 48.89, 26.70 Zone 3 #18
/way #2371 50.11, 36.20 Zone 4 #1
/way #2371 50.57, 35.10 Zone 4 #2
/way #2371 50.95, 36.71 Zone 4 #3
/way #2371 48.60, 38.45 Zone 4 #4
/way #2371 47.73, 37.28 Zone 4 #5
/way #2371 72.79, 10.06 Zone 5 #1
/way #2371 72.71, 12.32 Zone 5 #2
/way #2472 66.89, 89.69 Taz #1
/way #2472 61.12, 89.10 Taz #2
/way #2472 53.85, 96.05 Taz #3
/way #2472 56.46, 86.71 Taz #4
/way #2472 48.61, 70.12 Taz #5
/way #2472 53.22, 60.55 Taz #6
/way #2472 60.48, 57.24 Taz #7
/way #2472 60.74, 55.31 Taz #8
/way #2472 40.15, 68.23 Taz #9
/way #2472 35.23, 57.75 Taz #10
/way #2472 42.83, 50.32 Taz #11
/way #2472 44.32, 34.60 Taz #12
/way #2472 39.61, 32.40 Taz #13
/way #2472 44.32, 26.86 Taz #14
/way #2472 55.81, 33.80 Taz #15
/way #2472 62.13, 29.31 Taz #16Thanks to everyone who posted their waypoints in the comments! (especially Nellibean)
I’ve just added zone IDs to the waypoints to make it a little easier for people using other client languages & sorted everything to make it easier to just follow the points :).
Just an FYI, there is a hidden appearance that is not listed in the achievement
[item=250295]So anyone that finished the collection and does not get the achievement, this is why. Just keep collecting orbs and you will eventually get the hidden apperance.
Details
- Category
- Exploration › War Within
- Points
- 10
- Faction
- Both factions
- Requirements
- 28 criteria lines
Reward
Mount: Phase-Lost Slateback
Criteria
What this achievement requires, from the current game data.
- Phase-Lost Longsword
- Phase-Lost Scimitar
- Phase-Lost Hammer
- Phase-Lost Cudgel
- Phase-Lost Carver
- Phase-Lost Hatchet
- Phase-Lost Zweihander
- Phase-Lost Greatsword
- Phase-Lost Maul
- Phase-Lost Great Mace
- Phase-Lost Chopper
- Phase-Lost Battleaxe
- Phase-Lost Bardiche
- Phase-Lost Spear
- Phase-Lost Spire
- Phase-Lost Shillelagh
- Phase-Lost Blunderbuss
- Phase-Lost Longbow
- Phase-Lost Baselard
- Phase-Lost Dirk
- Phase-Lost Katar
- Phase-Lost Claw
- Phase-Lost Sigil
- Phase-Lost Beacon
- Phase-Lost Bulwark
- Phase-Lost Pavise
- Phase-Lost Rod
- Phase-Lost Wand
More like this
Other achievements in War Within.
Community notes from Wowhead · 196 comments
Top 3 shown aboveThe comments below were written by Wowhead users. They are community notes, not TheWoWDB comments. See them in context on Wowhead.
The top 3 are shown in Top Comments above. Read all 196 on Wowhead.