IDNameCoordinatesZONELocation video
/way #2393 48.05 06.12 1 The Shining Span
/way #2395 58.96 19.50 2 Silvermoon City
/way #2395 49.47 48.03 3 Path of Dawn
/way #2395 62.63 62.78 4 Dawnstar Spire
/way #2395 33.43 65.36 5 Daggerspine Point
/way #2395 43.26 46.36 6 Fairbreeze Village
/way #2395 65.14 32.57 7 Brightwing Estate
/way #2395 39.93 59.79 8 Goldenmist Village
/way #2395 39.35 45.55 9 Sunsail Anchorage
/way #2395 52.49, 67.62 10 Tranquillien
/way #2395 58.39 58.30 11 Suncrown Tree
Achievement
Skyriding Glyphs: Silvermoon City
Collect the Skyriding Glyph in Silvermoon City in Eversong Woods.
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
Details
- Category
- Expansion Features › Skyriding
- Points
- None (Feat of Strength)
- Faction
- Both factions
More like this
Other achievements in Skyriding.
Community notes from Wowhead · 3 comments
Top 1 shown above · 2 more hereThe comments below were written by Wowhead users. They are community notes, not TheWoWDB comments. See them in context on Wowhead.
Brightwing Estate coordinates are wrong. The correct ones are 65.14 32.57.
One of the Glyphs for the Achievement Eversong Woods Glyph Hunter, which is needed for the Meta: Midnight Glyph Hunter.
Can be found at 58.92 19.5./way #2393 58.92 19.5 Silvermoon City#NameCoordsNote
[toggler name="Eversong Woods Glyph Waypoints" closed=true]
/way #2393 48.24 6.64 The Shining Span
/way #2393 58.92 19.5 Silvermoon City
/way #2393 49.46 48.05 Path of Dawn
/way #2393 62.65 62.59 Dawnstar Spire
/way #2393 33.45 65.27 Daggerspine Point
/way #2393 42.23 46.72 Fairbreeze Village
/way #2393 40.42 10.17 Sunstrider Isle
/way #2393 54.57 51.05 Runestone Shan'dor
/way #2393 39.56 45.58 Sunsail Anchorage
/way #2393 52.49 67.62 Tranquillien
/way #2393 58.6 58.45 Suncrown Tree
To copy multiple lines at once into your World of Warcraft, download an AddOn like Paste
[/toggler]