Sunfire Silk Lining
Item Level 72A Rare Trade Goods, item level 72. Crafted with Sunfire Silk Lining.
A Rare Trade Goods, item level 72. Crafted with Sunfire Silk Lining.
Sunfire Silk Lining is listed at 479 gold26 silver in the latest EU region commodity Auction House snapshot, about 50% below its typical price of 955 gold98 silver. Across its tracked history (Mar 2026 to Jul 2026) it has ranged from 498 gold35 silver to 42,799 gold80 silver. About 274 were available in the latest snapshot.
The current lowest price is 50% below typical, against a All-Time typical of 955 gold98 silver.
| Crafted | Sunfire Silk Lining | Recipe |
|---|
First seen in build 12.0.7.68887 (Midnight (patch 12.0.7)).
Creates
Sunfire Silk Lining
The Midnight Tailoring recipe Sunfire Silk Lining takes 1 Embroidery Floss, 2 Sunfire Silk Bolt and 6 Sunfire Silk.
The 25 recipes below use Sunfire Silk Lining, across Midnight Tailoring (10), Midnight Blacksmithing (9) and Midnight Leatherworking (6). The largest single use is 1 for Blood-Tempered Basinet.
| Creates | Recipe | Profession | Needs |
|---|---|---|---|
| Blood-Tempered Basinet | Midnight Blacksmithing | 1 | |
| Blood-Tempered Bracers | Midnight Blacksmithing | 1 | |
| Blood-Tempered Bulwark | Midnight Blacksmithing | 1 | |
| Blood-Tempered Chestplate | Midnight Blacksmithing | 1 | |
| Blood-Tempered Gauntlets | Midnight Blacksmithing | 1 | |
| Blood-Tempered Greatbelt | Midnight Blacksmithing | 1 | |
| Blood-Tempered Greaves | Midnight Blacksmithing | 1 | |
| Blood-Tempered Leggings | Midnight Blacksmithing | 1 | |
| Blood-Tempered Pauldrons | Midnight Blacksmithing | 1 | |
| Farstrider's Brilliant Plumes | Midnight Leatherworking | 1 | |
| Farstrider's Plated Bracers | Midnight Leatherworking | 1 | |
| Farstrider's Razor Talons | Midnight Leatherworking | 1 | |
| Farstrider's Reinforced Faulds | Midnight Leatherworking | 1 | |
| Farstrider's Scouting Vest | Midnight Leatherworking | 1 | |
| Farstrider's Sharpened Claws | Midnight Leatherworking | 1 | |
| Adherent's Silken Shroud | Midnight Tailoring | 1 | |
| Courtly Belt | Midnight Tailoring | 1 | |
| Courtly Cloak | Midnight Tailoring | 1 | |
| Courtly Gloves | Midnight Tailoring | 1 | |
| Courtly Helm | Midnight Tailoring | 1 | |
| Courtly Pants | Midnight Tailoring | 1 | |
| Courtly Robes | Midnight Tailoring | 1 | |
| Courtly Shoulders | Midnight Tailoring | 1 | |
| Courtly Slippers | Midnight Tailoring | 1 | |
| Courtly Wrists | Midnight Tailoring | 1 |
Sunfire Silk Lining comes in 2 crafting-quality ranks; this page is Rank 2.
Read from the World of Warcraft client build files.
At the lowest EU listings, the reagents for one craft cost 764g 39s, and Sunfire Silk is the largest share at 61%. The Midnight Tailoring recipe Sunfire Silk Lining is taught by Pattern: Sunfire Silk Lining. It turns yellow at Midnight Tailoring skill 80 and grey at 100.
| Reagent | Needed | Lowest listed | Cost |
|---|---|---|---|
| 2 | 149 gold14 silver | 298 gold28 silver | |
| 6 | 77 gold67 silver | 466 gold2 silver | |
| 1 | 9 silver | 9 silver | |
| Reagents for one craft | 764 gold39 silver | ||
Prices are the lowest listed prices in the latest EU Auction House snapshot, not sales. Recipes, reagents, yields and skill levels come from the World of Warcraft client build files.
The 10 items nearest to Sunfire Silk Lining among Trade Goods > Optional Reagents, all from Midnight like Sunfire Silk Lining.
| Item | Item Level | Details | Lowest Listed Price |
|---|---|---|---|
| 72 | Crafted with Midnight Tailoring; Used in 102 recipes, including Martyr's Crown and Martyr's Gloves | 425 gold | |
| 72 | Crafted with Midnight Tailoring; Used in 102 recipes, including Martyr's Crown and Martyr's Gloves | 200 gold | |
| 72 | Crafted with Midnight Leatherworking; Used in 118 recipes, including Martyr's Crown and Martyr's Gloves | 39 gold | |
| 72 | Crafted with Midnight Leatherworking; Used in 120 recipes, including Martyr's Crown and Martyr's Gloves | 9 gold | |
| 72 | Crafted with Midnight Leatherworking; Used in 120 recipes, including Martyr's Crown and Martyr's Gloves | 19 gold | |
| 72 | Crafted with Midnight Engineering; Used in 120 recipes, including Martyr's Crown and Martyr's Gloves | 10 gold | |
| 72 | Crafted with Midnight Engineering; Used in 19 recipes (Midnight Engineering), including Aetherlume Softsteppers and Aetherlume Runners | 44 gold | |
| 72 | Crafted with Midnight Jewelcrafting; Used in 6 recipes (Midnight Jewelcrafting), including Masterwork Sin'dorei Band and Masterwork Sin'dorei Amulet | 13 gold | |
| 72 | Crafted with Midnight Jewelcrafting; Used in 108 recipes, including Martyr's Crown and Martyr's Gloves | 184 gold | |
| 72 | Crafted with Midnight Engineering; Used in 51 recipes (Midnight Engineering), including Evercore Zoomshroud and Evercore Shade | 66 silver | |
| 72 | Crafted with Midnight Engineering; Used in 51 recipes (Midnight Engineering), including Evercore Zoomshroud and Evercore Shade | 95 silver |
The lowest listed price among them is HU5H, Nonchalant Pup at 66 silver in the EU Auction House.
Sunfire Silk Lining has a current Auction House listing in 2 regions. The lowest listed price is in United States.
| Region | Lowest Listed Price | Listed On | Cheapest Realms |
|---|---|---|---|
| United States | 388 gold | Region-wide | |
| Europe | 425 gold | Region-wide |
Built from the World of Warcraft client build files and recorded Auction House snapshots.
1 other item in the current build is also called Sunfire Silk Lining. Same-name entries are usually a different rank, faction, quest stage or reward track of the same object.
Sunfire Silk Lining uses icon file 5931146, which 4 other items also use. The 4 closest by item ID:
Blizzard numbers items as they are created, so the named items next to ID 240165 (240158 to 240171) were usually added in the same batch as Sunfire Silk Lining: the same quest line, zone, vendor or reward set.
The raw ItemSparse values for item 240165 in the current client build.
Read from the World of Warcraft client build files: Item, ItemSparse, Lock, Holidays, AreaTable and CollectableSourceVendor.