WoW Cloth Prices (Page 2)
Verified - US Auction House
124 cloth are listed on the US Auction House right now; 117 of them feed at least one profession recipe. Reagents a profession recipe consumes are listed first, most valuable first; every row links to its price history and the recipes that use it.
Browse by category
The full material list
Every priced material in this set, the reagents a recipe consumes first and the most valuable of those first. Open it to browse by name, or pick a category above to narrow it down.
Cloth Prices - page 2 of 2101 to 124 of 124
Showing 101 to 124 of 124 priced materials.
| Material | Uses | Stock | Cheapest (min buyout) |
|---|---|---|---|
| Recipe reagent | 19,372 | 30 silver | |
| Recipe reagent | 4,127 | 28 silver | |
| Recipe reagent | 17,580 | 28 silver | |
| Recipe reagent | 40,173 | 18 silver | |
| Recipe reagent | 7,014 | 16 silver | |
| Recipe reagent | 157,122 | 15 silver | |
| Recipe reagent | 8,832 | 12 silver | |
| Recipe reagent | 232,340 | 11 silver | |
| Recipe reagent | 521,185 | 10 silver | |
| Recipe reagent | 212,352 | 10 silver | |
| Recipe reagent | 8,819 | 8 silver | |
| Recipe reagent | 6,905 | 7 silver | |
| Recipe reagent | 124,496 | 7 silver | |
| Recipe reagent | 694,233 | 5 silver | |
| Recipe reagent | 42,850 | 5 silver | |
| Recipe reagent | 82,453 | 4 silver | |
| Recipe reagent | 3,839 | 1 silver | |
| - | 1,126 | 74 gold | |
| - | 5,534 | 72 gold | |
| - | 1,677 | 69 gold | |
| - | 17,351 | 10 gold | |
| - | 45,906 | 7 gold | |
| - | 59,691 | 3 gold | |
| - | 115,484 | 20 silver |
Where to go next
All crafting materialsEvery priced reagent across all ten categories, not just cloth.ProfessionsEvery crafting and gathering profession, what it makes, and what it consumes.RecipesCost-to-craft for every profession recipe, priced against the same Auction House data.Profession guidesLevelling and gold-making walkthroughs, one per profession and expansion.Auction House dealsUnderpriced auctions across realms, for flipping materials rather than farming them.Item databaseThe price side of the same items: per-realm prices, deal scores and drop sources.