Doodad
Ghost Plant
Doodad Object in World of Warcraft. Doodads are scenery: props placed to dress the world, with no interaction of their own.
Details
Reference guides for the world's herb, ore and fishing-pool nodes are on the farming pages.
Where It Appears
Every placement the client ships for this object, projected onto the game's own map art.
K'aresh 60 placements
Ghost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost PlantGhost Plant| Map | Coordinates |
|---|---|
| K'aresh | 58.8, 55.1 |
| K'aresh | 59.1, 55.0 |
| K'aresh | 59.2, 55.2 |
| K'aresh | 59.3, 55.1 |
| K'aresh | 59.2, 55.0 |
| K'aresh | 59.0, 55.2 |
| K'aresh | 59.2, 55.1 |
| K'aresh | 59.1, 55.5 |
| K'aresh | 59.0, 55.2 |
| K'aresh | 59.1, 55.0 |
| K'aresh | 59.3, 55.3 |
| K'aresh | 59.2, 55.2 |
| K'aresh | 59.2, 55.1 |
| K'aresh | 59.1, 55.4 |
| K'aresh | 59.2, 55.2 |
| K'aresh | 59.2, 55.1 |
| K'aresh | 59.1, 55.1 |
| K'aresh | 59.1, 55.0 |
| K'aresh | 59.3, 55.2 |
| K'aresh | 59.2, 55.5 |
| K'aresh | 59.0, 55.1 |
| K'aresh | 59.1, 55.3 |
| K'aresh | 59.2, 55.1 |
| K'aresh | 59.0, 55.2 |
| K'aresh | 59.1, 55.4 |
| K'aresh | 59.0, 55.3 |
| K'aresh | 59.2, 55.1 |
| K'aresh | 59.2, 55.5 |
| K'aresh | 59.0, 55.2 |
| K'aresh | 59.1, 55.1 |
| K'aresh | 59.1, 55.4 |
| K'aresh | 59.2, 55.5 |
| K'aresh | 59.0, 55.2 |
| K'aresh | 59.1, 55.0 |
| K'aresh | 59.3, 55.2 |
| K'aresh | 59.4, 55.2 |
| K'aresh | 59.1, 55.6 |
| K'aresh | 59.0, 55.5 |
| K'aresh | 59.2, 54.9 |
| K'aresh | 59.4, 55.3 |
| K'aresh | 59.4, 55.3 |
| K'aresh | 59.2, 54.9 |
| K'aresh | 59.0, 55.4 |
| K'aresh | 59.3, 55.1 |
| K'aresh | 59.0, 55.0 |
| K'aresh | 58.9, 55.3 |
| K'aresh | 59.0, 55.0 |
| K'aresh | 59.0, 55.3 |
| K'aresh | 85.2, 52.1 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.2, 52.1 |
| K'aresh | 85.3, 52.1 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.3, 52.1 |
| K'aresh | 85.2, 52.2 |
| K'aresh | 85.3, 52.2 |
Reading the first 60 of 81 placements.
Model and Footprint
The model measures 4 by 3.2 yards across its base and stands 5.8 yards tall. Ghost Plant is not one model but 11: the client swaps display between placements, and 48 placements of the 81 read use the one measured above. Placement scale runs from 0.22x to 1.61x, so the smallest and largest copies of it differ by a factor of 7.3. Its art is client file 5876213.
All 60 located placements sit on K'aresh, the two furthest apart on one map stand 2,192.9 yards from each other on K'aresh, and they range from 84.1 to 396.1 yards of altitude, a 312 yard climb between the lowest and the highest.
Getting There
The closest flight master to a Ghost Plant placement is Naakroa, 125.8 yards away to the south. Distances are measured on the ground from the nearest placement, using the client's own world coordinates.
| Kind | Name | Yards | Direction |
|---|---|---|---|
| Flight point | Naakroa | 125.8 | south |
| Flight point | Hosaas Rest, K'aresh | 563.4 | south-west |
Quests Marked Here (2)
The game marks these quest objectives within 35 yards of a Ghost Plant placement, the closest being Of Bonds and Boughs at 1.6 yards. That is a measured distance between the quest marker and the object, not a statement that the quest uses it.
| Quest | Yards | Markers |
|---|---|---|
| Of Bonds and Boughs | 1.6 | 2 |
| Bridge to Nowhere | 13.8 | 1 |
Nearby Objects (8)
Other doodad groups the client places on K'aresh.