How it works
Its dispel type is client id 1. Its aura procs every time its trigger condition is met.
- Effect 1 is Apply Aura (effect type 6). It applies aura type 26.
What it does
Frostbite is a Frost spell with an instant cast, a range of 100 yards and effects that last 5 sec. When cast it applies an aura. The client files the whole spell under the rooted mechanic.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the WoW Forever beta client, build 1.60.1.70532. Effects the client marks as internal hooks are left out.
Spell Details
| School | Frost |
|---|---|
| Range | 100 yards (Vision Range) |
| Cast time | Instant |
| Duration | 5 sec |
| Mechanic | Rooted |
| Dispel type | Dispel type id 1 |
| Proc chance | Always |
| Effect #1 | Apply Aura (6) Aura type id 26 |
Raw client values from the WoW Forever beta client, build 1.60.1.70532. Where the game data carries no name for an id, the id is shown as is.
Frostbite sounds
The sounds the game plays when Frostbite is cast and lands, straight from the client. Press play, or open a kit for every file and the download formats.
Joined in the WoW Forever beta client: spell visual, then visual kit, then SoundKit, then the sound file. Browse every game sound in the sound archive.
How to learn
How to learn Frostbite
Visit a Mage trainer once you reach level 10 and buy it from the trainer's list. Every Mage trainer teaches the same list; capital cities are the easiest to reach.
Alliance Mage trainers
| Trainer | Zone | Map |
|---|---|---|
| Elissa DumasPortal Trainer | Darnassus Capital | 40.6, 82.1 |
| BinkMage Trainer | Ironforge Capital | 27.2, 8.3 |
| DinkMage Trainer | Ironforge Capital | 27.2, 8.6 |
| Juli StormkettleMage Trainer | Ironforge Capital | 26.3, 6.8 |
| Milstaff StormeyePortal Trainer | Ironforge Capital | 25.5, 7.1 |
| Nittlebur SparkfizzleMage Trainer | Ironforge Capital | 25.9, 6.2 |
| ElsharinMage Trainer | Stormwind City Capital | 48.2, 87.2 |
| Jennea CannonMage Trainer | Stormwind City Capital | 49.6, 85.8 |
| Larimaine PurduePortal Trainer | Stormwind City Capital | 50.4, 86.0 |
| Maginor DumasMaster Mage | Stormwind City Capital | 49.3, 87.8 |
5 more in starting zones and towns
| Trainer | Zone | Map |
|---|---|---|
| Magis SparkmantleMage Trainer | Dun Morogh | 47.5, 52.1 |
| Marryk NurribitMage Trainer | Dun Morogh | 28.7, 66.4 |
| Khelden BremenMage Trainer | Elwynn Forest | 49.7, 39.4 |
| TheocritusMage of Tower Azora | Elwynn Forest | 65.2, 69.7 |
| Zaldimar WefhelltMage Trainer | Elwynn Forest | 43.2, 66.2 |
Horde Mage trainers
| Trainer | Zone | Map |
|---|---|---|
| DeinoMage Trainer | Orgrimmar Capital | 38.4, 86.1 |
| EnyoMage Trainer | Orgrimmar Capital | 38.8, 85.7 |
| PephredoMage Trainer | Orgrimmar Capital | 38.4, 85.6 |
| ThuulPortal Trainer | Orgrimmar Capital | 38.7, 85.4 |
| Uthel'nayMage Trainer | Orgrimmar Capital | 39.2, 86.3 |
| Archmage ShymmMage Trainer | Thunder Bluff Capital | 22.8, 14.5 |
| Birgitte CranstonPortal Trainer | Thunder Bluff Capital | 22.5, 16.9 |
| Thurston XaneMage Trainer | Thunder Bluff Capital | 25.2, 21.0 |
| Ursyn GhullMage Trainer | Thunder Bluff Capital | 25.7, 14.2 |
| Anastasia HartwellMage Trainer | Undercity Capital | 85.1, 10.0 |
| Kaelystia HatebringerMage Trainer | Undercity Capital | 85.0, 14.0 |
| Lexington MortaimPortal Trainer | Undercity Capital | 84.2, 15.6 |
| Pierce ShackletonMage Trainer | Undercity Capital | 85.4, 13.5 |
4 more in starting zones and towns
| Trainer | Zone | Map |
|---|---|---|
| Mai'ahMage Trainer | Durotar | 42.5, 69.0 |
| Un'ThuwaMage Trainer | Durotar | 56.3, 75.1 |
| Cain FiresongMage Trainer | Tirisfal Glades | 62.0, 52.5 |
| IsabellaMage Trainer | Tirisfal Glades | 30.9, 66.1 |
Trainer level and race gate: the WoW Forever beta client's trainer and skill rows. Trainer positions: the Classic world data the beta is built on, placed on the map with the beta client's own map tables. The beta can still move an NPC.
WoW Forever
WoW Forever: what our data shows
A sighting in the beta client is a fact from our own database; the launch roster is Blizzard’s to finalize. World of Warcraft: Forever launches November 4, 2026. World of Warcraft: Forever is Classic+, launching November 4
Comments
Read player comments on Frostbite at Wowhead (opens Wowhead in a new tab)