Battleground Blitz - Class Representation (EU)
Updated 2026-11-05 05:40 UTC ยท Season 42
| # | Spec | Players | Avg | Top | % ≥ 1800 |
|---|---|---|---|---|---|
| 1 | 5793 | 1287 | 2993 | ||
| 2 | 4947 | 1269 | 3002 | ||
| 3 | 4579 | 1195 | 2987 | ||
| 4 | 3886 | 1311 | 3005 | ||
| 5 | 3722 | 1201 | 2928 | ||
| 6 | 3143 | 1225 | 2958 | ||
| 7 | 3053 | 1296 | 3015 | ||
| 8 | 2881 | 1254 | 3029 | ||
| 9 | 2758 | 1070 | 2875 | ||
| 10 | 2697 | 1134 | 2790 | ||
| 11 | 2636 | 1266 | 3258 | ||
| 12 | 2466 | 1137 | 2970 | ||
| 13 | 2413 | 1176 | 3003 | ||
| 14 | 2230 | 1088 | 2864 | ||
| 15 | 2049 | 1195 | 3000 | ||
| 16 | 2013 | 1166 | 2965 | ||
| 17 | 1907 | 1211 | 2947 | ||
| 18 | 1702 | 1172 | 2923 | ||
| 19 | 1574 | 1183 | 2942 | ||
| 20 | 1541 | 1224 | 2996 | ||
| 21 | 1510 | 1174 | 2970 | ||
| 22 | 1393 | 1157 | 2934 | ||
| 23 | 1375 | 1391 | 3230 | ||
| 24 | 1338 | 1152 | 2870 | ||
| 25 | 1122 | 1152 | 3005 | ||
| 26 | 739 | 1142 | 2862 | ||
| 27 | 707 | 1230 | 2918 | ||
| 28 | 478 | 992 | 2868 | ||
| 29 | 420 | 1326 | 2930 | ||
| 30 | 286 | 1288 | 2921 | ||
| 31 | 284 | 1107 | 2829 | ||
| 32 | 253 | 1096 | 2777 | ||
| 33 | 107 | 1292 | 2884 | ||
| 34 | 57 | 1225 | 2773 |
Top builds
Retribution Paladin builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzDiscipline Priest builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzArms Warrior builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzMarksmanship Hunter builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzAssassination Rogue builds299 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzHoly Priest builds299 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzBalance Druid builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground BlitzAffliction Warlock builds300 top loadouts counted: Solo Shuffle, 3v3 Arena and Battleground Blitz
Roles on the EU Battleground Blitz ladder
68,059 rated characters across 34 specs and 11 classes are on the EU Battleground Blitz ladder right now.
| Role | Specs | Rated | Share | Most played | Highest rated |
|---|---|---|---|---|---|
| Healer | 7 | 17,840 | 26.2% | Discipline Priest | Preservation Evoker (3,230) |
| Tank | 4 | 1,016 | 1.5% | Guardian Druid | Guardian Druid (2,930) |
| DPS | 23 | 49,203 | 72.3% | Retribution Paladin | Subtlety Rogue (3,258) |
Classes on the EU Battleground Blitz ladder
| Class | Rated | Share | Top rating | Rated per spec |
|---|---|---|---|---|
| 9,792 | 14.4% | 3,002 | Discipline 4,947, Holy 3,143, Shadow 1,702 | |
| 8,276 | 12.2% | 2,993 | Retribution 5,793, Holy 2,230, Protection 253 | |
| 7,563 | 11.1% | 3,015 | Balance 3,053, Restoration 2,697, Feral 1,393, Guardian 420 | |
| 7,383 | 10.8% | 3,005 | Marksmanship 3,886, Beastmastery 2,758, Survival 739 | |
| 6,878 | 10.1% | 2,987 | Arms 4,579, Fury 2,013, Protection 286 | |
| 6,642 | 9.8% | 3,258 | Assassination 3,722, Subtlety 2,636, Outlaw 284 | |
| 6,389 | 9.4% | 3,003 | Fire 2,466, Frost 2,413, Arcane 1,510 | |
| 5,408 | 7.9% | 3,029 | Affliction 2,881, Destruction 2,049, Demonology 478 | |
| 4,603 | 6.8% | 3,005 | Restoration 1,907, Elemental 1,574, Enhancement 1,122 | |
| 2,936 | 4.3% | 2,996 | Mistweaver 1,541, Windwalker 1,338, Brewmaster 57 | |
| 2,189 | 3.2% | 3,230 | Preservation 1,375, Devastation 707, Augmentation 107 |
Battleground Blitz (EU) by rank
Every rated Battleground Blitz character in EU by rank. The median rating is 1,434.
| Rank | Rating | Rated characters | Share |
|---|---|---|---|
| 2,400+ | 4,659 | 5.8% | |
| 2,100+ | 6,380 | 7.9% | |
| 1,800+ | 12,976 | 16.0% | |
| 1,400+ | 18,094 | 22.4% | |
| 1,000+ | 6,402 | 7.9% | |
| below 1,000 | 32,408 | 40.0% |
Notable specs
- Most played
Retribution Paladin 5,793 rated- Least played
Brewmaster Monk 57 rated- Highest rating
Subtlety Rogue 3,258- Highest average rating
Preservation Evoker 1,391- Largest share at 1,800+
Preservation Evoker 36%- Most popular here compared with Solo Shuffle
Retribution Paladin first here, tenth in Solo Shuffle- Most popular in Solo Shuffle compared with here
Holy Paladin 14th here, fifth in Solo Shuffle
Battleground Blitz and Solo Shuffle side by side
Each spec's rank by rated characters in both brackets, EU. Spec names open that spec's own ladder.
Ladder figures come from Blizzard's World of Warcraft PvP leaderboard API, snapshot 2026-11-05 05:40 UTC. Specialization text, mastery and PvP talents come from the game client files.
Venomous season rewards
Every achievement the current game client files under the Venomous season name: the titles, mount and gear tokens this season pays out. Read from the client's PvP season and achievement tables.
Venomous Hero: Midnight Season 2 Title: The Venomous Hero
Venomous Weapons of Conquest Item Reward: Venomous Gladiator's Weapon Token (x2)
Venomous Gladiator: Midnight Season 2 Character Title: Venomous Gladiator
Venomous Legend: Midnight Season 2 Character Title: Venomous Legend
Venomous Marshal: Midnight Season 2 (Alliance) Character Title: Venomous Marshal
Venomous Warlord: Midnight Season 2 (Horde) Character Title: Venomous Warlord
Venomous Gladiator's Goredrake
Venomous Combatant (Horde) Rewards Vicious Lightbloom Boar
Venomous Combatant (Alliance) Rewards Vicious Lightbloom Boar
Venomous Vestments