Optional Reagents
Darkmoon Sigil: Vivacity
Darkmoon Sigil: Vivacity is a Rare Optional Reagents used in 43 recipes (Blacksmithing, Enchanting, Engineering and Inscription) and made by 1 recipe.
Darkmoon Sigil: Vivacity stacks to 20. 43 recipes consume it, taught by Blacksmithing, Enchanting, Engineering and Inscription. 1 recipe produces it.
Icon
Background
| Crafted by |
|---|
Verified US market
Commodities share one Auction House per region, so this price applies account-wide on US realms. Verify in-game before you trade.
In-game tooltip for Darkmoon Sigil: Vivacity: "Can be bought and sold on the Auction House."
Darkmoon Sigil: Vivacity quality ranks
Rank 1: Darkmoon Sigil: Vivacity (this page)719 gold
Rank 2:
Darkmoon Sigil: Vivacity400 gold
Rank 3:
Darkmoon Sigil: Vivacity18,888 gold
Darkmoon Sigil: Vivacity comes in 3 quality ranks in the current game data, from Rank 1 to Rank 3. Each rank is a separate item with its own Auction House listing.
Rank 3 lists at 18,888 gold54 silver, 2525% more than Rank 1 at 719 gold49 silver.
What Darkmoon Sigil: Vivacity is used in
Blacksmithing
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Competitor's Plate (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 100 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 60 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Blacksmithing, Weapons, grey at 45 | 1 optional |
Enchanting
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Enchanting, Rods and Wands, grey at 65 | 1 optional | |||||
| Khaz Algar Enchanting, Rods and Wands, grey at 100 | 1 optional |
Engineering
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Engineering, Geared For Combat, grey at 40 | 1 optional | |||||
| Khaz Algar Engineering, Competitor's Crafts (PvP), grey at 70 | 1 optional | |||||
| Khaz Algar Engineering, Geared For Combat, grey at 120 | 1 optional |
Inscription
| Recipe | Skill tier and category | Needs | Other reagents | Makes | Lists at (US) | Reagents per craft |
|---|---|---|---|---|---|---|
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Competitor's Crafts, grey at 70 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional | |||||
| Khaz Algar Inscription, Weapons, grey at 40 | 1 optional |
3 more recipes also use Darkmoon Sigil: Vivacity:
"Needs" is how many one craft consumes. Reagent cost adds up the required materials at the cheapest current listing of each; it is left blank when any reagent has no live price. Recipes, quantities, products and skill tiers are read from the game data.
Crafting value of Darkmoon Sigil: Vivacity
Darkmoon Sigil: Vivacity goes into 43 recipes: 29 in Blacksmithing, 9 in Inscription, 3 in Engineering and 2 in Enchanting. They come from Khaz Algar Blacksmithing, Khaz Algar Enchanting, Khaz Algar Engineering and Khaz Algar Inscription.
In 43 recipes it fills an optional slot rather than a required one, so it is left out of those crafts' reagent cost.
How to make Darkmoon Sigil: Vivacity
| Recipe | Profession | Skill tier and category | Reagents | Makes | Reagents per craft (US) |
|---|---|---|---|---|---|
| Inscription | Khaz Algar Inscription, Embellishments, grey at 100 |
Darkmoon Sigil: Vivacity (Khaz Algar Inscription) combines 4 Apricate Ink, 4 Boundless Cipher, 1 Darkmoon Deck: Vivacity and 8 Writhing Sample.
Darkmoon Sigil: Vivacity: lowest listed price, last 30 days
The current lowest listing sits at its 30-day median. Over these 30 days the lowest listing moved more than tenfold, so a single snapshot can sit far from typical.
| Now | 719 gold49 silver |
|---|---|
| 30-day low | 100 gold11 silver Oct 20 |
| 30-day high | 18,888 gold75 silver Oct 20 |
| 30-day median | 719 gold49 silver |
| 7-day median | 719 gold49 silver |
| Hourly snapshots | 684 |
US region, the cheapest listing at each hourly Auction House snapshot. These are asking prices, not sales.
Darkmoon Sigil: Vivacity by region
Americas and Oceania (US) has the lowest listing of the regions we track. Each region is a separate Auction House, so gold and items do not move between them.
| Region | Lowest listed price | Listings | Units |
|---|---|---|---|
| Americas and Oceania (US) | 719 gold49 silver | 3 | 8 |
| Europe (EU) | 2,000 gold | 4 | 9 |
Other Reagents priced near Darkmoon Sigil: Vivacity
Enchant Chest - Council's Intellect704 gold
High Intensity Thermal Scanner735 gold
Versatile Sapphire700 gold
Enchant Bracer - Chant of Armored Speed700 gold
Deadly Sapphire700 gold
Enchant Weapon - Authority of Radiant Power700 gold
Quick Sapphire700 gold
Enchant Weapon - Authority of Air700 gold
Living Steel Belt Buckle699 gold
Enchant Ring - Radiant Mastery699 gold
Enchant Weapon - Authority of Fiery Resolve699 gold
Enchant Tool - Draconic Ingenuity739 gold