TheWoWDB Data Desk
WoW Economy Report - Week 36, 2026
Aug 31 - Sep 6, 2026 · US-region commodity medians from hourly Auction House snapshots.
- Week
- Aug 31 - Sep 6, 2026
- Data through
- 2026-09-06
- Status
- Closed
- Region
- US
- Commodities measured
- 1,497
- Commodities ranked
- 20
- Daily medians per commodity
- 7 of 7
- Liquidity floor
- 50 live listings
- Held back from the rankings
- 239
- Calculation
- weekly-movers-v3 (2026-09-13)
What moved and why
Dalaran Firework led the week (25 gold73 silver → 137 gold47 silver, +434.3%), while
Cacophonous Thunderscale gave the most ground (22 gold98 silver → 7 gold78 silver, -66.1%). Every figure is a US-region daily median from hourly Auction House snapshots, liquidity-filtered - the "why" is in the prices, not in guesswork about demand.
Top risers
Biggest US-region median price gains this week, liquidity-filtered.
| Commodity | Week start | Week end | Change |
|---|---|---|---|
| 25 gold73 silver | 137 gold47 silver | +434.3% | |
| 24 gold66 silver | 108 gold69 silver | +340.8% | |
| 59 gold | 149 gold98 silver | +154.2% | |
| 100 gold | 197 gold | +97.0% | |
| 10 gold46 silver | 17 gold76 silver | +69.8% | |
| 601 gold66 silver | 999 gold5 silver | +66.0% | |
| 18 gold55 silver | 29 gold99 silver | +61.7% | |
| 10 gold | 15 gold10 silver | +51.0% | |
| 122 gold15 silver | 183 gold24 silver | +50.0% | |
| 34 gold99 silver | 49 gold15 silver | +40.5% |
Top fallers
Biggest US-region median price drops this week, liquidity-filtered.
| Commodity | Week start | Week end | Change |
|---|---|---|---|
| 22 gold98 silver | 7 gold78 silver | -66.1% | |
| 18 gold | 6 gold64 silver | -63.1% | |
| 10 gold73 silver | 4 gold4 silver | -62.3% | |
| 24 gold75 silver | 9 gold51 silver | -61.6% | |
| 119 gold90 silver | 47 gold46 silver | -60.4% | |
| 25 gold79 silver | 10 gold25 silver | -60.3% | |
| 19 gold | 7 gold98 silver | -58.0% | |
| 100 gold97 silver | 44 gold | -56.4% | |
| 230 gold | 102 gold97 silver | -55.2% | |
| 39 gold76 silver | 17 gold98 silver | -54.8% |
Held back from the rankings
These moves would have ranked above, but their own daily data does not support a market move: the median on the first or last day was a listing wall far above the cheapest listing, the new level shows up on a single day, the cheapest listing did not move with the median, or the item was barely listed on an endpoint day. They stay here, with their observed values, rather than headline the report. 239 were held back this week; the 20 largest are listed here.
| Commodity | Week start | Week end | Change | Why it is held back |
|---|---|---|---|---|
| 37 gold5 silver | 20,000 gold | +53881.1% | On Sep 6 the median listing (20,000g) was 400 times the cheapest listing that day (50g), so most listed units sat far above where the item was available. The week-end level (20,000g) appears on Sep 6 only, with no other day in the week near it. The cheapest listing moved much less than the median (about 20g 99s over the first 3 days, 50g over the last 3), so most of the median's move came from listings far above the cheapest price. | |
| 23 gold50 silver | 1,000 gold42 silver | +4157.1% | On Sep 6 the median listing (1,000g 42s) was 200 times the cheapest listing that day (5g), so most listed units sat far above where the item was available. The cheapest listing did not move (about 10g 99s over the first 3 days, 15g over the last 3), so the median reflects a listing wall, not the market. | |
| 11 gold95 silver | 500 gold | +4084.1% | On Aug 31 the median listing (11g 95s) was 12 times the cheapest listing that day (1g), so most listed units sat far above where the item was available. On Sep 6 the median listing (500g) was 105 times the cheapest listing that day (4g 78s), so most listed units sat far above where the item was available. The week-end level (500g) appears on Sep 6 only, with no other day in the week near it. The cheapest listing moved much less than the median (about 2g 60s over the first 3 days, 4g 78s over the last 3), so most of the median's move came from listings far above the cheapest price. | |
| 71 gold91 silver | 2,999 gold99 silver | +4071.9% | On Sep 6 the median listing (2,999g 99s) was 100 times the cheapest listing that day (29g 98s), so most listed units sat far above where the item was available. The cheapest listing moved the other way (about 65g over the first 3 days, 30g over the last 3), so the median reflects a listing wall, not the market. | |
| 23 gold59 silver | 881 gold36 silver | +3636.2% | On Sep 6 the median listing (881g 36s) was 26 times the cheapest listing that day (34g 38s), so most listed units sat far above where the item was available. The week-end level (881g 36s) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 23g 11s over the first 3 days, 23g 11s over the last 3), so the median reflects a listing wall, not the market. | |
| 17 gold62 silver | 500 gold | +2737.7% | On Sep 6 the median listing (500g) was 99 times the cheapest listing that day (5g 6s), so most listed units sat far above where the item was available. The cheapest listing moved the other way (about 13g 98s over the first 3 days, 8g over the last 3), so the median reflects a listing wall, not the market. | |
| 10 gold | 197 gold | +1870.0% | On Sep 6 the median listing (197g) was 66 times the cheapest listing that day (3g), so most listed units sat far above where the item was available. The week-end level (197g) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 3g over the first 3 days, 3g 50s over the last 3), so the median reflects a listing wall, not the market. | |
| 10 gold41 silver | 197 gold | +1792.4% | On Sep 6 the median listing (197g) was 66 times the cheapest listing that day (3g), so most listed units sat far above where the item was available. The week-end level (197g) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 3g 70s over the first 3 days, 3g over the last 3), so the median reflects a listing wall, not the market. | |
| 248 gold98 silver | 4,567 gold67 silver | +1734.6% | On Sep 6 the median listing (4,567g 67s) was 183 times the cheapest listing that day (25g), so most listed units sat far above where the item was available. The cheapest listing did not move (about 50g 59s over the first 3 days, 50g over the last 3), so the median reflects a listing wall, not the market. | |
| 12 gold | 199 gold99 silver | +1566.6% | On Aug 31 the median listing (12g) was 18 times the cheapest listing that day (66s), so most listed units sat far above where the item was available. On Sep 6 the median listing (199g 99s) was 286 times the cheapest listing that day (70s), so most listed units sat far above where the item was available. The week-end level (199g 99s) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 66s over the first 3 days, 60s over the last 3), so the median reflects a listing wall, not the market. | |
| 49,999 gold96 silver | 1 gold51 silver | -100.0% | On Aug 31 the median listing (49,999g 96s) was 208,333 times the cheapest listing that day (24s), so most listed units sat far above where the item was available. On Sep 6 the median listing (1g 51s) was 13 times the cheapest listing that day (12s), so most listed units sat far above where the item was available. The cheapest listing moved the other way (about 1s over the first 3 days, 45s over the last 3), so the median reflects a listing wall, not the market. | |
| 18,562 gold | 97 silver | -100.0% | On Aug 31 the median listing (18,562g) was 18,749 times the cheapest listing that day (99s), so most listed units sat far above where the item was available. The week-end level (97s) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 1g 24s over the first 3 days, 90s over the last 3), so the median reflects a listing wall, not the market. | |
| 18,563 gold | 1 gold20 silver | -100.0% | On Aug 31 the median listing (18,563g) was 92,815 times the cheapest listing that day (20s), so most listed units sat far above where the item was available. The cheapest listing moved much less than the median (about 1g 92s over the first 3 days, 1g 19s over the last 3), so most of the median's move came from listings far above the cheapest price. | |
| 18,563 gold | 1 gold28 silver | -100.0% | On Aug 31 the median listing (18,563g) was 92,815 times the cheapest listing that day (20s), so most listed units sat far above where the item was available. The week-end level (1g 28s) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 49s over the first 3 days, 50s over the last 3), so the median reflects a listing wall, not the market. | |
| 18,564 gold | 1 gold29 silver | -100.0% | On Aug 31 the median listing (18,564g) was 37,886 times the cheapest listing that day (49s), so most listed units sat far above where the item was available. The week-end level (1g 29s) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 48s over the first 3 days, 60s over the last 3), so the median reflects a listing wall, not the market. | |
| 18,563 gold | 2 gold | -100.0% | On Aug 31 the median listing (18,563g) was 18,751 times the cheapest listing that day (99s), so most listed units sat far above where the item was available. The week-end level (2g) appears on Sep 6 only, with no other day in the week near it. The cheapest listing did not move (about 98s over the first 3 days, 93s over the last 3), so the median reflects a listing wall, not the market. | |
| 890 gold54 silver | 94 silver | -99.9% | On Aug 31 the median listing (890g 54s) was 3,872 times the cheapest listing that day (23s), so most listed units sat far above where the item was available. The cheapest listing moved the other way (about 22s over the first 3 days, 50s over the last 3), so the median reflects a listing wall, not the market. | |
| 250 gold15 silver | 50 silver | -99.8% | On Aug 31 the median listing (250g 15s) was 403 times the cheapest listing that day (62s), so most listed units sat far above where the item was available. On Sep 6 the median listing (50s) was 50 times the cheapest listing that day (1s), so most listed units sat far above where the item was available. The week-end level (50s) appears on Sep 6 only, with no other day in the week near it. The week-start level (250g 15s) appears on Aug 31 only, with no other day in the week near it. The cheapest listing moved much less than the median (about 59s over the first 3 days, 3s over the last 3), so most of the median's move came from listings far above the cheapest price. | |
| 999 gold49 silver | 2 gold48 silver | -99.8% | On Aug 31 the median listing (999g 49s) was 2,380 times the cheapest listing that day (42s), so most listed units sat far above where the item was available. On Sep 6 the median listing (2g 48s) was 18 times the cheapest listing that day (14s), so most listed units sat far above where the item was available. The week-start level (999g 49s) appears on Aug 31 only, with no other day in the week near it. The cheapest listing moved much less than the median (about 42s over the first 3 days, 15s over the last 3), so most of the median's move came from listings far above the cheapest price. | |
| 18,561 gold | 63 gold99 silver | -99.7% | On Aug 31 the median listing (18,561g) was 229 times the cheapest listing that day (80g 99s), so most listed units sat far above where the item was available. The week-start level (18,561g) appears on Aug 31 only, with no other day in the week near it. The cheapest listing moved much less than the median (about 80g 99s over the first 3 days, 33g 50s over the last 3), so most of the median's move came from listings far above the cheapest price. |
Citing this report
These figures are computed here, from this site's own hourly Auction House snapshots; they are not re-published from another database. Quote them, screenshot them, or reproduce the tables in whole or in part, with attribution to TheWoWDB and a link to the report page they came from.
- Biggest riser, Aug 31 - Sep 6, 2026: Dalaran Firework, 25g 73s to 137g 47s (+434.3%), US-region daily medians.
- Biggest faller, Aug 31 - Sep 6, 2026: Cacophonous Thunderscale, 22g 98s to 7g 78s (-66.1%), US-region daily medians.
Permanent link: https://thewowdb.com/reports/wow-economy-2026-w36/ - one URL
per ISO week, assigned when the week closes and never recycled.
Suggested citation: TheWoWDB, “WoW Economy Report - Week 36, 2026”,
Aug 31 - Sep 6, 2026. https://thewowdb.com/reports/wow-economy-2026-w36/
How this report is built
Methodology: prices are US-region daily medians of commodity auction listings from Blizzard's official Auction House API, snapshotted hourly. Movers compare the first and last daily median inside the week. Candidates need a starting median of at least 10 gold and at least 50 live listings when the page is built. A move is only featured when its own days support it: rows whose first or last daily median was more than ten times that day's cheapest listing, whose new level appears on a single day, whose cheapest listing (the typical daily minimum over the first and last three days) did not move at least half as far as the median, or that were listed in fewer than half the hourly scans on an endpoint day are held back and listed separately. Verify prices in-game before trading.
Sample: the 1,497 US-region commodities that cleared the liquidity and price floors inside this window; the tables rank the largest movers among them, 10 in each direction. Prices are daily medians, measured through 2026-09-06: the baseline is the first daily median inside the week and the end is the last one; a daily median is the median of that day's hourly, quantity-weighted median asks, so it describes listings, not completed sales.
The same snapshots ship inside TheWoWDB Companion, the free in-game addon, so the prices in this report are the prices on your tooltips.