Page 33 of 67 · 6,649 players
| # | Player | Spec | Character | W▾ | L▾ | Win%▾ | Rating▾ |
|---|
| 3201 |  ShobAerie Peak | Frost Mage | Horde90Lvl281iLvl-M+ | 8 | 10 | 44% | 1,353 |
| 3202 |  RedicianArgent Dawn | Arcane Mage | Alliance90Lvl314iLvl2,685M+ | 5 | 6 | 45% | 1,352 |
| 3203 |  YaskieRavencrest | Fire Mage | Alliance90Lvl272iLvl-M+ | 5 | 4 | 56% | 1,351 |
| 3204 |  IdentxSilvermoon | Fire Mage | Alliance90Lvl296iLvl164M+ | 7 | 14 | 33% | 1,351 |
| 3205 |  ShaveheadTwisting Nether | Frost Mage | Alliance90Lvl270iLvl-M+ | 5 | 5 | 50% | 1,351 |
| 3206 |  EkmulDalaran | Frost Mage | Alliance-Lvl-iLvl-M+ | 5 | 3 | 62% | 1,350 |
| 3207 |  TenebrumeKirin Tor | Frost Mage | Horde90Lvl283iLvl-M+ | 10 | 18 | 36% | 1,350 |
| 3208 |  VirenäKazzak | Fire Mage | Alliance90Lvl334iLvl3,840M+ | 6 | 6 | 50% | 1,349 |
| 3209 |  LughasTarren Mill | Frost Mage | Horde-Lvl-iLvl-M+ | 6 | 8 | 43% | 1,349 |
| 3210 |  ЛайкосBorean Tundra | Fire Mage | Alliance-Lvl-iLvl-M+ | 7 | 9 | 44% | 1,347 |
| 3211 |  MagusxSanguino | Frost Mage | Horde90Lvl267iLvl-M+ | 5 | 0 | 100% | 1,347 |
| 3212 |  IlduanArathor | Fire Mage | Alliance90Lvl279iLvl-M+ | 8 | 11 | 42% | 1,346 |
| 3213 |  CurlyRavencrest | Frost Mage | Alliance90Lvl315iLvl2,442M+ | 7 | 10 | 41% | 1,345 |
| 3214 |  BætøBlackrock | Arcane Mage | Horde-Lvl-iLvl-M+ | 6 | 13 | 32% | 1,344 |
| 3215 |  ElënwëHyjal | Arcane Mage | Horde90Lvl302iLvl-M+ | 8 | 11 | 42% | 1,341 |
| 3216 |  NorzeRavencrest | Arcane Mage | Alliance90Lvl309iLvl2,622M+ | 5 | 1 | 83% | 1,341 |
| 3217 |  SchnojiBlackmoore | Fire Mage | Alliance90Lvl291iLvl-M+ | 6 | 4 | 60% | 1,341 |
| 3218 |  IsephzlSteamwheedle Cartel | Arcane Mage | Alliance90Lvl323iLvl2,964M+ | 6 | 6 | 50% | 1,340 |
| 3219 |  PsykopateBlackrock | Fire Mage | Horde90Lvl285iLvl-M+ | 22 | 30 | 42% | 1,339 |
| 3220 |  VumogalRavencrest | Fire Mage | Alliance90Lvl266iLvl-M+ | 6 | 7 | 46% | 1,338 |
| 3221 |  HotpocketsArgent Dawn | Frost Mage | Horde90Lvl293iLvl-M+ | 5 | 7 | 42% | 1,338 |
| 3222 |  TenaciousdRagnaros | Fire Mage | Horde-Lvl-iLvl-M+ | 6 | 10 | 38% | 1,336 |
| 3223 |  AzeaaBlackrock | Frost Mage | Alliance-Lvl-iLvl-M+ | 7 | 9 | 44% | 1,333 |
| 3224 |  АлдуринDeathweaver | Frost Mage | Horde90Lvl303iLvl-M+ | 12 | 24 | 33% | 1,331 |
| 3225 |  SuzunaUlduar | Frost Mage | Alliance90Lvl294iLvl-M+ | 7 | 12 | 37% | 1,331 |
| 3226 |  ХулионетHowling Fjord | Fire Mage | Horde90Lvl282iLvl-M+ | 6 | 9 | 40% | 1,330 |
| 3227 |  FlowerinArgent Dawn | Frost Mage | Alliance90Lvl245iLvl-M+ | 5 | 6 | 45% | 1,330 |
| 3228 |  OcbenjoyerTwisting Nether | Arcane Mage | Horde90Lvl311iLvl2,688M+ | 7 | 8 | 47% | 1,329 |
| 3229 |  ZaymeDun Morogh | Fire Mage | Alliance90Lvl292iLvl-M+ | 5 | 3 | 62% | 1,329 |
| 3230 |  UndciauAegwynn | Fire Mage | Horde90Lvl263iLvl-M+ | 5 | 4 | 56% | 1,324 |
| 3231 |  LittlespaceTerokkar | Fire Mage | Alliance90Lvl298iLvl-M+ | 10 | 17 | 37% | 1,322 |
| 3232 |  AldnoaSanguino | Frost Mage | Alliance90Lvl317iLvl3,032M+ | 6 | 8 | 43% | 1,320 |
| 3233 |  PeppyAlleria | Fire Mage | Alliance-Lvl-iLvl-M+ | 8 | 21 | 28% | 1,318 |
| 3234 |  SnøSanguino | Fire Mage | Horde-Lvl-iLvl-M+ | 5 | 4 | 56% | 1,318 |
| 3235 |  CiphylArchimonde | Frost Mage | Horde90Lvl297iLvl-M+ | 8 | 13 | 38% | 1,318 |
| 3236 |  HighliteRavencrest | Frost Mage | Alliance90Lvl280iLvl-M+ | 8 | 10 | 44% | 1,318 |
| 3237 |  VorfineAerie Peak | Fire Mage | Alliance90Lvl280iLvl-M+ | 5 | 10 | 33% | 1,316 |
| 3238 |  IcekissSylvanas | Frost Mage | Horde90Lvl271iLvl-M+ | 11 | 16 | 41% | 1,316 |
| 3239 |  MaduxDun Morogh | Frost Mage | Alliance90Lvl270iLvl-M+ | 5 | 4 | 56% | 1,314 |
| 3240 |  МегобумGordunni | Frost Mage | Alliance90Lvl306iLvl2,169M+ | 5 | 5 | 50% | 1,313 |
| 3241 |  ПлющSoulflayer | Frost Mage | Horde90Lvl289iLvl-M+ | 5 | 9 | 36% | 1,313 |
| 3242 |  KarasumageKazzak | Arcane Mage | Alliance90Lvl279iLvl-M+ | 5 | 5 | 50% | 1,312 |
| 3243 |  NightmägeSylvanas | Fire Mage | Alliance90Lvl280iLvl-M+ | 10 | 13 | 43% | 1,310 |
| 3244 |  ClownuserArgent Dawn | Fire Mage | Alliance90Lvl236iLvl-M+ | 7 | 12 | 37% | 1,308 |
| 3245 |  DenzoAlleria | Arcane Mage | Horde90Lvl270iLvl-M+ | 7 | 10 | 41% | 1,306 |
| 3246 |  DzonibigudRavencrest | Fire Mage | Alliance-Lvl-iLvl-M+ | 5 | 7 | 42% | 1,299 |
| 3247 |  FallyaDraenor | Fire Mage | Alliance90Lvl298iLvl-M+ | 6 | 10 | 38% | 1,297 |
| 3248 |  MendarkYsondre | Fire Mage | Alliance-Lvl-iLvl-M+ | 5 | 10 | 33% | 1,296 |
| 3249 |  LímoncelloSilvermoon | Frost Mage | Alliance90Lvl331iLvl3,097M+ | 5 | 11 | 31% | 1,295 |
| 3250 |  BeaRagnaros | Arcane Mage | Horde90Lvl283iLvl-M+ | 9 | 13 | 41% | 1,292 |
| 3251 |  АрканстарсGordunni | Fire Mage | Alliance-Lvl-iLvl-M+ | 5 | 2 | 71% | 1,290 |
| 3252 |  NihilanthxDraenor | Frost Mage | Horde90Lvl269iLvl-M+ | 5 | 7 | 42% | 1,289 |
| 3253 |  BlasphemousShadowsong | Fire Mage | Alliance90Lvl304iLvl1,777M+ | 8 | 13 | 38% | 1,288 |
| 3254 |  IcepickmBlackhand | Frost Mage | Alliance90Lvl277iLvl-M+ | 9 | 15 | 38% | 1,286 |
| 3255 |  LiskisBlackmoore | Fire Mage | Horde90Lvl300iLvl-M+ | 6 | 10 | 38% | 1,283 |
| 3256 |  AtrelyoArchimonde | Arcane Mage | Alliance90Lvl286iLvl-M+ | 5 | 4 | 56% | 1,282 |
| 3257 |  AszunahAzjolnerub | Frost Mage | Horde90Lvl279iLvl-M+ | 5 | 5 | 50% | 1,282 |
| 3258 |  LumîeNorgannon | Frost Mage | Horde90Lvl266iLvl-M+ | 22 | 39 | 36% | 1,281 |
| 3259 |  ElodínnDun Modr | Arcane Mage | Alliance-Lvl-iLvl-M+ | 5 | 21 | 19% | 1,280 |
| 3260 |  UñcîvîlKazzak | Arcane Mage | Horde90Lvl323iLvl3,493M+ | 8 | 11 | 42% | 1,280 |
| 3261 |  JclovesyouuOutland | Fire Mage | Alliance90Lvl291iLvl1,779M+ | 7 | 13 | 35% | 1,280 |
| 3262 |  ZimzallabimTerokkar | Fire Mage | Horde-Lvl-iLvl-M+ | 6 | 7 | 46% | 1,276 |
| 3263 |  GivemehardAegwynn | Fire Mage | Alliance90Lvl290iLvl-M+ | 6 | 5 | 55% | 1,275 |
| 3264 |  ПеченюшкахGordunni | Frost Mage | Alliance90Lvl282iLvl-M+ | 5 | 4 | 56% | 1,275 |
| 3265 |  XxonnMalfurion | Arcane Mage | Alliance90Lvl297iLvl1,629M+ | 6 | 8 | 43% | 1,274 |
| 3266 |  FisfosfusSanguino | Frost Mage | Alliance90Lvl276iLvl-M+ | 22 | 24 | 48% | 1,271 |
| 3267 |  MidriftageTwisting Nether | Arcane Mage | Horde90Lvl298iLvl-M+ | 5 | 2 | 71% | 1,269 |
| 3268 |  YaroxBlackrock | Fire Mage | Horde90Lvl288iLvl1,848M+ | 6 | 7 | 46% | 1,268 |
| 3269 |  EoneArathi | Arcane Mage | Alliance90Lvl288iLvl-M+ | 5 | 4 | 56% | 1,262 |
| 3270 |  HagelTichondrius | Arcane Mage | Horde90Lvl278iLvl-M+ | 5 | 7 | 42% | 1,261 |
| 3271 |  RdogRavencrest | Fire Mage | Alliance90Lvl279iLvl-M+ | 5 | 5 | 50% | 1,260 |
| 3272 |  DoyouseemeChogall | Fire Mage | Horde90Lvl275iLvl-M+ | 5 | 5 | 50% | 1,258 |
| 3273 |  DaroPerenolde | Frost Mage | Alliance-Lvl-iLvl-M+ | 6 | 10 | 38% | 1,257 |
| 3274 |  LovebabeeBlackrock | Frost Mage | Horde90Lvl272iLvl-M+ | 7 | 19 | 27% | 1,254 |
| 3275 |  UnxdRavencrest | Frost Mage | Alliance90Lvl291iLvl1,218M+ | 6 | 9 | 40% | 1,254 |
| 3276 |  ФлеймHowling Fjord | Fire Mage | Horde90Lvl270iLvl-M+ | 5 | 8 | 38% | 1,253 |
| 3277 |  SupremeNemesis | Fire Mage | Alliance90Lvl286iLvl686M+ | 5 | 5 | 50% | 1,252 |
| 3278 |  MageneriTuralyon | Fire Mage | Alliance90Lvl269iLvl-M+ | 8 | 12 | 40% | 1,250 |
| 3279 |  YumicikTwisting Nether | Fire Mage | Horde90Lvl266iLvl-M+ | 6 | 7 | 46% | 1,250 |
| 3280 |  SæucêRagnaros | Arcane Mage | Alliance90Lvl294iLvl1,121M+ | 5 | 4 | 56% | 1,249 |
| 3281 |  ErweekSilvermoon | Fire Mage | Alliance90Lvl282iLvl-M+ | 6 | 9 | 40% | 1,249 |
| 3282 |  ChôpstyckBlackrock | Fire Mage | Horde90Lvl276iLvl-M+ | 5 | 7 | 42% | 1,242 |
| 3283 |  EffinDoomhammer | Frost Mage | Alliance-Lvl-iLvl-M+ | 6 | 10 | 38% | 1,240 |
| 3284 |  FrostíésKazzak | Frost Mage | Horde90Lvl287iLvl-M+ | 6 | 12 | 33% | 1,240 |
| 3285 |  ManabootsKazzak | Arcane Mage | Alliance90Lvl284iLvl-M+ | 5 | 7 | 42% | 1,239 |
| 3286 |  DraquengarTyrande | Fire Mage | Horde90Lvl291iLvl-M+ | 6 | 5 | 55% | 1,239 |
| 3287 |  VoteArchimonde | Fire Mage | Horde90Lvl280iLvl-M+ | 6 | 15 | 29% | 1,234 |
| 3288 |  NarayanEarthen Ring | Fire Mage | Alliance90Lvl268iLvl-M+ | 5 | 3 | 62% | 1,231 |
| 3289 |  BesouhoffTwisting Nether | Arcane Mage | Horde90Lvl322iLvl3,102M+ | 9 | 18 | 33% | 1,223 |
| 3290 |  WakamakadownOutland | Frost Mage | Alliance90Lvl303iLvl-M+ | 5 | 7 | 42% | 1,214 |
| 3291 |  SnoruntSilvermoon | Frost Mage | Alliance-Lvl-iLvl-M+ | 5 | 4 | 56% | 1,208 |
| 3292 |  KatiiSanguino | Fire Mage | Horde90Lvl296iLvl-M+ | 13 | 20 | 39% | 1,197 |
| 3293 |  IordofgoatsRavencrest | Fire Mage | Horde90Lvl272iLvl-M+ | 5 | 7 | 42% | 1,184 |
| 3294 |  KatyflurryNemesis | Fire Mage | Alliance90Lvl276iLvl-M+ | 6 | 9 | 40% | 1,177 |
| 3295 |  WinconSylvanas | Arcane Mage | Alliance90Lvl290iLvl-M+ | 5 | 3 | 62% | 1,171 |
| 3296 |  KrunîBlackrock | Frost Mage | Horde90Lvl277iLvl-M+ | 5 | 9 | 36% | 1,158 |
| 3297 |  GadeplanArgent Dawn | Arcane Mage | Horde-Lvl-iLvl-M+ | 4 | 5 | 44% | 1,152 |
| 3298 |  CoyeaDraenor | Arcane Mage | Alliance-Lvl-iLvl-M+ | 4 | 2 | 67% | 1,152 |
| 3299 |  ValéinaDraenor | Arcane Mage | Horde90Lvl318iLvl3,027M+ | 4 | 11 | 27% | 1,152 |
| 3300 |  ДаргулосGordunni | Arcane Mage | Alliance-Lvl-iLvl-M+ | 4 | 2 | 67% | 1,152 |
About the Battleground Blitz leaderboards
Battleground Blitz is the fast 8v8 ranked battleground mode: shorter, objective-focused maps with a rated ladder. Like Solo Shuffle it is ranked per specialization, so each class and spec has its own standings. Pick a spec below to see its full US ladder - the top-rated players, their realms, and their win rates this season.
Each spec card shows how many players are ranked in it and the current top rating, so you can read the meta at a glance: the specs carrying the bracket sit at the top. For the full breakdown of which specs are over- and under-represented, see the Battleground Blitz class representation page. Every player links to a full profile with their gear, copyable talent build, and record across all brackets. Standings update every few hours from Blizzard’s PvP API.