Page 42 of 67 · 6,649 players
| # | Player | Spec | Character | W▾ | L▾ | Win%▾ | Rating▾ |
|---|
| 4101 |  AerthenEarthen Ring | Arcane Mage | Alliance-Lvl-iLvl-M+ | 3 | 3 | 50% | 860 |
| 4102 |  ОлдвудEversong | Arcane Mage | Alliance90Lvl292iLvl-M+ | 3 | 2 | 60% | 860 |
| 4103 |  ЮкисуоHowling Fjord | Arcane Mage | Alliance90Lvl320iLvl3,473M+ | 3 | 5 | 38% | 860 |
| 4104 |  KodjinnOutland | Arcane Mage | Horde90Lvl272iLvl170M+ | 3 | 3 | 50% | 860 |
| 4105 |  ArcagnahPozzo Delleternità | Arcane Mage | Horde90Lvl274iLvl161M+ | 3 | 4 | 43% | 860 |
| 4106 |  BradfoRagnaros | Arcane Mage | Horde90Lvl268iLvl-M+ | 3 | 1 | 75% | 860 |
| 4107 |  VeykeAlleria | Fire Mage | Alliance90Lvl245iLvl-M+ | 3 | 3 | 50% | 860 |
| 4108 |  NyuwuArgent Dawn | Fire Mage | Alliance90Lvl290iLvl792M+ | 3 | 2 | 60% | 860 |
| 4109 |  FlamegormageDraenor | Fire Mage | Alliance90Lvl270iLvl-M+ | 3 | 2 | 60% | 860 |
| 4110 |  RabaldrianFrostmane | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 2 | 60% | 860 |
| 4111 |  ДабудибудайGordunni | Fire Mage | Alliance90Lvl269iLvl-M+ | 3 | 3 | 50% | 860 |
| 4112 |  РунахGordunni | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 1 | 75% | 860 |
| 4113 |  СиридосGordunni | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 0 | 100% | 860 |
| 4114 |  DoctmagHyjal | Fire Mage | Alliance90Lvl269iLvl-M+ | 3 | 2 | 60% | 860 |
| 4115 |  IvanchanteuzHyjal | Fire Mage | Alliance90Lvl271iLvl-M+ | 3 | 2 | 60% | 860 |
| 4116 |  CálivKazzak | Fire Mage | Alliance90Lvl272iLvl-M+ | 3 | 9 | 25% | 860 |
| 4117 |  KôiKazzak | Fire Mage | Alliance90Lvl271iLvl-M+ | 3 | 1 | 75% | 860 |
| 4118 |  ObowonkenoboKazzak | Fire Mage | Horde90Lvl276iLvl-M+ | 3 | 2 | 60% | 860 |
| 4119 |  RàyxóKazzak | Fire Mage | Horde90Lvl268iLvl-M+ | 3 | 5 | 38% | 860 |
| 4120 |  MagicgivreKhaz Modan | Fire Mage | Alliance90Lvl276iLvl-M+ | 3 | 4 | 43% | 860 |
| 4121 |  VisumxRavencrest | Fire Mage | Alliance90Lvl269iLvl-M+ | 3 | 1 | 75% | 860 |
| 4122 |  DuæxSanguino | Fire Mage | Horde90Lvl266iLvl-M+ | 3 | 6 | 33% | 860 |
| 4123 |  MuchoslancesThunderhorn | Fire Mage | Alliance90Lvl282iLvl-M+ | 3 | 4 | 43% | 860 |
| 4124 |  MerlinoAlexstrasza | Frost Mage | Horde90Lvl282iLvl-M+ | 3 | 5 | 38% | 860 |
| 4125 |  YugiohroarArgent Dawn | Frost Mage | Alliance90Lvl303iLvl168M+ | 3 | 5 | 38% | 860 |
| 4126 |  BossbabyBurning Blade | Frost Mage | Alliance-Lvl-iLvl-M+ | 3 | 10 | 23% | 860 |
| 4127 |  ToizDarkmoon Faire | Frost Mage | Horde90Lvl301iLvl2,209M+ | 3 | 0 | 100% | 860 |
| 4128 |  ReclinedDoomhammer | Frost Mage | Horde-Lvl-iLvl-M+ | 3 | 3 | 50% | 860 |
| 4129 |  TuskmagicDrakthul | Frost Mage | Horde90Lvl310iLvl2,140M+ | 3 | 5 | 38% | 860 |
| 4130 |  ZaldixDunemaul | Frost Mage | Horde90Lvl280iLvl-M+ | 3 | 2 | 60% | 860 |
| 4131 |  SurpsaneDun Morogh | Frost Mage | Horde90Lvl282iLvl1,132M+ | 3 | 3 | 50% | 860 |
| 4132 |  КоомиFordragon | Frost Mage | Horde90Lvl291iLvl-M+ | 3 | 1 | 75% | 860 |
| 4133 |  КонецсвоGordunni | Frost Mage | Alliance90Lvl274iLvl-M+ | 3 | 1 | 75% | 860 |
| 4134 |  ЭкспанатGordunni | Frost Mage | Alliance90Lvl278iLvl-M+ | 3 | 5 | 38% | 860 |
| 4135 |  TaminoHellfire | Frost Mage | Alliance90Lvl278iLvl-M+ | 3 | 1 | 75% | 860 |
| 4136 |  МэджикдрамHowling Fjord | Frost Mage | Horde90Lvl282iLvl-M+ | 3 | 3 | 50% | 860 |
| 4137 |  ChönpsRavencrest | Frost Mage | Alliance90Lvl292iLvl-M+ | 3 | 2 | 60% | 860 |
| 4138 |  XarodSanguino | Frost Mage | Alliance90Lvl274iLvl-M+ | 3 | 4 | 43% | 860 |
| 4139 |  BlackoutdaysTuralyon | Frost Mage | Alliance90Lvl302iLvl892M+ | 3 | 4 | 43% | 860 |
| 4140 |  IllarionWrathbringer | Frost Mage | Alliance90Lvl277iLvl-M+ | 3 | 3 | 50% | 860 |
| 4141 |  МаджиквудуGordunni | Arcane Mage | Horde-Lvl-iLvl-M+ | 3 | 3 | 50% | 859 |
| 4142 |  ÖchchSilvermoon | Arcane Mage | Alliance90Lvl295iLvl-M+ | 3 | 2 | 60% | 859 |
| 4143 |  ClaveStormscale | Arcane Mage | Alliance90Lvl290iLvl-M+ | 3 | 5 | 38% | 859 |
| 4144 |  DogxqtStormscale | Arcane Mage | Alliance90Lvl295iLvl-M+ | 3 | 2 | 60% | 859 |
| 4145 |  MoltenberrySylvanas | Arcane Mage | Horde-Lvl-iLvl-M+ | 3 | 1 | 75% | 859 |
| 4146 |  ZnatzchTarren Mill | Arcane Mage | Horde90Lvl304iLvl2,451M+ | 3 | 0 | 100% | 859 |
| 4147 |  DenzoAlleria | Fire Mage | Horde90Lvl270iLvl-M+ | 3 | 4 | 43% | 859 |
| 4148 |  SkaydArchimonde | Fire Mage | Alliance90Lvl329iLvl3,330M+ | 3 | 3 | 50% | 859 |
| 4149 |  BlinksizeBlackmoore | Fire Mage | Alliance90Lvl270iLvl-M+ | 3 | 9 | 25% | 859 |
| 4150 |  SanîraBlackrock | Fire Mage | Horde90Lvl283iLvl-M+ | 3 | 3 | 50% | 859 |
| 4151 |  FuitoxConseil Des Ombres | Fire Mage | Horde90Lvl270iLvl-M+ | 3 | 3 | 50% | 859 |
| 4152 |  ToninóCthun | Fire Mage | Horde90Lvl305iLvl1,497M+ | 3 | 2 | 60% | 859 |
| 4153 |  ЦелестиалDeathguard | Fire Mage | Horde90Lvl263iLvl-M+ | 3 | 2 | 60% | 859 |
| 4154 |  MoonyDeathwing | Fire Mage | Alliance90Lvl273iLvl-M+ | 3 | 1 | 75% | 859 |
| 4155 |  SuperhotpussDun Modr | Fire Mage | Alliance90Lvl272iLvl-M+ | 3 | 2 | 60% | 859 |
| 4156 |  KissmyashElune | Fire Mage | Horde-Lvl-iLvl-M+ | 3 | 9 | 25% | 859 |
| 4157 |  АргуменнтHowling Fjord | Fire Mage | Horde90Lvl305iLvl2,520M+ | 3 | 3 | 50% | 859 |
| 4158 |  AshstwoRavencrest | Fire Mage | Alliance90Lvl290iLvl-M+ | 3 | 2 | 60% | 859 |
| 4159 |  DelarøseSanguino | Fire Mage | Horde90Lvl274iLvl-M+ | 3 | 2 | 60% | 859 |
| 4160 |  MakkizpSilvermoon | Fire Mage | Alliance90Lvl279iLvl-M+ | 3 | 2 | 60% | 859 |
| 4161 |  SheeplickerSilvermoon | Fire Mage | Alliance90Lvl278iLvl-M+ | 3 | 3 | 50% | 859 |
| 4162 |  EnriseStormscale | Fire Mage | Alliance90Lvl275iLvl-M+ | 3 | 11 | 21% | 859 |
| 4163 |  ErasedStormscale | Fire Mage | Alliance90Lvl266iLvl-M+ | 3 | 0 | 100% | 859 |
| 4164 |  IsabelraadStormscale | Fire Mage | Horde90Lvl269iLvl-M+ | 3 | 5 | 38% | 859 |
| 4165 |  MangoüsteArchimonde | Frost Mage | Alliance-Lvl-iLvl-M+ | 3 | 2 | 60% | 859 |
| 4166 |  GuyinfinanceBlackrock | Frost Mage | Horde90Lvl296iLvl1,120M+ | 3 | 5 | 38% | 859 |
| 4167 |  GixxerbruDoomhammer | Frost Mage | Alliance-Lvl-iLvl-M+ | 3 | 3 | 50% | 859 |
| 4168 |  SpacewaxDun Modr | Frost Mage | Horde90Lvl278iLvl-M+ | 3 | 1 | 75% | 859 |
| 4169 |  EnzojOutland | Frost Mage | Alliance90Lvl269iLvl-M+ | 3 | 4 | 43% | 859 |
| 4170 |  AldorhSilvermoon | Frost Mage | Alliance90Lvl277iLvl-M+ | 3 | 6 | 33% | 859 |
| 4171 |  CrocodealzYsondre | Frost Mage | Alliance90Lvl280iLvl-M+ | 3 | 2 | 60% | 859 |
| 4172 |  QwîArchimonde | Arcane Mage | Horde90Lvl285iLvl-M+ | 3 | 0 | 100% | 858 |
| 4173 |  EximRavencrest | Arcane Mage | Alliance90Lvl280iLvl-M+ | 3 | 1 | 75% | 858 |
| 4174 |  ZionnTuralyon | Arcane Mage | Alliance-Lvl-iLvl-M+ | 3 | 10 | 23% | 858 |
| 4175 |  IcetiseArgent Dawn | Fire Mage | Alliance90Lvl292iLvl-M+ | 3 | 1 | 75% | 858 |
| 4176 |  BrotoBlackmoore | Fire Mage | Horde90Lvl274iLvl-M+ | 3 | 5 | 38% | 858 |
| 4177 |  LickmylanceDrakthul | Fire Mage | Horde-Lvl-iLvl-M+ | 3 | 2 | 60% | 858 |
| 4178 |  BoltmachineTarren Mill | Fire Mage | Horde90Lvl279iLvl-M+ | 3 | 0 | 100% | 858 |
| 4179 |  KeatíngArgent Dawn | Frost Mage | Alliance90Lvl301iLvl869M+ | 3 | 2 | 60% | 858 |
| 4180 |  TaurayBlackrock | Frost Mage | Horde90Lvl274iLvl-M+ | 3 | 1 | 75% | 858 |
| 4181 |  VjuDer Rat Von Dalaran | Frost Mage | Horde90Lvl291iLvl-M+ | 3 | 2 | 60% | 858 |
| 4182 |  BadxulEredar | Frost Mage | Horde90Lvl274iLvl-M+ | 3 | 6 | 33% | 858 |
| 4183 |  BlazebobRavencrest | Frost Mage | Alliance-Lvl-iLvl-M+ | 3 | 2 | 60% | 858 |
| 4184 |  FíreitupRavencrest | Frost Mage | Alliance90Lvl335iLvl3,606M+ | 3 | 7 | 30% | 858 |
| 4185 |  TanaviriSilvermoon | Frost Mage | Alliance90Lvl301iLvl160M+ | 3 | 0 | 100% | 858 |
| 4186 |  ArcuniDraenor | Arcane Mage | Alliance90Lvl302iLvl1,434M+ | 3 | 2 | 60% | 857 |
| 4187 |  PanteroosDrakthul | Frost Mage | Horde90Lvl292iLvl-M+ | 3 | 10 | 23% | 857 |
| 4188 |  ДашажмиблокHowling Fjord | Frost Mage | Horde90Lvl283iLvl-M+ | 3 | 4 | 43% | 857 |
| 4189 |  ДийораGordunni | Arcane Mage | Alliance90Lvl300iLvl-M+ | 3 | 10 | 23% | 855 |
| 4190 |  BabyblinkArchimonde | Frost Mage | Horde90Lvl282iLvl-M+ | 3 | 2 | 60% | 854 |
| 4191 |  НартерLich King | Frost Mage | Horde90Lvl274iLvl-M+ | 3 | 2 | 60% | 852 |
| 4192 |  SbcrrArakarahm | Frost Mage | Alliance90Lvl306iLvl2,154M+ | 3 | 6 | 33% | 837 |
| 4193 |  IdaliaGarona | Frost Mage | Horde90Lvl280iLvl-M+ | 3 | 7 | 30% | 829 |
| 4194 |  TchazzarTwisting Nether | Frost Mage | Horde90Lvl304iLvl1,695M+ | 3 | 10 | 23% | 739 |
| 4195 |  YobananaboyEonar | Arcane Mage | Alliance90Lvl263iLvl-M+ | 3 | 6 | 33% | 714 |
| 4196 |  ArcañeAgamaggan | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 7 | 30% | 714 |
| 4197 |  NamiichaanDraenor | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 3 | 50% | 714 |
| 4198 |  MagachoySilvermoon | Fire Mage | Alliance-Lvl-iLvl-M+ | 3 | 3 | 50% | 714 |
| 4199 |  WizuuKazzak | Frost Mage | Horde-Lvl-iLvl-M+ | 3 | 6 | 33% | 714 |
| 4200 |  SerafinyTuralyon | Frost Mage | Alliance90Lvl273iLvl-M+ | 3 | 3 | 50% | 714 |
About the Battleground Blitz leaderboards
Battleground Blitz is the fast 8v8 ranked battleground mode: shorter, objective-focused maps with a rated ladder. Like Solo Shuffle it is ranked per specialization, so each class and spec has its own standings. Pick a spec below to see its full US ladder - the top-rated players, their realms, and their win rates this season.
Each spec card shows how many players are ranked in it and the current top rating, so you can read the meta at a glance: the specs carrying the bracket sit at the top. For the full breakdown of which specs are over- and under-represented, see the Battleground Blitz class representation page. Every player links to a full profile with their gear, copyable talent build, and record across all brackets. Standings update every few hours from Blizzard’s PvP API.