Skip to content
Advertisement
Quest Log

Dangerous Enemies: Val (Heroic)

Dangerous Enemies: Val (Heroic) is a quest for level 90. It rewards 102,650 experience.

Advertisement

Description

Our scouts have reported seeing dangerous elite creatures that are hampering our efforts.

I need you to dispatch them so we can continue our primary objective.

Rewards

Experience102,650 XP

Stuck on this quest?

Known issues

Top Comments

The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.

2
geekySmurfer+1via Wowhead (opens the original comment in a new tab)

I would do this in a group, but you can run around at these coords and spam this macro to help.
Use the addon RareScanner too.
You can also lead a group with this setup.

/cleartarget
/targetexact Domanaar Exiler
/stopmacro [target=target,noexists]
/stopmacro [@target, dead]
/ping [@target] Mob Found

Domanaar Exiler
/way #2599 25.2 41.2
/way #2599 26.6 39.1
/way #2599 28.3 38.9
/way #2599 32.7 44.1
/way #2599 33.5 46.7
/way #2599 33.8 51.6
/way #2599 34.0 49.2
/way #2599 35.8 67.3
/way #2599 36.1 42.4
/way #2599 36.1 42.7
/way #2599 36.3 70.0
/way #2599 36.6 67.9
/way #2599 36.7 45.8
/way #2599 36.9 74.4
/way #2599 37.1 33.7
/way #2599 37.1 48.8
/way #2599 37.6 74.5
/way #2599 38.0 50.0
/way #2599 38.1 33.1
/way #2599 38.2 49.2
/way #2599 38.2 68.9
/way #2599 38.4 55.4
/way #2599 38.6 46.4
/way #2599 38.8 69.4
/way #2599 38.9 56.3
/way #2599 39.2 48.1
/way #2599 39.3 49.0
/way #2599 39.7 72.5
/way #2599 40.2 55.5
/way #2599 40.2 63.5
/way #2599 40.2 67.6
/way #2599 40.5 62.0
/way #2599 40.5 68.1
/way #2599 41.3 39.9
/way #2599 42.6 38.5
/way #2599 43.0 76.9
/way #2599 43.1 76.4
/way #2599 44.4 76.6
/way #2599 45.4 76.6
/way #2599 45.5 78.8
/way #2599 45.6 80.2
/way #2599 45.6 80.7
/way #2599 46.1 77.8
/way #2599 46.2 76.9
/way #2599 46.3 76.2
/way #2599 46.5 37.4
/way #2599 46.6 63.3
/way #2599 46.6 70.0
/way #2599 46.6 76.6
/way #2599 46.9 75.6
/way #2599 47.0 78.4
/way #2599 47.8 75.8
/way #2599 47.8 79.4
/way #2599 47.8 82.3
/way #2599 48.0 77.8
/way #2599 48.1 80.0
/way #2599 48.7 75.8
/way #2599 48.8 83.0
/way #2599 48.9 75.0
/way #2599 49.6 75.5
/way #2599 49.9 75.2
/way #2599 50.2 32.0
/way #2599 50.3 67.2
/way #2599 50.6 74.8
/way #2599 50.8 31.1
/way #2599 51.3 81.0
/way #2599 52.0 81.4

1 more comment below ↓

Check whether you have already completed it in-game: /run print(C_QuestLog.IsQuestFlaggedCompleted(97083))

Top Comments

The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.

2
geekySmurfer+1via Wowhead (opens the original comment in a new tab)

I would do this in a group, but you can run around at these coords and spam this macro to help.
Use the addon RareScanner too.
You can also lead a group with this setup.

/cleartarget
/targetexact Domanaar Exiler
/stopmacro [target=target,noexists]
/stopmacro [@target, dead]
/ping [@target] Mob Found

Domanaar Exiler
/way #2599 25.2 41.2
/way #2599 26.6 39.1
/way #2599 28.3 38.9
/way #2599 32.7 44.1
/way #2599 33.5 46.7
/way #2599 33.8 51.6
/way #2599 34.0 49.2
/way #2599 35.8 67.3
/way #2599 36.1 42.4
/way #2599 36.1 42.7
/way #2599 36.3 70.0
/way #2599 36.6 67.9
/way #2599 36.7 45.8
/way #2599 36.9 74.4
/way #2599 37.1 33.7
/way #2599 37.1 48.8
/way #2599 37.6 74.5
/way #2599 38.0 50.0
/way #2599 38.1 33.1
/way #2599 38.2 49.2
/way #2599 38.2 68.9
/way #2599 38.4 55.4
/way #2599 38.6 46.4
/way #2599 38.8 69.4
/way #2599 38.9 56.3
/way #2599 39.2 48.1
/way #2599 39.3 49.0
/way #2599 39.7 72.5
/way #2599 40.2 55.5
/way #2599 40.2 63.5
/way #2599 40.2 67.6
/way #2599 40.5 62.0
/way #2599 40.5 68.1
/way #2599 41.3 39.9
/way #2599 42.6 38.5
/way #2599 43.0 76.9
/way #2599 43.1 76.4
/way #2599 44.4 76.6
/way #2599 45.4 76.6
/way #2599 45.5 78.8
/way #2599 45.6 80.2
/way #2599 45.6 80.7
/way #2599 46.1 77.8
/way #2599 46.2 76.9
/way #2599 46.3 76.2
/way #2599 46.5 37.4
/way #2599 46.6 63.3
/way #2599 46.6 70.0
/way #2599 46.6 76.6
/way #2599 46.9 75.6
/way #2599 47.0 78.4
/way #2599 47.8 75.8
/way #2599 47.8 79.4
/way #2599 47.8 82.3
/way #2599 48.0 77.8
/way #2599 48.1 80.0
/way #2599 48.7 75.8
/way #2599 48.8 83.0
/way #2599 48.9 75.0
/way #2599 49.6 75.5
/way #2599 49.9 75.2
/way #2599 50.2 32.0
/way #2599 50.3 67.2
/way #2599 50.6 74.8
/way #2599 50.8 31.1
/way #2599 51.3 81.0
/way #2599 52.0 81.4

1 more comment below ↓

Rewards in detail
TypeRewardAmount
ExperienceXP102,650
Related
Database
Downloads