Tooltip
The bear forcefully bashes its target, inflicting 8 Physical damage and stunning them for 3 sec.
What it does
Bash is a Physical spell with a 2.2 sec cast and a range of 5 yards. When cast it deals Physical damage (base value 8). It also casts Stunned.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 5 yards (Combat Range) |
| Cast time | 2.2 sec |
| Effect #1 | School Damage (2) Value: 8 |
| Effect #2 | Effect 142 Trigger spell: Stunned |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 27 separate Spell records named "Bash". This page is record #373929. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #256536 | cast time: instant; duration: 1 sec; effect types: Knock Back, Weapon % Damage, Apply Aura; different tooltip text | A different effect setup |
| #265557 | cast time: 1.5 sec; effect types: Weapon % Damage, Knock Back | A different effect setup |
| #265772 | cast time: 1.5 sec; effect types: Weapon % Damage | A different effect setup |
| #269753 | cast time: instant; effect types: School Damage; different tooltip text | A different effect setup |
| #270538 | cast time: 0.5 sec; effect types: School Damage; different tooltip text | A different effect setup |
| #271856 | cast time: 0.5 sec; effect types: School Damage | A different effect setup |
| #275099 | cast time: 1.5 sec; duration: 2 sec; effect types: Weapon % Damage, Interrupt Cast; different tooltip text | A different effect setup |
| #278232 | cast time: instant; duration: 3 sec; effect types: Apply Aura | A different effect setup |
| #341928 | cast time: instant; effect types: Dummy; different tooltip text | A different effect setup |
| #357367 | used by: Cast by Impact; school: Shadow; cast time: 1 sec; duration: 30 sec; effect types: effect 77, School Damage, Apply Aura; different tooltip text | A helper record another spell casts |
| #357371 | school: Shadow; cast time: instant; effect types: Knock Back | A different effect setup |
| #401192 | cast time: 0.4 sec; effect types: Weapon % Damage | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.