Tooltip
Inflicts Physical damage to enemies in the Bloodmaul Stronghold.
What it does
Boulder Toss is a Physical spell with an instant cast, a range of 40 yards and a 1.5 sec cooldown. When cast it deals Physical damage (base value 9.7162) in a 7 yard radius.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Boulder Toss appears in: 1 spell that casts it.
Spells that cast it
- Ogron BouldersTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | 40 yards (Long Range) |
| Cast time | Instant |
| Cooldown | 1.5 sec |
| Global cooldown | None |
| Effect #1 | School Damage (2) Value: 9.7162 Radius: 7 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 39 separate Spell records named "Boulder Toss". This page is record #166207. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #75023 | cast time: 1 sec; effect values: 147 (this record: 9.72); different tooltip text | Different tuning |
| #150918 | effect types: Dummy; different tooltip text | A different effect setup |
| #166197 | cast time: 2.5 sec; effect types: Trigger Missile; different tooltip text | A different effect setup |
| #166198 | used by: Cast by Boulder Toss; effect values: 800 (this record: 9.72); different tooltip text | A helper record another spell casts |
| #166205 | cast time: 2.5 sec; effect types: Trigger Missile; different tooltip text | A different effect setup |
| #167722 | used by: Cast by Throw Boulder; effect values: 29.15 (this record: 9.72) | A helper record another spell casts |
| #177116 | school: Nature; cast time: 2 sec; effect types: Trigger Missile; different tooltip text | A different effect setup |
| #177122 | used by: Cast by Boulder Toss; school: Nature; effect values: 4.86 (this record: 9.72); different tooltip text | A helper record another spell casts |
| #186148 | cast time: 0.8 sec; effect types: Dummy | A different effect setup |
| #190601 | duration: 1.5 sec; effect types: Apply Aura | A different effect setup |
| #226232 | effect values: 83.96 (this record: 9.72); different tooltip text | Different tuning |
| #257656 | cast time: 2.5 sec; effect types: Trigger Missile; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.