What it does
[DNT] Fade to Black is a spell with an instant cast, an unlimited range and effects that last 2 sec. When cast it applies an aura and has a Sanctuary effect.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
[DNT] Fade to Black appears in: 1 spell that casts it.
Spells that cast it
- [DNT] Fade to BlackTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | 50000 yards (Anywhere - Unlimited) |
| Cast time | Instant |
| Duration | 2 sec |
| Effect #1 | Apply Aura (6) Aura type id 260 Misc value: 1410, 7 |
| Effect #2 | Apply Aura (6) Aura type id 26 |
| Effect #3 | Trigger Spell (64) Misc value: 1 Trigger spell id 473787 |
| Effect #4 | Sanctuary (79) |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 26 separate Spell records named "[DNT] Fade to Black". This page is record #473866. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #360056 | no compared field differs | A duplicate client record |
| #365580 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #365581 | effect types: Apply Aura, Apply Aura, Trigger Spell, effect 164 | A different effect setup |
| #366208 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #366209 | no compared field differs | A duplicate client record |
| #366973 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #366997 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #369445 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #422408 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
| #422411 | effect types: Apply Aura, Apply Aura, Trigger Spell, effect 164 | A different effect setup |
| #447184 | duration: 1 sec; effect types: Apply Aura, Apply Aura | A different effect setup |
| #473865 | effect types: Apply Aura, Apply Aura, Apply Aura, Sanctuary | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.