What it does
[DNT] Maintain Summons is a spell with an instant cast, no range (it targets the caster) and an effect that lasts until cancelled. When cast it applies an aura. It also casts Dreamsurge Helpers.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
[DNT] Maintain Summons appears in: 3 spells that cast it.
Spells that cast it
- [DNT] Flight Aura Removals (record #438610)Triggers this spell
- [DNT] Flight Aura Removals (record #470273)Triggers this spell
- [DNT] Flight Aura Removals (record #470513)Triggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Apply Aura (6) Aura type id 428 Misc value: 1 Trigger spell id 441726 |
| Effect #2 | Effect 203 Trigger spell id 388791 |
| Effect #3 | Effect 203 Trigger spell id 391009 |
| Effect #4 | Effect 203 Trigger spell id 391358 |
| Effect #5 | Effect 203 Trigger spell id 391366 |
| Effect #6 | Effect 203 Trigger spell id 410670 |
| Effect #7 | Effect 203 Trigger spell: Dreamsurge Helpers |
| Effect #8 | Effect 140 Trigger spell id 439150 |
| Effect #9 | Effect 140 Trigger spell id 441723 |
| Effect #10 | Effect 90 Misc value: 220444 |
| Effect #11 | Trigger Spell (64) Trigger spell id 449287 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 35 separate Spell records named "[DNT] Maintain Summons". This page is record #441727. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #419514 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #434230 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #435651 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #435718 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #436014 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #436026 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, effect 203 | A helper record another spell casts |
| #437180 | effect types: Apply Aura, effect 90 | A different effect setup |
| #437212 | effect types: Apply Aura | A different effect setup |
| #437214 | effect types: Apply Aura | A different effect setup |
| #437218 | effect types: Apply Aura | A different effect setup |
| #444448 | used by: Cast by [DNT] Cancel Everything; effect types: Apply Aura, effect 203, effect 203, Trigger Spell | A helper record another spell casts |
| #456795 | used by: Cast by [DNT] Summon; effect types: Apply Aura, effect 90, Trigger Spell | A helper record another spell casts |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.