Tooltip
Throws a shield of Holy energy, inflicting Holy damage upon impact and additionally blocking sight and movement for 30 sec.
What it does
Holy Shield is a Holy spell with an instant cast, an unlimited range and effects that last 30 sec. When cast it summons a creature, has a Create Area Effect effect and applies an aura. It also casts Holy Shield (record #153478) and Cooldown: Creature Special 1 (5s).
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Holy Shield appears in: 1 spell that casts it.
Spells that cast it
- Holy ShieldTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Holy |
|---|---|
| Range | 50000 yards (Anywhere - Unlimited) |
| Cast time | Instant |
| Duration | 30 sec |
| Effect #1 | Summon (28) Misc value: 76071, 3231 |
| Effect #2 | Trigger Spell (64) Trigger spell: Holy Shield |
| Effect #3 | Trigger Spell (64) Trigger spell: Cooldown: Creature Special 1 (5s) |
| Effect #4 | Create Area Effect (179) Misc value: 5428 |
| Effect #5 | Apply Aura (6) Aura type id 4 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 33 separate Spell records named "Holy Shield". This page is record #153000. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #152261 | duration: none; effect types: Apply Aura, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
| #152989 | duration: none; effect types: Dummy | A different effect setup |
| #153002 | cast time: 0.5 sec; duration: none; effect types: Trigger Missile, Trigger Spell, effect 203, Trigger Spell | A different effect setup |
| #153028 | duration: until cancelled; effect types: Summon Object | A different effect setup |
| #153452 | duration: 20 sec; effect types: Spawn, effect 160, effect 160, effect 160 | A different effect setup |
| #153478 | duration: 0.5 sec; effect types: Create Area Effect | A different effect setup |
| #153480 | journal encounter: Vigilant Kaathar; duration: none; effect types: School Damage; different tooltip text | A different caster |
| #153481 | duration: none; effect types: effect 144 | A different effect setup |
| #157122 | duration: none; effect types: School Damage; different tooltip text | A different effect setup |
| #165039 | duration: until cancelled; effect types: Apply Aura | A different effect setup |
| #165040 | duration: until cancelled; effect types: Apply Aura | A different effect setup |
| #165042 | duration: until cancelled; effect types: Apply Aura | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.