What it does
Placing is a spell with a 1.5 sec cast, no range (it targets the caster) and an effect that lasts until cancelled. When cast it applies an aura. It also casts Catching.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Placing appears in: 1 spell that casts it.
Spells that cast it
- [DNT] Cancel Client SceneTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | 1.5 sec |
| Duration | Infinite |
| Effect #1 | Effect 164 Trigger spell: Catching |
| Effect #2 | Apply Aura (6) Aura type id 430 Misc value: 2884 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 143 separate Spell records named "Placing". This page is record #369950. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #354697 | cast time: 2 sec; duration: none; effect types: Dummy, effect 160, Quest Complete | A different effect setup |
| #354732 | used by: Cast by Placing; cast time: instant; duration: none; effect types: Dummy | A helper record another spell casts |
| #359627 | duration: none; effect types: Dummy, effect 134 | A different effect setup |
| #360360 | cast time: 2 sec; duration: none; effect types: Dummy, effect 90, effect 203 | A different effect setup |
| #361830 | duration: none; effect types: Dummy, effect 90 | A different effect setup |
| #363406 | duration: none; effect types: Dummy, Dummy | A different effect setup |
| #367299 | school: Nature; duration: none; effect types: effect 77, Dummy, Quest Complete, effect 169 | A different effect setup |
| #372016 | used by: Cast by [DNT] AIcast Placing; cast time: 3 sec; duration: none; effect types: Dummy | A helper record another spell casts |
| #374799 | duration: none; effect types: Dummy, effect 134, Trigger Spell | A different effect setup |
| #374806 | duration: none; effect types: Dummy, effect 134, Trigger Spell | A different effect setup |
| #374809 | duration: none; effect types: Dummy, effect 134, Trigger Spell | A different effect setup |
| #375636 | duration: none; effect types: effect 167 | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.