What it does
Ride Vehicle is a spell with an instant cast, no range (it targets the caster) and effects that last 20 min. When cast it applies an aura and applies an aura every 2 sec. It also casts Conversation.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Ride Vehicle appears in: 2 spells that cast it.
Spells that cast it
- Exit VehicleTriggers this spell
- Cancel AuraTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | 20 min |
| Effect #1 | Apply Aura (6) Aura type id 4 |
| Effect #2 | Trigger Spell (64) Trigger spell id 332838 |
| Effect #3 | Apply Aura (6) Aura type id 23 Period: every 2 sec Trigger spell: Conversation |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 406 separate Spell records named "Ride Vehicle". This page is record #332636. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #87338 | used by: Cast by Force Player to Ride Goldrinn; school: Arcane; duration: until cancelled; effect types: Apply Aura, Apply Aura, effect 160 | A helper record another spell casts |
| #87716 | school: Arcane; duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #87749 | school: Arcane; duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #88066 | duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #88360 | school: Arcane; duration: until cancelled; effect types: Apply Aura, Threat | A different effect setup |
| #89397 | duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #89731 | duration: until cancelled; effect types: Apply Aura, Apply Aura, Trigger Spell | A different effect setup |
| #89743 | duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #93970 | duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #94507 | school: Arcane; duration: until cancelled; effect types: Apply Aura, Apply Aura | A different effect setup |
| #94586 | used by: Cast by Ride Vehicle; school: Arcane; duration: until cancelled; effect types: Apply Aura | A helper record another spell casts |
| #94587 | school: Arcane; duration: none; effect types: effect 140 | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.