Tooltip
Domina appears behind a marked player, ambushing all players of her target. Players affected by this ambush suffer 30 Shadow damage and are stunned for 3 sec.
What it does
Shadow Ambush is a Shadow spell with an instant cast, a range of 60 yards and effects that last 3 sec. When cast it deals Shadow damage (base value 30) in a 10 yard radius and applies an aura with the stunned mechanic in a 10 yard radius. The client files the whole spell under the stunned mechanic.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Shadow |
|---|---|
| Range | 60 yards (Extra Long Range) |
| Cast time | Instant |
| Duration | 3 sec |
| Mechanic | Stunned |
| Effect #1 | School Damage (2) Value: 30 Radius: 10 yards |
| Effect #2 | Apply Aura (6) Aura type id 12 Mechanic: Stunned Radius: 10 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 9 separate Spell records named "Shadow Ambush". This page is record #331818. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #115763 | school: Physical; duration: 4 sec; effect types: Apply Aura, Apply Aura, Trigger Spell; different tooltip text | A different effect setup |
| #115765 | used by: Cast by Shadow Ambush; school: Physical; duration: 0.1 sec; effect types: Apply Aura | A helper record another spell casts |
| #325245 | journal encounter: Domina Venomblade; school: Physical; duration: none; effect types: Dummy; different tooltip text | A different caster |
| #333353 | school: Physical; duration: 6 sec; effect types: Apply Aura, Apply Aura | A different effect setup |
| #333442 | school: Physical; duration: none; effect types: Dummy | A different effect setup |
| #333443 | school: Physical; duration: none; effect types: effect 219 | A different effect setup |
| #333444 | school: Physical; duration: none; effect types: effect 219 | A different effect setup |
| #1272283 | used by: Cast by [DNT] Cancel Aura; school: Physical; duration: 10 sec; effect types: Apply Aura | A helper record another spell casts |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.