What it does
Summon Skeleton is a spell with an instant cast, a range of 10 yards and an effect that lasts until cancelled. When cast it summons a creature in a 10 yard radius.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Summon Skeleton appears in: 1 spell that casts it.
Spells that cast it
- Skeleton Summon CueTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | 10 yards (Ten yards) |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Summon (28) Misc value: 27694, 64 Radius: 10 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 35 separate Spell records named "Summon Skeleton". This page is record #49432. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #20464 | duration: 4 min; effect values: 3 (this record: 0); different tooltip text | Different tuning |
| #29223 | duration: 5 min; effect types: Summon, Summon | A different effect setup |
| #33984 | used by: Cast by Raise Dead Template; effect values: 1 (this record: 0); different tooltip text | A helper record another spell casts |
| #40270 | school: Shadow; duration: 10 min; effect values: 1 (this record: 0) | Different tuning |
| #41074 | used by: Cast by Raise Dead; effect values: 1 (this record: 0); different tooltip text | A helper record another spell casts |
| #41174 | different tooltip text | A variant record |
| #41948 | school: Shadow; duration: 10 min; effect values: 1 (this record: 0) | Different tuning |
| #41949 | school: Shadow; duration: 10 min; effect values: 1 (this record: 0) | Different tuning |
| #41950 | school: Shadow; duration: 10 min; effect values: 1 (this record: 0) | Different tuning |
| #59711 | duration: 2 min; effect values: 5 (this record: 0); different tooltip text | Different tuning |
| #69206 | duration: 1 min; different tooltip text | A variant record |
| #78647 | effect types: Summon Pet; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.