Tooltip
Puts the caster in stealth mode for 12 sec.
What it does
Vanish is a spell with an instant cast, no range (it targets the caster), a 2 sec cooldown and effects that last 12 sec. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 2 sec |
| Global cooldown | None |
| Duration | 12 sec |
| Proc chance | Always |
| Proc charges | 1 |
| Effect #1 | Apply Aura (6) Aura type id 16 Value: 9999 |
| Effect #2 | Apply Aura (6) Aura type id 138 Value: -650 |
| Effect #3 | Apply Aura (6) Aura type id 18 Value: 9999 Misc value: 4 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 110 separate Spell records named "Vanish". This page is record #29448. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #24223 | duration: 10 sec; effect types: Apply Aura, effect 77, Dummy | A different effect setup |
| #24228 | duration: none; effect types: Teleport | A different effect setup |
| #24229 | duration: none; effect types: Teleport | A different effect setup |
| #24230 | duration: none; effect types: Teleport | A different effect setup |
| #24231 | duration: none; effect types: Teleport | A different effect setup |
| #24232 | duration: none; effect types: Teleport | A different effect setup |
| #24233 | duration: none; effect types: Teleport | A different effect setup |
| #24699 | school: Arcane; duration: 20 sec; effect types: Dummy, Apply Aura; different tooltip text | A different effect setup |
| #27617 | subtext: Rank 2; duration: none; effect types: Trigger Spell, Trigger Spell, Sanctuary; different tooltip text | A different rank or variant |
| #31619 | duration: none; effect types: Trigger Spell; different tooltip text | A different effect setup |
| #35205 | duration: 7 sec; effect values: 9999, -500, 0 (this record: 9999, -650, 9999) | Different tuning |
| #39667 | school: Arcane; cast time: 1 sec; duration: 3 sec; effect types: Dummy, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.