Rated PvP
Balance Druid PvP data from tracked players
Counts from TheWoWDB-tracked Balance Druid players, not an expert rotation. Cohort: the highest rated players on the current US PvP ladders. Sample size 50. Data timestamp 2026-10-20T10:34:40Z. Most-used is a frequency in this cohort.
Can shapeshift into a powerful Moonkin, balancing the power of Arcane and Nature magic to destroy enemies. Preferred Weapon: Staff, Dagger, Mace
Most-used loadout string among the top 50 tracked Balance players: CYGADBD3hSPCL9Y9gz68WcKvMAAAAAAAAAAAAAAAAAWoMLNjxMDwsZmZmZjxDMegZbsMjZMDmlZMzMDzGGAM22mZ22mZbWmpZmlZCAAAwmZmZmBbGGjZAMzgZGYA (5 / 50 (10%)). Open in the talent calculator
Talent variation: 22 distinct loadout strings in a sample of 50.
Most-taken talent nodes among decoded loadouts. Granted-free nodes are excluded so the table is not a list of the whole tree.
| Talent | Tree | Taken | What it does (client tooltip) |
|---|---|---|---|
| class | 50 / 50 (100%) | Fly to a nearby ally's position. | |
| class | 50 / 50 (100%) | Healing you receive is increased by 4%. | |
| class | 50 / 50 (100%) | Roots the target and all enemies in place for 10 sec. Damage may interrupt the effect. Usable in all shapeshift forms. | |
| class | 50 / 50 (100%) | Blasts targets in front of you with a violent Typhoon, knocking them back and reducing their movement speed by 50% for 6 sec. Usable in all shapeshift forms. | |
| class | 50 / 50 (100%) | Increases the range of all of your spells by 5 yards. | |
| class | 50 / 50 (100%) | Magical damage and healing increased by 6%. | |
| class | 50 / 50 (100%) | Frenzied Regeneration and Barkskin increase all healing received by 20%. | |
| class | 50 / 50 (100%) | Stamina increased by 4%. Stamina in Bear Form is increased by an additional 5%. | |
| class | 50 / 50 (100%) | Heals you for 24% health over 3 sec, and increases healing received by 20%. | |
| class | 50 / 50 (100%) | Reduces all damage taken by 4%. | |
| class | 50 / 50 (100%) | Soothes the target, dispelling all enrage effects. | |
| class | 50 / 50 (100%) | When a hit deals more than 12% of your maximum health, instantly heal for 10% of your health. This effect cannot occur more than once every 30 seconds. |
Hero talent trees in this cohort
- Keeper of the Grove: 27 / 50 (54%)
- Elune's Chosen: 23 / 50 (46%)
Balance Druid players on the current rated ladders (PvP season 42). The largest group is Solo Shuffle EU with 3676 players; the last column is the share rated 1800 or higher.
| Bracket | Region | Players | Average rating | Top rating | 1800+ |
|---|---|---|---|---|---|
| Battleground Blitz | EU | 2653 | 1271 | 2989 | 28.7% |
| Battleground Blitz | US | 2644 | 1250 | 2985 | 26.7% |
| Solo Shuffle | EU | 3676 | 1082 | 3149 | 18.5% |
| Solo Shuffle | US | 3366 | 1074 | 3033 | 18.8% |
Median secondary stats among the top 50 tracked Balance players with a statistics payload.
| Stat | Median | Players |
|---|---|---|
| Crit | 5.0% | 50 |
| Haste | 24.0% | 50 |
| Mastery | 6.9% | 50 |
| Versatility | 24.8% | 50 |
Most common trinkets among the top 50 tracked Balance players with equipment stored.
| Trinket | Equipped |
|---|---|
| 44 / 50 (88%) | |
| 22 / 50 (44%) | |
| 22 / 50 (44%) | |
| 6 / 50 (12%) | |
| 4 / 50 (8%) | |
| 2 / 50 (4%) |
Most common enchant display strings on stored gear.
| Enchant | Seen |
|---|---|
| Enchanted: Enchant Chest - Mark of the Worldsoul | 50 / 50 (100%) |
| Enchanted: +41 Intellect & +115 Stamina | 48 / 50 (96%) |
| Enchanted: Enchant Ring - Silvermoon's Alacrity | 46 / 50 (92%) |
| Enchanted: Enchant Boots - Farstrider's Hunt | 45 / 50 (90%) |
| Enchanted: Enchant Shoulders - Akil'zon's Swiftness | 44 / 50 (88%) |
| Enchanted: Enchant Helm - Empowered Blessing of Speed | 42 / 50 (84%) |
| Enchanted: Enchant Ring - Silvermoon's Tenacity | 37 / 50 (74%) |
| Enchanted: Enchant Weapon - Acuity of the Ren'dorei | 33 / 50 (66%) |
Most common gem display strings on stored gear.
| Gem | Seen |
|---|---|
| Flawless Versatile Peridot | 119 / 50 (238%) |
| Cognitive Heliotrope | 48 / 50 (96%) |
| Flawless Quick Lapis | 38 / 50 (76%) |
| Flawless Masterful Peridot | 27 / 50 (54%) |
| Straddling Sage Agate | 10 / 50 (20%) |
| Straddling Viridium | 10 / 50 (20%) |
| Flawless Quick Amethyst | 10 / 50 (20%) |
| Flawless Versatile Amethyst | 8 / 50 (16%) |
Most common item in each other slot (one winner per slot, count shown).
| Slot | Item | Equipped |
|---|---|---|
| Back | 30 / 50 (60%) | |
| Chest | 40 / 50 (80%) | |
| Feet | 31 / 50 (62%) | |
| Finger 1 | 35 / 50 (70%) | |
| Finger 2 | 37 / 50 (74%) | |
| Hands | 24 / 50 (48%) | |
| Head | 42 / 50 (84%) | |
| Legs | 44 / 50 (88%) | |
| Main Hand | 43 / 50 (86%) | |
| Neck | 33 / 50 (66%) | |
| Off Hand | 4 / 50 (8%) | |
| Shirt | 4 / 50 (8%) | |
| Shoulder | 50 / 50 (100%) | |
| Tabard | 10 / 50 (20%) | |
| Waist | 24 / 50 (48%) | |
| Wrist | 20 / 50 (40%) |
PvP brackets represented in this cohort.
- shuffle-druid-balance: 16
- shuffle-overall: 15
- blitz-druid-balance: 8
- blitz-overall: 8
- 3v3: 3
Most-used PvP talents among the top 50 tracked Balance players with PvP talent payloads.
| PvP talent | Taken | What it does (client tooltip) |
|---|---|---|
| 38 / 50 (76%) | ||
| 30 / 50 (60%) | ||
| 22 / 50 (44%) | For 3 sec after leaving Cat Form or Travel Form, you retain up to 25% movement speed. | |
| 19 / 50 (38%) | Increases the range of Cyclone, Typhoon, and Entangling Roots by 5 yds. | |
| 17 / 50 (34%) | Swarms the target with Faeries, disarming the enemy, preventing the use of any weapons or shield and reducing movement speed by 30% for 5 sec. | |
| 10 / 50 (20%) | Starfall calls down collapsing stars that last 15 sec. Enemies that come into contact with a star cause it to burst, knocking nearby enemies upwards and dealing (211.5% of Spell Power) Astral damage. Generates 15 Astral Power. The Druid and their allies may pick up stars, causing them to orbit around you. | |
| 6 / 50 (12%) | When using Regrowth on an ally the initial heal will always have a critical effect and the cast time of Regrowth will be reduced by 50% for 6 sec. | |
| 4 / 50 (8%) | Entering an Eclipse summons a beam of light at your location granting you 50% reduction in silence and interrupts for 6 sec. |
- This page aggregates TheWoWDB-tracked Balance Druid characters. It is not a rotation guide and it is not a world-first raid note.
- Cohort: the highest rated players on the current US PvP ladders. The character profiles behind this page come from our crawl of the US rated PvP ladders, so players who never queue rated PvP are not in it.
- The talent, gear, and stat tables describe the top 50 tracked players (cap 50) after requiring a stored talent loadout. Characters without a loadout do not count.
- A page is published only when at least 30 such players exist. Below that, the URL 404s so a thin sample cannot rank.
- Most-used means the highest count in this cohort. It is not a verdict that the choice is correct.
- Embellishments are omitted: the Armory equipment payload we store lists slot, item, enchants, and gems, and does not flag embellishments.
- PvP talent names come from the character profile when present. Mythic+ pages rank the cohort by stored mythic rating; PvP pages rank by the current US leaderboard rating; builds pages rank by item level.
- Client build for talent-tree labels: 12.1.5.70448.
- Current US PvP season id on file: 42.
Background
Art © Blizzard Entertainment. Fan reference, not affiliated.