Engraved Gemcutter
Item Level 70A Common Trade Goods, item level 70. Crafted with Engraved Gemcutter.
A Common Trade Goods, item level 70. Crafted with Engraved Gemcutter.
Engraved Gemcutter is listed at 7 gold in the latest US region commodity Auction House snapshot, about 80% below its typical price of 35 gold30 silver. Across its tracked history (Aug 2024 to Jul 2026) it has ranged from 3 gold7 silver to 443 gold55 silver. About 2,364 were available in the latest snapshot.
The current lowest price is 80% below typical, against a All-Time typical of 35 gold30 silver.
| Crafted | Engraved Gemcutter | Recipe |
|---|
First seen in build 12.0.7.68887 (Midnight (patch 12.0.7)).
Creates
Engraved Gemcutter
The Khaz Algar Jewelcrafting recipe Engraved Gemcutter takes 5 Handful of Pebbles, 1 Glittering Glass and 5 Bismuth.
The 25 recipes below use Engraved Gemcutter, all from Khaz Algar Jewelcrafting. The largest single use is 1 for Cognitive Bloodstone.
| Creates | Recipe | Profession | Needs |
|---|---|---|---|
| Cognitive Bloodstone | Khaz Algar Jewelcrafting | 1 | |
| Cubic Blasphemia | Khaz Algar Jewelcrafting | 1 | |
| Culminating Blasphemite | Khaz Algar Jewelcrafting | 1 | |
| Deadly Amber | Khaz Algar Jewelcrafting | 1 | |
| Deadly Emerald | Khaz Algar Jewelcrafting | 1 | |
| Deadly Onyx | Khaz Algar Jewelcrafting | 1 | |
| Deadly Ruby | Khaz Algar Jewelcrafting | 1 | |
| Deadly Sapphire | Khaz Algar Jewelcrafting | 1 | |
| Determined Bloodstone | Khaz Algar Jewelcrafting | 1 | |
| Elusive Blasphemite | Khaz Algar Jewelcrafting | 1 | |
| Enduring Bloodstone | Khaz Algar Jewelcrafting | 1 | |
| Insightful Blasphemite | Khaz Algar Jewelcrafting | 1 | |
| Masterful Amber | Khaz Algar Jewelcrafting | 1 | |
| Masterful Emerald | Khaz Algar Jewelcrafting | 1 | |
| Masterful Onyx | Khaz Algar Jewelcrafting | 1 | |
| Masterful Ruby | Khaz Algar Jewelcrafting | 1 | |
| Masterful Sapphire | Khaz Algar Jewelcrafting | 1 | |
| Quick Amber | Khaz Algar Jewelcrafting | 1 | |
| Quick Emerald | Khaz Algar Jewelcrafting | 1 | |
| Quick Onyx | Khaz Algar Jewelcrafting | 1 | |
| Quick Ruby | Khaz Algar Jewelcrafting | 1 | |
| Quick Sapphire | Khaz Algar Jewelcrafting | 1 | |
| Solid Amber | Khaz Algar Jewelcrafting | 1 | |
| Versatile Amber | Khaz Algar Jewelcrafting | 1 | |
| Versatile Emerald | Khaz Algar Jewelcrafting | 1 |
Engraved Gemcutter comes in 3 crafting-quality ranks; this page is Rank 2.
Read from the World of Warcraft client build files.
At the lowest US listings, the reagents for one craft cost 28g 40s, and Bismuth is the largest share at 88%. The recipe Engraved Gemcutter turns yellow at Khaz Algar Jewelcrafting skill 15 and grey at 20.
| Reagent | Needed | Lowest listed | Cost |
|---|---|---|---|
| 5 | 5 gold | 25 gold | |
| 5 | 48 silver | 2 gold40 silver | |
| 1 | 1 gold | 1 gold | |
| Reagents for one craft | 28 gold40 silver | ||
Prices are the lowest listed prices in the latest US Auction House snapshot, not sales. Recipes, reagents, yields and skill levels come from the World of Warcraft client build files.
The 10 items nearest to Engraved Gemcutter among Trade Goods > Jewelcrafting, all from The War Within like Engraved Gemcutter.
| Item | Item Level | Details | Lowest Listed Price |
|---|---|---|---|
| 70 | Crafted with Khaz Algar Jewelcrafting; Used in 28 recipes (Khaz Algar Jewelcrafting), including Solid Amber and Deadly Amber | 7 gold | |
| 70 | Used in Engraved Gemcutter and Marbled Stone (Khaz Algar Jewelcrafting) | 48 silver | |
| 70 | Used in 4 recipes, including Gilded Vial and Engraved Gemcutter | 1 gold | |
| 70 | Crafted with Khaz Algar Jewelcrafting; Used in 13 recipes, including Elemental Focusing Lens and Right-Handed Magnifying Glass | 43 gold | |
| 70 | Crafted with Khaz Algar Jewelcrafting; Used in 10 recipes (Khaz Algar Jewelcrafting), including Sifted Cave Sand and Prismatic Null Stone | 4 gold | |
| 70 | Used in 17 recipes, including Solid Amber and Deadly Amber | 1 gold | |
| 70 | Used in 45 recipes (Khaz Algar Jewelcrafting), including Solid Amber and Deadly Emerald | 18 gold | |
| 70 | Used in 14 recipes, including Deadly Emerald and Deadly Onyx | 6 gold | |
| 70 | Used in 14 recipes, including Deadly Emerald and Quick Emerald | 7 gold | |
| 70 | Used in 14 recipes, including Versatile Emerald and Versatile Onyx | 3 gold | |
| 70 | Used in 12 recipes, including Masterful Emerald and Deadly Onyx | 6 gold |
The lowest listed price among them is Handful of Pebbles at 48 silver in the US Auction House.
Engraved Gemcutter has a current Auction House listing in 2 regions. The lowest listed price is in United States.
| Region | Lowest Listed Price | Listed On | Cheapest Realms |
|---|---|---|---|
| United States | 7 gold | Region-wide | |
| Europe | 8 gold | Region-wide |
Built from the World of Warcraft client build files and recorded Auction House snapshots.
2 other items in the current build are also called Engraved Gemcutter. Same-name entries are usually a different rank, faction, quest stage or reward track of the same object.
Engraved Gemcutter uses icon file 5545563, which 6 other items also use. The 6 closest by item ID:
Blizzard numbers items as they are created, so the named items next to ID 213751 (213746 to 213756) were usually added in the same batch as Engraved Gemcutter: the same quest line, zone, vendor or reward set.
The raw ItemSparse values for item 213751 in the current client build.
Read from the World of Warcraft client build files: Item, ItemSparse, Lock, Holidays, AreaTable and CollectableSourceVendor.