Doodad
Honey Puddle
Doodad Object in World of Warcraft. Doodads are scenery: props placed to dress the world, with no interaction of their own.
Details
Reference guides for the world's herb, ore and fishing-pool nodes are on the farming pages.
Where It Appears
Every placement the client ships for this object, projected onto the game's own map art.
Isle of Dorn 42 placements
Honey PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney PuddleHoney Puddle| Map | Coordinates |
|---|---|
| Isle of Dorn | 74.7, 41.2 |
| Isle of Dorn | 74.2, 45.1 |
| Isle of Dorn | 75.0, 44.2 |
| Isle of Dorn | 74.3, 42.2 |
| Isle of Dorn | 74.8, 41.9 |
| Isle of Dorn | 74.9, 41.4 |
| Isle of Dorn | 74.5, 41.4 |
| Isle of Dorn | 74.4, 42.2 |
| Isle of Dorn | 74.3, 41.8 |
| Isle of Dorn | 75.0, 41.8 |
| Isle of Dorn | 74.7, 41.3 |
| Isle of Dorn | 75.0, 42.0 |
| Isle of Dorn | 74.5, 42.0 |
| Isle of Dorn | 74.5, 41.9 |
| Isle of Dorn | 74.5, 41.7 |
| Isle of Dorn | 74.3, 41.5 |
| Isle of Dorn | 74.7, 42.7 |
| Isle of Dorn | 74.5, 41.8 |
| Isle of Dorn | 74.2, 41.1 |
| Isle of Dorn | 74.5, 42.1 |
| Isle of Dorn | 74.7, 43.0 |
| Isle of Dorn | 74.8, 41.8 |
| Isle of Dorn | 74.6, 42.1 |
| Isle of Dorn | 74.3, 42.4 |
| Isle of Dorn | 74.4, 41.4 |
| Isle of Dorn | 74.4, 42.2 |
| Isle of Dorn | 74.6, 42.7 |
| Isle of Dorn | 74.7, 42.6 |
| Isle of Dorn | 74.6, 42.6 |
| Isle of Dorn | 74.7, 41.5 |
| Isle of Dorn | 74.7, 41.4 |
| Isle of Dorn | 74.3, 41.2 |
| Isle of Dorn | 74.9, 41.1 |
| Isle of Dorn | 74.6, 42.9 |
| Isle of Dorn | 74.3, 41.6 |
| Isle of Dorn | 74.6, 42.6 |
| Isle of Dorn | 74.6, 43.0 |
| Isle of Dorn | 74.9, 42.9 |
| Isle of Dorn | 74.6, 42.5 |
| Isle of Dorn | 74.7, 41.4 |
| Isle of Dorn | 74.6, 42.3 |
| Isle of Dorn | 74.9, 41.6 |
Model and Footprint
The model measures 6.3 by 5.8 yards across its base and stands 0.2 yards tall. Honey Puddle is not one model but 4: the client swaps display between placements, and 16 placements of the 42 read use the one measured above. Placement scale runs from 0.72x to 1x, so the smallest and largest copies of it differ by a factor of 1.4. Its art is client file 5465247.
All 42 located placements sit on Khaz Algar (Surface), the two furthest apart on one map stand 234.2 yards from each other on Khaz Algar (Surface), and every one of them sits at about 69.2 yards of altitude.
Getting There
The closest flight master to a Honey Puddle placement is Durgaz Cabin, Isle of Dorn, 588.5 yards away to the west. Distances are measured on the ground from the nearest placement, using the client's own world coordinates.
| Kind | Name | Yards | Direction |
|---|---|---|---|
| Flight point | Durgaz Cabin, Isle of Dorn | 588.5 | west |
| Map landmark | Cinderbrew Meadery | 140.8 | east |
| Map landmark | Special Assignment: Cinderbee Surge | 212.9 | north-west |
What Stands Beside It (7)
Other named objects the current client cache places within 25 yards of this one. Bonfire is the nearest of them, less than a yard from a Honey Puddle placement.
| Object | Type | Yards | Copies nearby |
|---|---|---|---|
| Bonfire | Doodad | under 1 | 24 |
| Line Smoke | Doodad | under 1 | 7 |
| Brewery Supplies | Doodad | 1.3 | 36 |
| Broken Barrel | Doodad | 1.3 | 103 |
| Earthen Country Wagon | Doodad | 2.7 | 2 |
| Arathor Ladder | Doodad | 5.8 | 3 |
| Brewery Supplies m2 | Doodad | 12 | 1 |
Quests Marked Here (5)
The game marks these quest objectives within 35 yards of a Honey Puddle placement, the closest being Lay the Trap at 5.4 yards. That is a measured distance between the quest marker and the object, not a statement that the quest uses it.
| Quest | Yards | Markers |
|---|---|---|
| Lay the Trap | 5.4 | 4 |
| Evacuation Area | 9.5 | 4 |
| Bring the Thunder | 12.2 | 27 |
| Poking the Spider Nest | 15.3 | 2 |
| Return to the Coreway | 25.7 | 1 |
Nearby Objects (8)
Other doodad groups the client places on Khaz Algar (Surface).