What it does
Personal Phase is a Shadow spell with an instant cast, no range (it targets the caster) and effects that last 15 min. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Personal Phase appears in: 1 spell that casts it.
Spells that cast it
- Remove Personal PhaseTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Shadow |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | 15 min |
| Effect #1 | Apply Aura (6) Aura type id 261 Value: 1 Misc value: 3753 |
| Effect #2 | Apply Aura (6) Aura type id 260 Value: 1 Misc value: 1080, 7 |
| Effect #3 | Effect 167 Value: 1 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 11 separate Spell records named "Personal Phase". This page is record #166243. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #166254 | duration: 30 min; effect types: Apply Aura, effect 167 | A different effect setup |
| #166256 | no compared field differs | A duplicate client record |
| #275195 | used by: Cast by Personal Phase; school: Physical; duration: until cancelled; effect types: effect 134, Apply Aura | A helper record another spell casts |
| #275198 | school: Physical; duration: none; effect types: effect 164, effect 232, effect 167 | A different effect setup |
| #283674 | used by: Cast by Play Scene; school: Physical; duration: until cancelled; effect types: effect 134, Apply Aura, effect 170 | A helper record another spell casts |
| #283694 | school: Physical; duration: none; effect types: effect 164, effect 232, effect 167 | A different effect setup |
| #284681 | used by: Cast by Cancel All Summons (DNT); school: Physical; duration: until cancelled; effect types: Apply Aura, effect 90 | A helper record another spell casts |
| #290300 | school: Physical; duration: none; effect types: effect 232, effect 164, effect 164, effect 164 | A different effect setup |
| #331052 | used by: Cast by Personal Phase; school: Physical; duration: until cancelled; effect types: Apply Aura, effect 134, Trigger Spell | A helper record another spell casts |
| #348194 | school: Physical; duration: none; effect types: Trigger Spell, effect 267 | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.