What it does
Personal Phase is a spell with an instant cast, no range (it targets the caster) and an effect that lasts until cancelled. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Personal Phase appears in: 1 spell that casts it.
Spells that cast it
- Personal PhaseTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Effect 134 Misc value: 140578 Radius: 25 yards |
| Effect #2 | Apply Aura (6) Aura type id 4 Value: 275198 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 11 separate Spell records named "Personal Phase". This page is record #275195. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #166243 | used by: Cast by Remove Personal Phase; school: Shadow; duration: 15 min; effect types: Apply Aura, Apply Aura, effect 167 | A helper record another spell casts |
| #166254 | school: Shadow; duration: 30 min; effect types: Apply Aura, effect 167 | A different effect setup |
| #166256 | used by: Cast by Remove Personal Phase; school: Shadow; duration: 15 min; effect types: Apply Aura, Apply Aura, effect 167 | A helper record another spell casts |
| #275198 | duration: none; effect types: effect 164, effect 232, effect 167 | A different effect setup |
| #283674 | used by: Cast by Play Scene; effect types: effect 134, Apply Aura, effect 170 | A helper record another spell casts |
| #283694 | duration: none; effect types: effect 164, effect 232, effect 167 | A different effect setup |
| #284681 | used by: Cast by Cancel All Summons (DNT); effect types: Apply Aura, effect 90 | A helper record another spell casts |
| #290300 | duration: none; effect types: effect 232, effect 164, effect 164, effect 164 | A different effect setup |
| #331052 | effect types: Apply Aura, effect 134, Trigger Spell | A different effect setup |
| #348194 | duration: none; effect types: Trigger Spell, effect 267 | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.