What it does
Quake is a spell with an instant cast, an unlimited range and effects that last 30 sec. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 50000 yards (Anywhere - Unlimited) |
| Cast time | Instant |
| Duration | 30 sec |
| Effect #1 | Apply Aura (6) Aura type id 4 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 48 separate Spell records named "Quake". This page is record #364461. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #221421 | used by: Cast by Quake; duration: none; effect types: School Damage; different tooltip text | A helper record another spell casts |
| #240447 | used by: Cast by Incantation; duration: 2.5 sec; different tooltip text | A helper record another spell casts |
| #240448 | used by: Cast by Quake; duration: 5 sec; effect types: effect 165, Interrupt Cast; different tooltip text | A helper record another spell casts |
| #241458 | journal encounter: Apocron; cast time: 4 sec; duration: none; effect types: School Damage, Knock Back; different tooltip text | A different caster |
| #284438 | school: Nature; cast time: 3 sec; duration: 1 sec; effect types: School Damage, Interrupt Cast; different tooltip text | A different effect setup |
| #364460 | duration: 4 sec; different tooltip text | A variant record |
| #364462 | duration: none; effect types: School Damage | A different effect setup |
| #364463 | used by: Cast by Quake; duration: none; effect types: School Damage | A helper record another spell casts |
| #364464 | duration: 6 sec; effect types: Create Area Effect | A different effect setup |
| #393421 | journal encounter: Balakar Khan; duration: 2.5 sec; different tooltip text | A different caster |
| #393425 | school: Nature; duration: none; effect types: School Damage; different tooltip text | A different effect setup |
| #393803 | cast time: 3 sec; duration: none; effect types: Weapon % Damage; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.