Foxflower
Item Level 40A Common Trade Goods, item level 40.
A Common Trade Goods, item level 40.
Foxflower is listed at 3 gold99 silver in the latest US region commodity Auction House snapshot, about 39% below its typical price of 6 gold53 silver. Across its tracked history (Sep 2022 to Jul 2026) it has ranged from 3 gold40 silver to 10 gold72 silver. About 33,478 were available in the latest snapshot.
The current lowest price is 39% below typical, against a All-Time typical of 6 gold53 silver.
| Quest | Work Order: Foxflower | Quest objective |
|---|---|---|
| Quest | Supplies Needed: Foxflower | Quest objective |
First seen in build 12.0.7.68887 (Midnight (patch 12.0.7)).
The 24 recipes below use Foxflower, across Legion Alchemy (5) and Legion Cooking (3). The largest single use is 20 for Mass Mill Foxflower.
| Creates | Recipe | Profession | Needs |
|---|---|---|---|
| Flask of the Countless Armies | Legion Alchemy | 10 | |
| Flask of the Seventh Demon | Legion Alchemy | 10 | |
| Avalanche Elixir | Legion Alchemy | 5 | |
| Potion of the Old War | Legion Alchemy | 2 | |
| Unbending Potion | Legion Alchemy | 2 | |
| Azshari Salad | Legion Cooking | 5 | |
| Azshari Salad | Legion Cooking | 5 | |
| Azshari Salad | Legion Cooking | 5 | |
| Mass Mill Foxflower | Mass Mill Foxflower | 20 | |
| Flask of the Countless ArmiesAlso takes 7 Starlight Rose, 10 Aethril and 1 Crystal Vial. | Flask of the Countless Armies | 10 | |
| Flask of the Countless ArmiesAlso takes 7 Starlight Rose, 10 Aethril and 1 Crystal Vial. | Flask of the Countless Armies | 10 | |
| Flask of the Seventh DemonAlso takes 7 Starlight Rose, 10 Fjarnskaggl and 1 Crystal Vial. | Flask of the Seventh Demon | 10 | |
| Flask of the Seventh DemonAlso takes 7 Starlight Rose, 10 Fjarnskaggl and 1 Crystal Vial. | Flask of the Seventh Demon | 10 | |
| Wild TransmutationAlso takes 10 Aethril, 10 Dreamleaf, 10 Fjarnskaggl and 1 Starlight Rose. | Wild Transmutation | 10 | |
| Wild TransmutationAlso takes 7 Aethril, 7 Dreamleaf, 7 Fjarnskaggl and 1 Starlight Rose. | Wild Transmutation | 7 | |
| Avalanche ElixirAlso takes 1 Ancient Mana Potion. | Avalanche Elixir | 5 | |
| Avalanche ElixirAlso takes 1 Ancient Mana Potion. | Avalanche Elixir | 5 | |
| Wild TransmutationAlso takes 5 Aethril, 5 Dreamleaf, 5 Fjarnskaggl and 1 Starlight Rose. | Wild Transmutation | 5 | |
| Rivermane Remedy | 4 | ||
| Potion of the Old WarAlso takes 1 Starlight Rose, 2 Fjarnskaggl and 1 Crystal Vial. | Potion of the Old War | 2 | |
| Potion of the Old WarAlso takes 1 Starlight Rose, 2 Fjarnskaggl and 1 Crystal Vial. | Potion of the Old War | 2 | |
| Unbending PotionAlso takes 1 Starlight Rose, 2 Aethril and 1 Crystal Vial. | Unbending Potion | 2 | |
| Unbending PotionAlso takes 1 Starlight Rose, 2 Aethril and 1 Crystal Vial. | Unbending Potion | 2 | |
| Foxflower | Foxflower | 1 |
Read from the World of Warcraft client build files.
The 10 items nearest to Foxflower among Trade Goods > Herb, all from Legion like Foxflower.
| Item | Item Level | Details | Lowest Listed Price |
|---|---|---|---|
| 40 | Used in 8 recipes, including Avalanche Elixir and Potion of the Old War | 3 gold | |
| 40 | Used in 8 recipes, including Draught of Raw Magic and Unbending Potion | 4 gold | |
| 40 | Used in 8 recipes, including Sylvan Elixir and Potion of Deadly Grace | 6 gold | |
| 40 | Used in 8 recipes, including Skaggldrynk and Potion of Deadly Grace | 3 gold | |
| 40 | Used in 13 recipes, including Skystep Potion and Potion of Deadly Grace | 7 gold | |
| 40 | Used in 5 recipes, including Ancient Healing Potion and Ancient Mana Potion | 2 gold | |
| 40 | Use: Plant Aethril | 200 gold | |
| 40 | Use: Plant Dreamleaf | 149 gold | |
| 40 | Use: Plant Foxflower | 149 gold | |
| 40 | Use: Plant Fjarnskaggl | 199 gold | |
| 40 | Use: Plant Starlight Rose | 112 gold |
The lowest listed price among them is Yseralline Seed at 2 gold in the US Auction House.
Foxflower has a current Auction House listing in 2 regions. The lowest listed price is in United States.
| Region | Lowest Listed Price | Listed On | Cheapest Realms |
|---|---|---|---|
| United States | 3 gold | Region-wide | |
| Europe | 4 gold | Region-wide |
Built from the World of Warcraft client build files and recorded Auction House snapshots.
Foxflower uses icon file 1387616, which 6 other items also use. The 6 closest by item ID:
Blizzard numbers items as they are created, so the named items next to ID 124103 (124098 to 124108) were usually added in the same batch as Foxflower: the same quest line, zone, vendor or reward set.
The raw ItemSparse values for item 124103 in the current client build.
Read from the World of Warcraft client build files: Item, ItemSparse, Lock, Holidays, AreaTable and CollectableSourceVendor.