Poxu - Eredar
EredarEU
EredarEU
Updated Nov 02, 2026, 18:46 UTC · 4 days ago · data from the Blizzard Battle.net API · data may be delayed
Gear: 7/8 enchants · 4/4 gems. See the full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #213 | 26–18 | 44 | 59% | ||
| Battleground Blitz | #3466 | 26–18 | 44 | 59% | |
| Rated Battlegrounds | #256 | 37–46 | 83 | 45% | |
| #1052 | 1–3 | 4 | 25% |
Secondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Silvershard Mines | 369 | 184–185 | 50% |
| Arathi Basin | 367 | 181–186 | 49% |
| Temple of Kotmogu | 359 | 167–192 | 47% |
| Twin Peaks | 350 | 155–195 | 44% |
| Warsong Gulch | 346 | 165–181 | 48% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Rated Eye of the Storm | 339 | 199–140 | 59% |
| The Battle for Gilneas | 338 | 190–148 | 56% |
| Deepwind Gorge | 313 | 152–161 | 49% |
| Deephaul Ravine | 233 | 122–111 | 52% |
| Seething Shore | 38 | 23–15 | 61% |
| Eye of the Storm | 31 | 14–17 | 45% |
| Alterac Valley | 10 | 5–5 | 50% |
| Ashran | 10 | 3–7 | 30% |
| Battle for Wintergrasp | 7 | 2–5 | 29% |
| Isle of Conquest | 3 | 2–1 | 67% |
| Arathi Basin Comp Stomp | 3 | 3–0 | 100% |
| Deepwind Gorge (Legacy) | 2 | 1–1 | 50% |
| Korrak's Revenge | 1 | 1–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Operation: Floodgate | +14 | 32:43 ★ | - |
| Tazavesh: Streets of Wonder | +14 | 29:11 ★ | - |
| The Dawnbreaker | +13 | 27:50 ★ | - |
| Eco-Dome Al'dani | +13 | 25:43 ★ | - |
| Tazavesh: Streets of Wonder | +13 | 35:01 ✕ | - |
| Ara-Kara, City of Echoes | +13 | 29:24 ★ | - |
| Tazavesh: So'leah's Gambit | +12 | 32:38 ✕ | - |
| Tazavesh: So'leah's Gambit | +12 | 26:02 ★ | - |
| Halls of Atonement | +12 | 26:44 ★ | - |
| Priory of the Sacred Flame | +12 | 31:35 ★ | - |
| The Dawnbreaker | +8 | 32:08 ✕ | - |
| Operation: Floodgate | +8 | 34:52 ✕ | - |
| Halls of Atonement | +6 | 39:44 ✕ | - |
ranked in 4 brackets
Currently wearing High Warlord
No titles match that search.
No reputations match that search.
See every mount Poxu has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Poxu has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Poxu peaks at 2305 rating (Duelist) in Battleground Blitz - Balance Druid, and is ranked across 4 rated brackets this season on Eredar (EU).
Poxu's highest-rated Battleground Blitz spec is Balance Druid at 2305 rating (Duelist).
Poxu wins 59% of their Battleground Blitz - Balance Druid games this season (26–18).
Poxu's strongest battleground is Seething Shore, with a 61% win rate over 38 games.
Poxu is a Balance Druid on Eredar (EU) who holds a strong rated position this season, ranked across 4 rated brackets. Their best result is 2305 rating (Duelist) in Battleground Blitz - Balance Druid, placing them in the top 7% of the bracket.
Their active specialisation is Balance Druid, carrying gear across 17 slots, including 16 epic pieces, 7 enchanted and 4 gems socketed.
Poxu has played 175 rated games this season. With a 2017-point gap between their top and bottom brackets, their attention is clearly weighted toward one format. Top of the sheet right now: #213 in Battleground Blitz - Balance Druid (2305), #3466 in Battleground Blitz (2305), #256 in Rated Battlegrounds (1886).
Their record reaches past the arena: Poxu carries 71 earned titles. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.