What it does
Residue is a spell with an instant cast, no range (it targets the caster) and an effect that lasts until cancelled. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Where is this spell used?
Residue appears in: 1 spell that casts it.
Spells that cast it
- Cancel AuraTriggers this spell
From the client's JournalEncounterSection, SpecializationSpells, TraitDefinition, PvpTalent, SkillLineAbility, SpellLearnSpell and SpellEffect tables.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Apply Aura (6) Aura type id 4 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 10 separate Spell records named "Residue". This page is record #248821. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #105223 | effect types: Apply Aura, Apply Aura, Heal to Max Health; different tooltip text | A different effect setup |
| #120938 | school: Shadow; duration: 30 sec; effect types: Apply Aura, School Damage, Apply Aura; different tooltip text | A different effect setup |
| #122055 | difficulty rows: Looking For Raid; duration: 115 sec; different tooltip text | A per-difficulty version |
| #145786 | cast time: 3 sec; duration: none; effect types: Dummy; different tooltip text | A different effect setup |
| #145790 | difficulty rows: 25 Player, 10 Player (Heroic), Normal; school: Fire; duration: 12 sec; effect values: 340.73 (this record: 0); different tooltip text | A per-difficulty version |
| #295517 | duration: 1 sec | A variant record |
| #323551 | journal encounter: Executor Tarvold; school: Shadow; duration: 2 min; effect types: Create Area Effect; different tooltip text | A different caster |
| #323573 | difficulty rows: Heroic, Mythic, Timewalking; school: Shadow; effect types: Apply Aura, Apply Aura; different tooltip text | A per-difficulty version |
| #328832 | school: Shadow; effect types: Apply Aura, Apply Aura; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.