Page 22 of 108 · 10,768 players
| # | Player | Spec | Character | W▾ | L▾ | Win%▾ | Rating▾ |
|---|
| 2101 |  ТорамарSoulflayer | Holy Paladin | Horde90Lvl291iLvl3,234M+ | 32 | 41 | 44% | 1,880 |
| 2102 |  HolycutieArgent Dawn | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 19 | 22 | 46% | 1,880 |
| 2103 |  HäreticaBlackhand | Retribution Paladin | Horde-Lvl-iLvl-M+ | 28 | 31 | 47% | 1,880 |
| 2104 |  ГронверGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 15 | 9 | 62% | 1,880 |
| 2105 |  PermabannedxKazzak | Retribution Paladin | Alliance90Lvl245iLvl-M+ | 14 | 9 | 61% | 1,880 |
| 2106 |  ÇhyrøKult Der Verdammten | Retribution Paladin | Horde-Lvl-iLvl-M+ | 16 | 11 | 59% | 1,880 |
| 2107 |  YapaladinStormscale | Retribution Paladin | Horde90Lvl258iLvl-M+ | 12 | 9 | 57% | 1,880 |
| 2108 |  FemboyDie Aldor | Holy Paladin | Alliance90Lvl244iLvl-M+ | 11 | 13 | 46% | 1,879 |
| 2109 |  GipulganSilvermoon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 21 | 24 | 47% | 1,879 |
| 2110 |  SixøursYsondre | Retribution Paladin | Horde-Lvl-iLvl-M+ | 15 | 9 | 62% | 1,879 |
| 2111 |  LolaeiRavencrest | Holy Paladin | Alliance-Lvl-iLvl-M+ | 14 | 3 | 82% | 1,878 |
| 2112 |  РабоубийцаGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 24 | 25 | 49% | 1,878 |
| 2113 |  TharicHyjal | Holy Paladin | Alliance90Lvl292iLvl3,344M+ | 51 | 55 | 48% | 1,877 |
| 2114 |  KastanSanguino | Holy Paladin | Alliance90Lvl250iLvl-M+ | 11 | 5 | 69% | 1,877 |
| 2115 |  LecutusSunstrider | Retribution Paladin | Alliance90Lvl239iLvl-M+ | 24 | 18 | 57% | 1,877 |
| 2116 |  FuqmetanerdsKazzak | Protection Paladin | Horde90Lvl274iLvl864M+ | 19 | 12 | 61% | 1,876 |
| 2117 |  EckôôAntonidas | Holy Paladin | Alliance90Lvl269iLvl170M+ | 31 | 26 | 54% | 1,876 |
| 2118 |  AetherisMalganis | Holy Paladin | Alliance90Lvl284iLvl2,821M+ | 18 | 16 | 53% | 1,876 |
| 2119 |  FernusCthun | Retribution Paladin | Horde90Lvl260iLvl-M+ | 33 | 34 | 49% | 1,876 |
| 2120 |  TåkeDefias Brotherhood | Retribution Paladin | Horde-Lvl-iLvl-M+ | 15 | 17 | 47% | 1,876 |
| 2121 |  NurixDun Modr | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 17 | 12 | 59% | 1,876 |
| 2122 |  FlicaGrim Batol | Retribution Paladin | Horde-Lvl-iLvl-M+ | 26 | 24 | 52% | 1,876 |
| 2123 |  DonfryeArgent Dawn | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 26 | 27 | 49% | 1,875 |
| 2124 |  HärdzMarécage De Zangar | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 14 | 16 | 47% | 1,875 |
| 2125 |  ÇrîñgêgøðxRagnaros | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 25 | 27 | 48% | 1,875 |
| 2126 |  ДазарисSoulflayer | Retribution Paladin | Horde-Lvl-iLvl-M+ | 15 | 12 | 56% | 1,875 |
| 2127 |  NoobsdSilvermoon | Holy Paladin | Alliance90Lvl293iLvl3,477M+ | 100 | 116 | 46% | 1,874 |
| 2128 |  LuthíenTodeswache | Holy Paladin | Horde90Lvl290iLvl2,699M+ | 26 | 32 | 45% | 1,874 |
| 2129 |  DjhammerDoomhammer | Retribution Paladin | Horde-Lvl-iLvl-M+ | 43 | 48 | 47% | 1,874 |
| 2130 |  КубылайханGordunni | Retribution Paladin | Alliance90Lvl245iLvl-M+ | 12 | 8 | 60% | 1,874 |
| 2131 |  TimanoRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 20 | 16 | 56% | 1,874 |
| 2132 |  ShjamîRexxar | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 15 | 9 | 62% | 1,874 |
| 2133 |  NímísSilvermoon | Retribution Paladin | Alliance90Lvl278iLvl3,015M+ | 17 | 15 | 53% | 1,874 |
| 2134 |  КельтулонSoulflayer | Retribution Paladin | Horde-Lvl-iLvl-M+ | 13 | 12 | 52% | 1,874 |
| 2135 |  LunapallyTarren Mill | Retribution Paladin | Horde-Lvl-iLvl-M+ | 18 | 10 | 64% | 1,874 |
| 2136 |  ThordurAggra Português | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 19 | 21 | 48% | 1,873 |
| 2137 |  ÉdainDrakthul | Retribution Paladin | Horde-Lvl-iLvl-M+ | 21 | 21 | 50% | 1,873 |
| 2138 |  SeppöFrostmane | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 16 | 14 | 53% | 1,873 |
| 2139 |  ПлатGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 20 | 23 | 47% | 1,873 |
| 2140 |  PalapioupiouHyjal | Retribution Paladin | Horde-Lvl-iLvl-M+ | 21 | 24 | 47% | 1,873 |
| 2141 |  KrympalLos Errantes | Retribution Paladin | Horde-Lvl-iLvl-M+ | 336 | 409 | 45% | 1,873 |
| 2142 |  ChristerNorgannon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 15 | 12 | 56% | 1,873 |
| 2143 |  CheradinRagnaros | Retribution Paladin | Horde-Lvl-iLvl-M+ | 17 | 13 | 57% | 1,873 |
| 2144 |  SólòRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 13 | 10 | 57% | 1,873 |
| 2145 |  PanzerhufThrall | Retribution Paladin | Horde-Lvl-iLvl-M+ | 16 | 14 | 53% | 1,873 |
| 2146 |  PallahealAntonidas | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 16 | 9 | 64% | 1,872 |
| 2147 |  АндорианецGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 108 | 115 | 48% | 1,872 |
| 2148 |  SwietylujSilvermoon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 15 | 12 | 56% | 1,872 |
| 2149 |  SartaqTarren Mill | Retribution Paladin | Horde-Lvl-iLvl-M+ | 44 | 47 | 48% | 1,872 |
| 2150 |  NazdekRavencrest | Holy Paladin | Alliance-Lvl-iLvl-M+ | 10 | 8 | 56% | 1,871 |
| 2151 |  HarlequinaArgent Dawn | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 42 | 42 | 50% | 1,871 |
| 2152 |  HolylipzBlackhand | Retribution Paladin | Horde-Lvl-iLvl-M+ | 16 | 6 | 73% | 1,871 |
| 2153 |  ZékkíBlackmoore | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 25 | 25 | 50% | 1,871 |
| 2154 |  PaladinnosDoomhammer | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 30 | 29 | 51% | 1,871 |
| 2155 |  KelanorRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 55 | 65 | 46% | 1,871 |
| 2156 |  AradaiSilvermoon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 30 | 35 | 46% | 1,871 |
| 2157 |  AjnagalDalaran | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 12 | 5 | 71% | 1,870 |
| 2158 |  УгомоняющийHowling Fjord | Retribution Paladin | Horde-Lvl-iLvl-M+ | 13 | 2 | 87% | 1,870 |
| 2159 |  ЭстольHowling Fjord | Retribution Paladin | Horde-Lvl-iLvl-M+ | 10 | 4 | 71% | 1,870 |
| 2160 |  SearinglizzyKazzak | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 12 | 9 | 57% | 1,870 |
| 2161 |  AusläunderSylvanas | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 10 | 7 | 59% | 1,870 |
| 2162 |  ДэйнисBorean Tundra | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 11 | 9 | 55% | 1,869 |
| 2163 |  ВитальяноGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 15 | 14 | 52% | 1,869 |
| 2164 |  HolynuubGrim Batol | Retribution Paladin | Alliance90Lvl256iLvl569M+ | 12 | 7 | 63% | 1,869 |
| 2165 |  KbkKilrogg | Retribution Paladin | Horde-Lvl-iLvl-M+ | 28 | 29 | 49% | 1,869 |
| 2166 |  RevølutiønRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 26 | 34 | 43% | 1,869 |
| 2167 |  ZumerStormreaver | Retribution Paladin | Horde-Lvl-iLvl-M+ | 18 | 16 | 53% | 1,869 |
| 2168 |  TroxapalaAntonidas | Holy Paladin | Alliance90Lvl264iLvl2,633M+ | 17 | 9 | 65% | 1,868 |
| 2169 |  AolyArgent Dawn | Holy Paladin | Alliance-Lvl-iLvl-M+ | 45 | 59 | 43% | 1,868 |
| 2170 |  StàcyEredar | Holy Paladin | Alliance90Lvl246iLvl-M+ | 12 | 7 | 63% | 1,868 |
| 2171 |  ZeallionRagnaros | Holy Paladin | Alliance90Lvl263iLvl1,685M+ | 22 | 23 | 49% | 1,868 |
| 2172 |  SitKarazhan | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 19 | 12 | 61% | 1,868 |
| 2173 |  BarbeblancKirin Tor | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 36 | 43 | 46% | 1,868 |
| 2174 |  InnervSilvermoon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 16 | 8 | 67% | 1,868 |
| 2175 |  TureeTarren Mill | Retribution Paladin | Horde-Lvl-iLvl-M+ | 42 | 38 | 52% | 1,868 |
| 2176 |  CxdcxdShattered Hand | Holy Paladin | Horde90Lvl276iLvl3,142M+ | 12 | 5 | 71% | 1,867 |
| 2177 |  MaryfiveBlackhand | Retribution Paladin | Horde-Lvl-iLvl-M+ | 13 | 4 | 76% | 1,867 |
| 2178 |  LightBlades Edge | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 13 | 9 | 59% | 1,867 |
| 2179 |  ЦвандрGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 28 | 33 | 46% | 1,867 |
| 2180 |  BïrdysmashRavencrest | Retribution Paladin | Alliance90Lvl247iLvl-M+ | 99 | 106 | 48% | 1,867 |
| 2181 |  FapnrunSilvermoon | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 21 | 17 | 55% | 1,867 |
| 2182 |  TrilldogrobaRavencrest | Holy Paladin | Alliance90Lvl251iLvl-M+ | 20 | 18 | 53% | 1,866 |
| 2183 |  RigromowalaFrostwolf | Retribution Paladin | Horde-Lvl-iLvl-M+ | 17 | 17 | 50% | 1,866 |
| 2184 |  ТавэренGordunni | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 17 | 15 | 53% | 1,866 |
| 2185 |  HolyfirezArgent Dawn | Holy Paladin | Alliance90Lvl244iLvl-M+ | 38 | 36 | 51% | 1,865 |
| 2186 |  ХлёсткийGordunni | Holy Paladin | Alliance90Lvl283iLvl3,093M+ | 40 | 42 | 49% | 1,865 |
| 2187 |  JacexAntonidas | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 16 | 15 | 52% | 1,865 |
| 2188 |  ThorfezArgent Dawn | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 19 | 19 | 50% | 1,865 |
| 2189 |  InsyderBlackmoore | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 24 | 18 | 57% | 1,865 |
| 2190 |  АзеритGalakrond | Retribution Paladin | Alliance90Lvl245iLvl-M+ | 15 | 0 | 100% | 1,865 |
| 2191 |  KimboOutland | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 26 | 23 | 53% | 1,865 |
| 2192 |  SellRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 16 | 10 | 62% | 1,865 |
| 2193 |  РегтоHowling Fjord | Holy Paladin | Horde90Lvl243iLvl-M+ | 21 | 12 | 64% | 1,864 |
| 2194 |  RocktisAntonidas | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 17 | 10 | 63% | 1,864 |
| 2195 |  PutadaluzDrakthul | Retribution Paladin | Horde-Lvl-iLvl-M+ | 12 | 11 | 52% | 1,864 |
| 2196 |  BallrogueMedivh | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 26 | 21 | 55% | 1,864 |
| 2197 |  FiudzretRavencrest | Retribution Paladin | Alliance-Lvl-iLvl-M+ | 14 | 13 | 52% | 1,864 |
| 2198 |  GrommrogTwisting Nether | Retribution Paladin | Horde-Lvl-iLvl-M+ | 11 | 4 | 73% | 1,864 |
| 2199 |  KfksTwisting Nether | Retribution Paladin | Horde-Lvl-iLvl-M+ | 14 | 9 | 61% | 1,864 |
| 2200 |  KhabbazcooStormscale | Protection Paladin | Horde90Lvl287iLvl3,510M+ | 33 | 37 | 47% | 1,863 |
About the Battleground Blitz leaderboards
Battleground Blitz is the fast 8v8 ranked battleground mode: shorter, objective-focused maps with a rated ladder. Like Solo Shuffle it is ranked per specialization, so each class and spec has its own standings. Pick a spec below to see its full US ladder - the top-rated players, their realms, and their win rates this season.
Each spec card shows how many players are ranked in it and the current top rating, so you can read the meta at a glance: the specs carrying the bracket sit at the top. For the full breakdown of which specs are over- and under-represented, see the Battleground Blitz class representation page. Every player links to a full profile with their gear, copyable talent build, and record across all brackets. Standings update every few hours from Blizzard’s PvP API.