Ðursa - Frostwolf
FrostwolfEU<Áspera ad Astra>
FrostwolfEU<Áspera ad Astra>
Updated Sep 17, 2026, 13:04 UTC · 50 days ago · data from the Blizzard Battle.net API · data may be delayed
Arcane Mage · Build 1 import string
Arcane Mage · Build 2 import string
Arcane Mage · Build 3 import string
Arcane Mage · Build 4 import string
Frost Mage · Build 1 import string
Frost Mage · Build 2 import string
Frost Mage · Build 3 import string
Gear: 278 item level · 8/8 enchants · 3/3 gems. See the full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| #460 | 88–89 | 177 | 50% | ||
| #643 | 8–9 | 17 | 47% | ||
| #3334 | 4–2 | 6 | 67% |
Secondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Classic Warsong Gulch | 280 | 122–158 | 44% |
| Classic Arathi Basin | 246 | 124–122 | 50% |
| Alterac Valley | 211 | 110–101 | 52% |
| Eye of the Storm | 145 | 76–69 | 52% |
| Twin Peaks | 137 | 68–69 | 50% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| The Battle for Gilneas | 129 | 63–66 | 49% |
| Strand of the Ancients | 117 | 67–50 | 57% |
| Silvershard Mines | 89 | 50–39 | 56% |
| Temple of Kotmogu | 88 | 37–51 | 42% |
| Isle of Conquest | 76 | 34–42 | 45% |
| Rated Eye of the Storm | 49 | 49–0 | 100% |
| Warsong Gulch | 42 | 18–24 | 43% |
| Seething Shore | 28 | 10–18 | 36% |
| Arathi Basin | 28 | 8–20 | 29% |
| Deepwind Gorge (Legacy) | 23 | 10–13 | 43% |
| Deephaul Ravine | 23 | 11–12 | 48% |
| Deepwind Gorge | 22 | 7–15 | 32% |
| Ashran | 20 | 6–14 | 30% |
| Battle for Wintergrasp | 18 | 4–14 | 22% |
| Arathi Basin Comp Stomp | 11 | 11–0 | 100% |
| Slayer's Rise | 2 | 2–0 | 100% |
| Korrak's Revenge | 1 | 0–1 | 0% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Spires of Ascension | +16 | 32:50 ★ | - |
| Tazavesh: Streets of Wonder | +15 | 33:17 ★ | - |
| Spires of Ascension | +14 | 52:47 ✕ | - |
| The Necrotic Wake | +11 | 21:25 ★ | - |
| Tazavesh: So'leah's Gambit | +11 | 22:54 ★ | - |
| Tazavesh: So'leah's Gambit | +10 | 31:23 ✕ | - |
| Halls of Atonement | +10 | 25:14 ★ | - |
| Sanguine Depths | +10 | 33:08 ★ | - |
| Theater of Pain | +10 | 38:57 ✕ | - |
| Theater of Pain | +10 | 24:48 ★ | - |
| Mists of Tirna Scithe | +10 | 20:05 ★ | - |
| De Other Side | +9 | 30:00 ★ | - |
| Plaguefall | +9 | 37:25 ★ | - |
15,315 achievement points · honor level 435 · ranked in 3 brackets · <Áspera ad Astra>
Currently wearing Bloodsail Admiral
No titles match that search.
No reputations match that search.
See every mount Ðursa has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Ðursa has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Ðursa peaks at 1856 rating (Rival) in Solo Shuffle - Arcane Mage, and is ranked across 3 rated brackets this season on Frostwolf (EU).
Ðursa's highest-rated Solo Shuffle spec is Arcane Mage at 1856 rating (Rival).
Ðursa wins 50% of their Solo Shuffle - Arcane Mage games this season (88–89).
Ðursa's strongest battleground is Strand of the Ancients, with a 57% win rate over 117 games.
Ðursa is a Arcane Mage on Frostwolf (EU) who has settled into the Rival range, ranked across 3 rated brackets. Their best result is 1856 rating (Rival) in Solo Shuffle - Arcane Mage, placing them in the top 17% of the bracket.
Their record reaches past the arena: Ðursa carries 64 earned titles. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
Their active specialisation is Arcane Mage, carrying gear across 16 slots, including 9 epic pieces, 8 enchanted and 3 gems socketed and an equipped item level of 278. Outside combat, Ðursa keeps up Mining, Tailoring, Archaeology, Cooking and Fishing. Their current talent build is available to copy below, or open it in our interactive talent calculator.
Ðursa has played 200 rated games this season. With a 1472-point gap between their top and bottom brackets, their attention is clearly weighted toward one format. Top of the sheet right now: #460 in Solo Shuffle - Arcane Mage (1856), #643 in Battleground Blitz - Arcane Mage (1518), #3334 in Solo Shuffle - Frost Mage (384).
View Ðursa on the official WoW Armory →
Profile data as of Sep 13, 2026.