Ankzul - Exodar
ExodarEU<Ransom>
ExodarEU<Ransom>
Updated Nov 05, 2026, 12:04 UTC · 22 hours ago · data from the Blizzard Battle.net API
Elemental Shaman · Build 1 import string
Elemental Shaman · Build 2 import string
Elemental Shaman · Build 3 import string
Elemental Shaman · Build 4 import string
Elemental Shaman · Build 5 import string
Elemental Shaman · Build 6 import string
Enhancement Shaman import string
Gear: 304 item level · 8/8 enchants · 6/6 gems. See the full loadout, enchants & gems.
| Bracket | Rating | Rank | W–L | Games | Win% |
|---|---|---|---|---|---|
| Battleground Blitz | #2152 | 30–15 | 45 | 67% | |
| #39 | 30–15 | 45 | 67% | ||
| #147 | 362–361 | 723 | 50% |
Secondary stats as the character was last geared & logged out.
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Temple of Kotmogu | 272 | 143–129 | 53% |
| Silvershard Mines | 241 | 146–95 | 61% |
| Warsong Gulch | 226 | 120–106 | 53% |
| The Battle for Gilneas | 225 | 127–98 | 56% |
| Deepwind Gorge | 223 | 116–107 | 52% |
| Battleground | Played | W–L | Win% |
|---|---|---|---|
| Twin Peaks | 220 | 121–99 | 55% |
| Arathi Basin | 220 | 122–98 | 55% |
| Deephaul Ravine | 185 | 113–72 | 61% |
| Eye of the Storm | 138 | 74–64 | 54% |
| Rated Eye of the Storm | 118 | 54–64 | 46% |
| Seething Shore | 117 | 69–48 | 59% |
| Alterac Valley | 81 | 37–44 | 46% |
| Classic Warsong Gulch | 55 | 31–24 | 56% |
| Battle for Wintergrasp | 53 | 29–24 | 55% |
| Isle of Conquest | 48 | 11–37 | 23% |
| Ashran | 41 | 23–18 | 56% |
| Classic Arathi Basin | 24 | 15–9 | 62% |
| Deepwind Gorge (Legacy) | 24 | 17–7 | 71% |
| Strand of the Ancients | 19 | 7–12 | 37% |
| Korrak's Revenge | 8 | 7–1 | 88% |
| Arathi Basin Comp Stomp | 6 | 6–0 | 100% |
| Slayer's Rise | 6 | 4–2 | 67% |
| Arathi Basin Winter | 4 | 3–1 | 75% |
| Southshore vs. Tarren Mill | 2 | 1–1 | 50% |
| Cooking: Impossible | 2 | 2–0 | 100% |
| Dungeon | Key | Time | Date |
|---|---|---|---|
| Skyreach | +16 | 28:45 ✕ | - |
| Skyreach | +16 | 23:13 ★ | - |
| Algeth'ar Academy | +16 | 27:05 ★ | - |
| Pit of Saron | +16 | 25:25 ★ | - |
| Windrunner Spire | +16 | 32:18 ★ | - |
| Magisters' Terrace | +16 | 31:58 ★ | - |
| Nexus-Point Xenas | +16 | 27:55 ★ | - |
| Maisara Caverns | +15 | 27:21 ★ | - |
| Seat of the Triumvirate | +15 | 31:01 ★ | - |
| Nexus-Point Xenas | +13 | 34:57 ✕ | - |
| Maisara Caverns | +11 | 35:39 ✕ | - |
| Algeth'ar Academy | +9 | 33:44 ✕ | - |
45,610 achievement points · honor level 263 · ranked in 3 brackets · <Ransom>
Currently wearing Astral Warlord
No titles match that search.
No reputations match that search.
See every mount Ankzul has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
See every battle pet Ankzul has collected - loaded live from the armory. Click below to pull the current collection straight from Blizzard.
Ankzul peaks at 2417 rating (Elite) in Battleground Blitz, and is ranked across 3 rated brackets this season on Exodar (EU).
Yes, Ankzul carries a Mythic+ rating of 3600 alongside their rated PvP this season.
Ankzul wins 67% of their Battleground Blitz games this season (30–15).
Ankzul's strongest battleground is Deepwind Gorge (Legacy), with a 71% win rate over 24 games.
Ankzul is a Shaman on Exodar (EU) who sits at the sharp end of the ladder, ranked across 3 rated brackets. Their best result is 2417 rating (Elite) in Battleground Blitz, ranking higher than 57% of ranked players in Battleground Blitz.
Ankzul has played 813 rated games this season. Their best current placements are #2152 in Battleground Blitz (2417), #39 in Battleground Blitz - Elemental Shaman (2417), #147 in Solo Shuffle - Elemental Shaman (2316).
This is not a PvP-only character: Ankzul carries a Mythic+ rating of 3600, 246 earned titles and 45,610 achievement points. Full gear, talents, battleground win rates and PvE progression are broken down below; you can also see how they place on our Mythic+ leaderboards and PvP ladders.
View Ankzul on the official WoW Armory →
Profile data as of Nov 04, 2026.